| State constituency | |||
|---|---|---|---|
| Legislature | Johor State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 33,053 | ||
| Area (km²) | 555 | ||
Yong Peng is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
The state constituency was first contested in 2004 and is mandated to return a single Assemblyman to the Johor State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling districts
According to the gazette issued on 24 March 2018, the Yong Peng constituency has a total of 13 polling districts.[3]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Yong Peng(N19) | Sri Sepakat | 148/19/01 | SK Sepakat Jaya |
| Lam Lee | 148/19/02 | SJK (C) Lam Lee | |
| Ladang Chaah | 148/19/03 | Dewan Orang Ramai Ladang Cha'ah | |
| Ladang Yong Peng Bhg. 'B' | 148/19/04 | SJK (T) Ladang Yong Peng | |
| Kangkar Bahru | 148/19/05 | SJK (C) Kangkar Bahru | |
| Yong Peng Utara | 148/19/06 | SK Taman Seri Kota | |
| Bandar Yong Peng Utara | 148/19/07 | SK Seri Bertam | |
| Bandar Yong Peng Tengah | 148/19/08 | SJK (C) Yong Peng (1) | |
| Bandar Yong Peng Selatan | 148/19/09 | SK Yong Peng | |
| Yong Peng Selatan | 148/19/10 | SK Seri Yong Peng | |
| Ladang Yong Peng | 148/19/11 | Pusat Penjagaan Kanak-Kanak Ladang Yong Peng | |
| Kampong Manong | 148/19/12 | SJK (C) Sri Lalang | |
| Taman Jelita | 148/19/13 | SMK Yong Peng |
Representation history
| Members of the Legislative Assembly for Yong Peng | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Semerah | |||
| 11th | 2004–2008 | Lim Kee Moi | BN (MCA) |
| 12th | 2008–2013 | ||
| 13th | 2013–2018 | Chew Peck Choo (周碧珠) | PR (DAP) |
| 14th | 2018–2022 | PH (DAP) | |
| 15th | 2022-present | Ling Tian Soon (林添顺) | BN (MCA) |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ling Tian Soon | 9,870 | 52.84 | |||
| PH | Alan Tee Boon Tsong | 7,129 | 38.16 | |||
| PN | Susan Yong Hui Ling | 1,681 | 9.00 | |||
| Total valid votes | 18,680 | 98.23 | ||||
| Total rejected ballots | 254 | 1.34 | ||||
| Unreturned ballots | 83 | 0.44 | ||||
| Turnout | 19,017 | 57.53 | ||||
| Registered electors | 33,053 | |||||
| Majority | 2,741 | 14.68 | ||||
| BN gain from PH | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Chew Peck Choo | 12,307 | 59.30 | |||
| BN | Ling Tian Soon | 7,218 | 34.76 | |||
| Pan-Malaysian Islamic Party | Muhammad Abdullah | 1,243 | 5.99 | |||
| Total valid votes | 20,768 | 98.37 | ||||
| Total rejected ballots | 300 | 1.85 | ||||
| Unreturned ballots | 45 | 0.16 | ||||
| Turnout | 21,113 | 84.78 | ||||
| Registered electors | 24,903 | |||||
| Majority | 5,089 | 24.54 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Chew Peck Choo | 10,825 | 56.45 | |||
| BN | Lim Kee Moi | 8,350 | 43.55 | |||
| Total valid votes | 19,175 | 97.91 | ||||
| Total rejected ballots | 365 | 1.86 | ||||
| Unreturned ballots | 44 | 0.22 | ||||
| Turnout | 19,584 | 87.10 | ||||
| Registered electors | 22,484 | |||||
| Majority | 2,475 | 12.90 | ||||
| DAP gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Lim Kee Moi | 8,064 | 59.14 | |||
| DAP | Ng Lam Swa | 5,571 | 40.86 | |||
| Total valid votes | 13,635 | 96.47 | ||||
| Total rejected ballots | 490 | 3.47 | ||||
| Unreturned ballots | 9 | 0.06 | ||||
| Turnout | 14,134 | 77.12 | ||||
| Registered electors | 18,328 | |||||
| Majority | 2,493 | 18.28 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Lim Kee Moi | 8,112 | 65.54 | |||
| DAP | Chew Peck Choo | 4,265 | 34.46 | |||
| Total valid votes | 12,377 | 96.18 | ||||
| Total rejected ballots | 492 | 3.82 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 12,869 | 75.28 | ||||
| Registered electors | 17,094 | |||||
| Majority | 3,847 | 31.08 | ||||
| This was a new constituency created. | ||||||
References
- ↑ "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- ↑ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.