| State constituency | |||
|---|---|---|---|
| Legislature | Negeri Sembilan State Legislative Assembly | ||
| MLA |
PH | ||
| Constituency created | 1958 | ||
| First contested | 1959 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023)[1] | 25,769 | ||
| Area (km²)[2] | 48 | ||
Bahau is a state constituency in Negeri Sembilan, Malaysia, that has been represented in the Negeri Sembilan State Legislative Assembly.[3]
The state constituency was first contested in 1959 and is mandated to return a single Assemblyman to the Negeri Sembilan State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the Gazette issued on 17 July 2023, the Bahau constituency has a total of 10 polling districts.[5]
| State Constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Bahau (N08) | Kampong Bukit Perah | 127/08/01 | Dewan Orang Ramai Batu Kikir |
| Kampong Batu Kikir | 127/08/02 | SMK Batu Kikir | |
| Kampong Lonek | 127/08/03 | Balai Raya Kampong Lonek | |
| Kuala Jempol | 127/08/04 | SK Jempol | |
| Kuala Kampung Kepis | 127/08/05 | SK Kuala Kepis | |
| Kampung Jambu Lapan | 127/08/06 | SMK Datuk Mansor | |
| Taman ACBE | 127/08/07 | SJK (C) Bahau | |
| Pekan Bahau | 127/08/08 | SK St Aidan | |
| Kampong Indah | 127/08/09 | SJK (C) Chi Wen | |
| Kampong Bakar Batu | 127/08/10 |
|
Representation History
| Members of the Legislative Assembly for Bahau | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created | |||
| 1st | 1959-1964 | Thong Hiang Kim | Alliance (MCA) |
| 2nd | 1964-1969 | ||
| 1969-1971 | Assembly was dissolved | ||
| 3rd | 1971-1974 | Thong Hiang Kim | Alliance (MCA) |
| 4th | 1974-1978 | BN (MCA) | |
| 5th | 1978-1982 | ||
| 6th | 1982-1986 | Chew Hock Thye | |
| 7th | 1986-1990 | Loh Ming Chai | DAP |
| 8th | 1990-1995 | Wong Zee Nyok | |
| 9th | 1995-1999 | See Ah Kow | BN (MCA) |
| 10th | 1999-2004 | ||
| 11th | 2004-2008 | Lim Fui Ming | DAP |
| 12th | 2008-2013 | Teo Kok Seong (张聒翔) | PR (DAP) |
| 13th | 2013-2018 | Chew Seh Yong (周世扬) | |
| 14th | 2018–2023 | Teo Kok Seong (张聒翔) | PH (DAP) |
| 15th | 2023-present | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Teo Kok Seong | 11,939 | 86.45 | |||
| PN | Kumar S Paramasivam | 3,531 | 22.82 | |||
| Total valid votes | 15,602 | 100.00 | ||||
| Total rejected ballots | 132 | |||||
| Unreturned ballots | 15 | |||||
| Turnout | 15,602 | 60.55 | ||||
| Registered electors | 25,769 | |||||
| Majority | 8,408 | 63.63 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Teo Kok Seong | 10,094 | 64.74 | |||
| BN | Chong Wan Yu | 3,985 | 25.56 | |||
| Pan-Malaysian Islamic Party | Mustafar Bakri Abdul Aziz | 1,512 | 9.70 | |||
| Total valid votes | 15,591 | 100.00 | ||||
| Total rejected ballots | 200 | |||||
| Unreturned ballots | 40 | |||||
| Turnout | 15,831 | 81.11 | ||||
| Registered electors | 19,469 | |||||
| Majority | 6,109 | 39.18 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Chew Seh Yong | 9,998 | 67.28 | |||
| BN | Yee Mee Faa | 4,862 | 32.72 | |||
| Total valid votes | 14,860 | 100.00 | ||||
| Total rejected ballots | 288 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 15,148 | 82.13 | ||||
| Registered electors | 18,444 | |||||
| Majority | 5,136 | 34.56 | ||||
| DAP hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Negeri Sembilan [P.U. (B) 193/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Negeri Sembilan [P.U. (B) 234/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-21. | ||||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| DAP | Teo Kok Seong | 6,188 | 53.63 | |||
| BN | Lim Fui Ming | 5,351 | 46.37 | |||
| Total valid votes | 11,539 | 100.00 | ||||
| Total rejected ballots | 307 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 11,846 | 72.84 | ||||
| Registered electors | 16,264 | |||||
| Majority | 837 | 7.26 | ||||
| DAP hold | Swing | |||||
Source(s) | ||||||
References
- ↑ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Archived from the original (PDF) on 2018-04-25. Retrieved 2018-04-25.
- ↑ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Archived from the original (PDF) on 2018-04-12. Retrieved 2018-04-15.
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Negri Sembilan".
- ↑ "15th Negeri Sembilan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-21.
- ↑ Federal Gazette gov.my 17 July 2023 Retrieved 18 August 2023
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Negeri Sembilan". election.thestar.com.my. Retrieved 2018-05-12.
- 1 2 https://undi.info/negeri-sembilan/r18/n8
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.