| State constituency | |||
|---|---|---|---|
| Legislature | Kelantan State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023) | 33,007 | ||
Pengkalan Pasir is a state constituency in Kelantan, Malaysia, that has been represented in the Kelantan State Legislative Assembly.[1]
The state constituency was first contested in 1986 and is mandated to return a single Assemblyman to the Kelantan State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the Gazette issued on 30 March 2018, the Pengkalan Pasir constituency has a total of 9 polling districts.[3]
| State Constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Pengkalan Pasir (N12) | Sakar | 022/12/01 | SK Mekasar |
| Kubang Badak | 022/12/02 | SMK Kampung Dangar | |
| Kubang Bemban | 022/12/03 | SMK Kubang Bemban | |
| Kampung Bharu | 022/12/04 | SMK Sultan Ibrahim (2) | |
| Kampung Dangar | 022/12/05 | SK Sultan Ibrahim (3) | |
| Pengkalan Pasir | 022/12/06 | SK Dato' Abdul Hamid (2) | |
| Bandar Pasir Mas | 022/12/07 | SK Dato' Abdul Hamid (1) | |
| Slow Machang | 022/12/08 | SK Tanjong Chenak | |
| Kasa | 022/12/09 | SK Mekasar |
Representation History
| Members of the Legislative Assembly for Pengkalan Pasir | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Bandar Pasir Mas | |||
| 7th | 1986–1990 | Hassan Ismail | BN (UMNO) |
| 8th | 1990–1995 | Hassan Abdullah | PAS |
| 9th | 1995–1999 | ||
| 10th | 1999–2004 | ||
| 11th | 2004–2005 | Wan Abdul Aziz Wan Jaafar | |
| 2005–2008 | Hanafi Mamat | BN (UMNO) | |
| 12th | 2008–2013 | Hanifa Ahmad | PR (PAS) |
| 13th | 2013–2018 | ||
| 14th | 2018–2020 | PAS | |
| 2020–2023 | PN (PAS) | ||
| 15th | 2023–present | Mohamad Nasriff Daud | |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Mohamad Nasriff Daud | 13,077 | 70.71 | |||
| PH | Rushdan Mustafa | 5,416 | 29.29 | |||
| Total valid votes | 18,493 | 100.00 | ||||
| Total rejected ballots | 166 | |||||
| Unreturned ballots | 42 | |||||
| Turnout | 18,701 | 56.66 | ||||
| Registered electors | 33,007 | |||||
| Majority | 7,661 | 41.42 | ||||
| Pan-Malaysian Islamic Party hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Hanifa Ahmad | 10,143 | 53.15 | ||
| BN | Che Johan Che Pa | 5,545 | 29.06 | ||
| PH | Mohd Sharani Mohd Naim | 2,570 | 13.47 | ||
| Independent | Suharto Mat Nasir | 826 | 4.33 | ||
| Total valid votes | 19,084 | 100.00 | |||
| Total rejected ballots | 380 | ||||
| Unreturned ballots | 216 | ||||
| Turnout | 19,680 | 76.23 | |||
| Registered electors | 25,817 | ||||
| Majority | 4,598 | 24.09 | |||
| Pan-Malaysian Islamic Party hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Hanifa Ahmad | 13,398 | 60.68 | ||
| BN | Tuan Anuwa Tuan Mat | 8,683 | 39.32 | ||
| Total valid votes | 22,081 | 100.00 | |||
| Total rejected ballots | 278 | ||||
| Unreturned ballots | 95 | ||||
| Turnout | 22,454 | 82.20 | |||
| Registered electors | 27,327 | ||||
| Majority | 4,715 | 21.36 | |||
| Pan-Malaysian Islamic Party hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Hanifa Ahmad | 10,377 | 56.38 | ||
| BN | Hanafi Mamat | 8,029 | 43.62 | ||
| Total valid votes | 18,406 | 100.00 | |||
| Total rejected ballots | 274 | ||||
| Unreturned ballots | 60 | ||||
| Turnout | 18,740 | 82.99 | |||
| Registered electors | 22,582 | ||||
| Majority | 2,348 | 12.76 | |||
| Pan-Malaysian Islamic Party gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Hanafi Mamat | 7,422 | 49.07 | ||
| Pan-Malaysian Islamic Party | Hanifa Ahmad | 7,288 | 48.19 | ||
| Independent | Ibrahim Ali | 415 | 2.74 | ||
| Total valid votes | 15,125 | 100.00 | |||
| Total rejected ballots | 325 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 15,450 | 73.00 | |||
| Registered electors | 18,411 | ||||
| Majority | 134 | 0.88 | |||
| BN gain from Pan-Malaysian Islamic Party | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Wan Abdul Aziz Wan Jaafar | 7,168 | 50.20 | ||
| BN | Hanafi Mamat | 7,112 | 49.80 | ||
| Total valid votes | 14,280 | 100.00 | |||
| Total rejected ballots | 196 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 14,476 | 77.64 | |||
| Registered electors | 18,646 | ||||
| Majority | 56 | 0.40 | |||
| Pan-Malaysian Islamic Party hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Hassan Abdullah | 7,877 | 61.10 | ||
| BN | Abdul Rahim Abdul Rahman | 5,015 | 38.90 | ||
| Total valid votes | 12,892 | 100.00 | |||
| Total rejected ballots | 217 | ||||
| Unreturned ballots | 22 | ||||
| Turnout | 13,131 | 74.98 | |||
| Registered electors | 17,512 | ||||
| Majority | 2,862 | 22.20 | |||
| Pan-Malaysian Islamic Party hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Hassan Abdullah | 6,529 | 54.31 | ||
| BN | Hassan Ismail | 5,493 | 45.69 | ||
| Total valid votes | 12,022 | 100.00 | |||
| Total rejected ballots | 272 | ||||
| Unreturned ballots | 77 | ||||
| Turnout | 12,371 | 73.05 | |||
| Registered electors | 16,936 | ||||
| Majority | 1,036 | 8.62 | |||
| Pan-Malaysian Islamic Party hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Hassan Abdullah | 6,872 | 62.99 | ||
| BN | Hassan Ismail | 4,037 | 37.01 | ||
| Total valid votes | 10,909 | 100.00 | |||
| Total rejected ballots | 231 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 11,140 | 74.48 | |||
| Registered electors | 14,958 | ||||
| Majority | 2,835 | 25.98 | |||
| Pan-Malaysian Islamic Party gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Hassan Ismail | 5,743 | 60.96 | |||
| Pan-Malaysian Islamic Party | Ismail Noh | 3,678 | 39.04 | |||
| Total valid votes | 9,421 | 100.00 | ||||
| Total rejected ballots | 284 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 9,705 | 70.39 | ||||
| Registered electors | 13,787 | |||||
| Majority | 2,065 | 21.92 | ||||
| This was a new constituency created. | ||||||
References
- ↑ "14th General Election Malaysia (GE14 / PRU14)". Kelantan. Retrieved 11 August 2023.
- ↑ "15th Kelantan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-13.
- ↑ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.