|  Sabah constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Sabah State Legislative Assembly | ||
| MLA | 
 GRS | ||
| Constituency created | 1974 | ||
| First contested | 1974 | ||
| Last contested | 2020 | ||
| Demographics | |||
| Electors (2020) | 17,828 | ||
Bingkor is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
Demographics
Ethnic breakdown of Bingkor's electorate as of 2020
  Sabah Bumiputera (82.83%)
  Malay-Muslim Bumiputera (5.28%)
  Other ethnicities (2.23%)
History
| Member of Sabah State Legislative Assembly for Bingkor | |||
|---|---|---|---|
| Assembly | Years | Member | Party | 
| Constituency created from Keningau | |||
| 5th | 1976 | Ayub Aman | BERJAYA | 
| 1976 – 1981 | BN (BERJAYA) | ||
| 6th | 1981 – 1985 | ||
| 7th | 1985 – 1986 | Uling Anggan @ Thomas | PBS | 
| 8th | 1986 – 1990 | Stephen R. Evans | |
| 9th | 1990 – 1994 | Lawrence Gimbang | |
| 10th | 1994 – 1999 | Jeffrey Kitingan | |
| 11th | 1999 – 2002 | ||
| 2002 – 2004 | BN (PBS) | ||
| 12th | 2004 – 2008 | Justin Guka | BN (UPKO) | 
| 13th | 2008 – 2013 | ||
| 14th | 2013 – 2018 | Jeffrey Kitingan | STAR | 
| 15th | 2018 – 2020 | Robert Tawik | |
| 2020 | PN (STAR) | ||
| 16th | 2020 – 2022 | ||
| 2022 – present | GRS (STAR) | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PN | Robert Tawik | 7,891 | 65.95 |  33.40 | ||
| Sabah Heritage Party | Peter Saili | 2,821 | 23.58 |  23.58 | ||
| Love Sabah Party | Alphonsus Felix | 447 | 3.74 |  3.74 | ||
| PBS | Peter Jino Allion | 298 | 2.49 |  2.49 | ||
| LDP | Julius Favianus | 210 | 1.75 |  1.75 | ||
| USNO (Baru) | Engah Sintan | 104 | 0.87 |  0.87 | ||
| Total valid votes | 11,771 | 98.37 | ||||
| Total rejected ballots | 128 | 1.07 | ||||
| Unreturned ballots | 67 | 0.56 | ||||
| Turnout | 11,966 | 67.12 |  11.61 | |||
| Registered electors | 17,828 | |||||
| Majority | 5,070 | 42.37 |  41.19 | |||
| PN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| STAR | Robert Tawik | 4,552 | 32.55 |  8.85 | ||
| BN | Peter Jino Allion | 4,387 | 31.37 |  6.50 | ||
| DAP | Peter Saili | 4,233 | 30.27 |  11.95 | ||
| ANAK NEGERI | Aisat Ellik Igau @ Oswald Iggau | 290 | 2.07 |  2.07 | ||
| Independent | Justin Guka | 182 | 1.30 |  1.30 | ||
| PKS | Thomas Anggan | 69 | 0.49 |  0.49 | ||
| Total valid votes | 13,713 | 98.06 | ||||
| Total rejected ballots | 190 | 1.36 | ||||
| Unreturned ballots | 81 | 0.58 | ||||
| Turnout | 13,984 | 78.73 |  2.66 | |||
| Registered electors | 17,761 | |||||
| Majority | 862 | 1.18 |  2.35 | |||
| STAR hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| STAR | Jeffrey Kitingan | 5,350 | 41.40 |  41.40 | ||
| BN | Kennedy Jie John @ Kenn | 4,894 | 37.87 |  10.67 | ||
| PKR | Ahmad Shah Hussein Tambakau | 2,368 | 18.32 |  30.22 | ||
| Independent | Ricky @ Roland Sedomon | 111 | 0.86 |  0.86 | ||
| Total valid votes | 12,723 | 98.45 | ||||
| Total rejected ballots | 185 | 1.43 | ||||
| Unreturned ballots | 15 | 0.12 | ||||
| Turnout | 12,923 | 81.39 |  10.51 | |||
| Registered electors | 15,878 | |||||
| Majority | 456 | 3.53 |  1.72 | |||
| STAR gain from BN | Swing | ? | ||||
| Source(s) 
"KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI". Archived from the original on 2022-10-10. Retrieved 2022-07-23. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Justin Guka | 4,589 | 48.54 |  12.61 | ||
| PKR | Jeffrey Kitingan | 4,418 | 46.73 |  46.73 | ||
| Independent | Uling @ Thomas Anggan | 164 | 1.73 |  1.73 | ||
| Independent | Victor Leornadus @ Leonardus | 129 | 1.36 |  1.36 | ||
| Total valid votes | 9,300 | 98.36 | ||||
| Total rejected ballots | 155 | 1.64 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 9,455 | 70.88 |  6.24 | |||
| Registered electors | 13,339 | |||||
| Majority | 171 | 1.81 |  41.62 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Justin Guka | 5,353 | 61.15 |  0.48 | ||
| Independent | Ribus Tingadon | 1,551 | 17.72 |  17.72 | ||
| Independent | Jino Allion @ Peter Alliun | 1,283 | 14.66 |  14.66 | ||
| SETIA | Suaidin Langkab @ Shuhaiddin Langab | 314 | 3.59 |  3.59 | ||
| PASOK | Anchis Udog @ Rayner Francis Udong | 147 | 1.68 |  1.68 | ||
| Total valid votes | 8,648 | 98.79 | ||||
| Total rejected ballots | 83 | 0.95 | ||||
| Unreturned ballots | 23 | 0.26 | ||||
| Turnout | 8,754 | 64.64 |  7.66 | |||
| Registered electors | 13,543 | |||||
| Majority | 3,802 | 43.43 |  18.20 | |||
| BN gain from PBS | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PBS | Jeffrey Kitingan | 8,339 | 60.67 |  7.39 | ||
| BN | Joseph Kurup | 4,871 | 35.44 |  11.55 | ||
| BERSEKUTU | Kuilan Anggau @ Justina | 395 | 2.87 |  2.87 | ||
| Independent | Peter Kodou | 22 | 0.16 |  0.16 | ||
| Total valid votes | 13,627 | 99.15 | ||||
| Total rejected ballots | 117 | 0.85 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 13,744 | 72.30 |  5.76 | |||
| Registered electors | 19,009 | |||||
| Majority | 3,468 | 25.23 |  18.94 | |||
| PBS hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PBS | Jeffrey Kitingan | 6,408 | 68.06 |  9.93 | ||
| BN | Injon Sedomon @ John Reynold | 2,249 | 23.89 |  3.86 | ||
| Independent | Ayub Aman | 688 | 7.31 |  7.31 | ||
| Total valid votes | 9,345 | 99.26 | ||||
| Total rejected ballots | 70 | 0.74 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 9,415 | 78.06 |  3.57 | |||
| Registered electors | 12,061 | |||||
| Majority | 4,159 | 44.17 |  13.79 | |||
| PBS hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PBS | Lawrence Gimbang | 5,223 | 58.13 |  8.65 | ||
| USNO | Sairin Karno | 2,493 | 27.75 |  27.75 | ||
| PRS | Ayub Aman | 950 | 10.57 |  10.57 | ||
| AKAR | John Injon Sedomon | 117 | 1.30 |  1.30 | ||
| BERJAYA | Airin Sedomon @ Irene | 71 | 0.79 |  11.89 | ||
| Independent | Paul Kadau | 55 | 0.61 |  0.61 | ||
| Total valid votes | 8,909 | 99.15 | ||||
| Total rejected ballots | 76 | 0.85 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 8,985 | 81.63 |  1.63 | |||
| Registered electors | 11,007 | |||||
| Majority | 2,730 | 30.38 |  18.90 | |||
| PBS hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PBS | Stephen R. Evans | 4,713 | 66.78 |  8.41 | ||
| PASOK | Uling Anggan @ Thomas | 1,235 | 17.50 |  17.50 | ||
| BERJAYA | Mohd Amir Arif | 895 | 12.68 |  6.36 | ||
| Independent | Jumining Kinjawan @ Dennis Jumining Kinj | 137 | 1.94 |  1.94 | ||
| Total valid votes | 6,980 | 98.91 | ||||
| Total rejected ballots | 77 | 1.09 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 7,057 | 80.00 |  0.14 | |||
| Registered electors | 8,821 | |||||
| Majority | 3,478 | 49.28 |  12.56 | |||
| PBS hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PBS | Uling Anggan | 3,572 | 58.37 |  58.37 | ||
| USNO | Sapin Karano | 1,325 | 21.65 |  0.10 | ||
| BERJAYA | Ayub Aman | 1,165 | 19.04 |  46.00 | ||
| BERSEPADU | Vincent Marukau Anjak | 58 | 0.95 |  0.95 | ||
| Total valid votes | 6,120 | |||||
| Total rejected ballots | 117 | |||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 6,120 | 79.86 |  0.36 | |||
| Registered electors | 7,663 | |||||
| Majority | 2,247 | 36.72 |  6.57 | |||
| PBS gain from BERJAYA | Swing | ? | ||||
| Source(s) 
"How they fared". New Straits Times. 1985-04-22. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BERJAYA | Ayub Aman | 3,347 | 65.04 | |||
| USNO | Sapin Karano | 1,119 | 21.75 | |||
| PASOK | Uling Anggang | 680 | 13.21 | |||
| Total valid votes | 5,146 | 97.89 | ||||
| Total rejected ballots | 111 | |||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 5,257 | 79.50 | ||||
| Registered electors | 6,612 | |||||
| Majority | 2,228 | 43.29 | ||||
| BERJAYA hold | Swing | |||||
| Source(s) 
"Sabah election: How they fared". New Straits Times. 1981-03-29. | ||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.