|  Johor constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Johor State Legislative Assembly | ||
| MLA | 
 BN | ||
| Constituency created | 1959 | ||
| First contested | 1959 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 28,165 | ||
| Area (km²) | 248 | ||
Benut is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
The state constituency was first contested in 1959 and is mandated to return a single Assemblyman to the Johor State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling districts
According to the gazette issued on 30 March 2018, the Benut constituency has a total of 15 polling districts.[3]
| State constituency | Polling districts | Code | Location | 
|---|---|---|---|
| Benut(N53) | Lubok Sipat | 164/53/01 | SK Seri Bahagia | 
| Permatang Sepam | 164/53/02 | SK Seri Jaya | |
| Parit Betak | 164/53/03 | SMK Parit Betak | |
| Permatang Duku | 164/53/04 | SK Seri Setia | |
| Parit Mansor | 164/53/05 | SK Parit Markom | |
| Parit Ismail | 164/53/06 | SK Seri Kembar | |
| Sri Jawa | 164/53/07 | SK Seri Al Ulum | |
| Parit Satu | 164/53/08 | SK Seri Anom | |
| Sanglang | 164/53/09 | SK Sanglang | |
| Simpang Jawa | 164/53/10 | SJK (C) Lok Yu 1 | |
| Benut | 164/53/11 | SMK Sri Tanjung | |
| Bandar Benut Utara | 164/53/12 | SMK Benut | |
| Bandar Benut Selatan | 164/53/13 | SA Bandar Benut | |
| Parit Abdul Rahman | 164/53/14 | SMA (Arab) Bugisiah | |
| Tampok | 164/53/15 | SK Seri Sinaran | 
Representation history
| Members of the Legislative Assembly for Benut | |||
|---|---|---|---|
| Assembly | Years | Member | Party | 
| Constituency created | |||
| 1st | 1959-1964 | Bachok @ Abdul Majid Hashim | Alliance (UMNO) | 
| 2nd | 1964-1969 | ||
| 1969-1971 | Assembly dissolved | ||
| 3rd | 1971-1974 | Talib Ali | Alliance (UMNO) | 
| 4th | 1974-1978 | Jalok Daing Malibok | BN (UMNO) | 
| 5th | 1978-1982 | ||
| 6th | 1982-1986 | Hasmuni Salim | |
| 7th | 1986-1990 | Ahmad Selamat | |
| 8th | 1990-1995 | Khatijah Mat Som | |
| 9th | 1995-1999 | Saklon @ Salehon Sengot | |
| 10th | 1999-2004 | ||
| 11th | 2004-2008 | Salehan Sungot | |
| 12th | 2008-2013 | Hasni Mohammad | |
| 13th | 2013-2018 | ||
| 14th | 2018-2022 | ||
| 15th | 2022-present | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Hasni Mohammad | 10,896 | 63.08 |  7.65 | ||
| PN | Isa Ab Hamid | 5,037 | 29.16 |  29.16 | ||
| PH | Haniff Ghazali Hosman | 1,200 | 6.95 |  22.48 | ||
| Homeland Fighters' Party | Iskandar Noor Ibrahim | 139 | 0.08 |  0.08 | ||
| Total valid votes | 17,272 | 100.00 | ||||
| Total rejected ballots | 300 | |||||
| Unreturned ballots | 106 | |||||
| Turnout | 17,678 | 62.80 |  20.77 | |||
| Registered electors | 28,165 | |||||
| Majority | 5,859 | 33.92 |  7.92 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Hasni Mohammad | 9,480 | 55.43 |  12.68 | ||
| PH | Zulklifly Tasrep | 5,033 | 29.43 |  29.43 | ||
| Pan-Malaysian Islamic Party | Firdaus Jaffar | 2,590 | 15.14 |  16.75 | ||
| Total valid votes | 17,103 | 100.00 | ||||
| Total rejected ballots | 358 | |||||
| Unreturned ballots | ||||||
| Turnout | 14,293 | 83.57 |  3.04 | |||
| Registered electors | 20,894 | |||||
| Majority | 4,447 | 26.00 |  10.22 | |||
| BN hold | Swing | |||||
| undi.info | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Hasni Mohammad | 12,358 | 68.11 |  4.58 | ||
| Pan-Malaysian Islamic Party | Sarobo Ponoh | 5,786 | 31.89 |  4.58 | ||
| Total valid votes | 100.00 | |||||
| Total rejected ballots | 446 | |||||
| Unreturned ballots | ||||||
| Turnout | 18,144 | 86.61 |  6.96 | |||
| Registered electors | 21463 | |||||
| Majority | 6,572 | 36.22 |  9.16 | |||
| BN hold | Swing | |||||
| undi.info | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Hasni Mohammad | 10,098 | 72.69 | |||
| Pan-Malaysian Islamic Party | Sarobo Ponoh | 3,794 | 27.31 | |||
| Total valid votes | 100.00 | |||||
| Total rejected ballots | 457 | |||||
| Unreturned ballots | ||||||
| Turnout | 13,892 | 79.65 | ||||
| Registered electors | 18,646 | |||||
| Majority | 6,304 | 45.38 | ||||
| BN hold | Swing | |||||
| undi.info | ||||||
References
- ↑ "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- ↑ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
- ↑ "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Archived from the original on 2022-05-17. Retrieved 2022-03-29.
- ↑ "Dashboard SPR".
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
