| State constituency | |||
|---|---|---|---|
| Legislature | Negeri Sembilan State Legislative Assembly | ||
| MLA |
PH | ||
| Constituency created | 1959 | ||
| First contested | 1959 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023) | 20,182 | ||
Rahang is a state constituency in Negeri Sembilan, Malaysia, that has been represented in the Negeri Sembilan State Legislative Assembly.[1]
The state constituency was first contested in 1959 and is mandated to return a single Assemblyman to the Negeri Sembilan State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the Gazette issued on 30 March 2018, the Rahang constituency has a total of 9 polling districts.[3]
| State Constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Rahang (N22) | Rahang | 130/22/01 | Pejabat RISDA Daerah (Rahang) |
| Rahang Timor | 130/22/02 | SK Rahang | |
| Pekan Rahang | 130/22/03 | Balai Raya Kg. Semarak | |
| Pekan Rasah | 130/22/04 | SMK King George V | |
| Kampong Bahru Rasah | 130/22/05 | SJK (C) Ma Hwa Kg. Baru Rasah | |
| Taman Bukit Chedang | 130/22/06 |
| |
| Kampong Pondok | 130/22/07 | Balai Raya Kg. Baru Rasah | |
| Jalan Tok Ungku | 130/22/08 | SMK Bukit Mewah | |
| Kampong Datok Mansor | 130/22/09 | SK Dato' Bandar Rasah |
Representation History
| Members of the Legislative Assembly for Rahang | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created | |||
| 1st | 1959-1964 | Han Hiu Fong | Alliance (MCA) |
| 2nd | 1964-1965 | ||
| 1965-1969 | Chen Man Hin | Independent | |
| DAP | |||
| 1969-1971 | Assembly was dissolved | ||
| 3rd | 1971-1974 | Chen Man Hin | DAP |
| 4th | 1974-1978 | ||
| 5th | 1978-1982 | ||
| 6th | 1982-1986 | Hu Sepang | |
| 7th | 1986-1990 | Lee Yuen Fong | |
| 8th | 1990-1995 | ||
| 9th | 1995-1999 | Goh Siow Huat | BN (MCA) |
| 10th | 1999-2004 | Yip Chee Kiong | |
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | M.K. Arumugam | PR (DAP) |
| 13th | 2013-2018 | Mary Josephine Pritam Singh | |
| 14th | 2018-2023 | PH (DAP) | |
| 15th | 2023-present | Desmond Siau Meow Kong | |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Siau Meow Kong | 9,868 | 74.17 | |||
| PN | Lee Boon Shian | 3,436 | 25.83 | |||
| Total valid votes | 13,304 | 100.00 | ||||
| Total rejected ballots | 152 | |||||
| Unreturned ballots | 20 | |||||
| Turnout | 13,476 | 66.77 | ||||
| Registered electors | 20,182 | |||||
| Majority | 6,432 | 48.34 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Mary Josephine Pritam Singh | 10,018 | 73.98 | |||
| BN | Yap Sui Moi | 3,458 | 25.54 | |||
| PAP | Saraswathy Paragazum | 66 | 0.49 | |||
| Total valid votes | 13,542 | 100.00 | ||||
| Total rejected ballots | 264 | |||||
| Unreturned ballots | 15 | |||||
| Turnout | 13,821 | 80.90 | ||||
| Registered electors | 17,084 | |||||
| Majority | 6,560 | 57.46 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Mary Josephine Pritam Singh | 7,166 | 57.94 | |||
| BN | Julia Wong Pik Min | 5,202 | 42.06 | |||
| Total valid votes | 12,368 | 100.00 | ||||
| Total rejected ballots | 195 | |||||
| Unreturned ballots | 37 | |||||
| Turnout | 12,600 | 83.20 | ||||
| Registered electors | 15,144 | |||||
| Majority | 1,964 | 15.88 | ||||
| DAP hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Arumugam Karuppan | 5,868 | 55.12 | |||
| BN | Yip Chee Kiong | 4,777 | 44.88 | |||
| Total valid votes | 10,645 | 100.00 | ||||
| Total rejected ballots | 290 | |||||
| Unreturned ballots | 62 | |||||
| Turnout | 10,997 | 77.11 | ||||
| Registered electors | 14,262 | |||||
| Majority | 1,091 | 10.24 | ||||
| DAP gain from BN | Swing | ? | ||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2016-04-27.
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Negri Sembilan".
- ↑ "15th Negeri Sembilan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-21.
- ↑ Federal Gazette
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.