| State constituency | |||
|---|---|---|---|
| Legislature | Kelantan State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1994 | ||
| First contested | 1995 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023) | 42,768 | ||
Panchor is a state constituency in Kelantan, Malaysia, that has been represented in the Kelantan State Legislative Assembly.[1]
The state constituency was first contested in 1995 and is mandated to return a single Assemblyman to the Kelantan State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the Gazette issued on 30 March 2018, the Panchor constituency has a total of 12 polling districts.[3]
| State Constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Panchor (N07) | Taman Kemunin | 020/07/01 | SK Datu' Hashim |
| Tapang | 020/07/02 | SK Tapang | |
| Kemunin | 020/07/03 | SK Kemunin | |
| Panchor | 020/07/04 | SK Panji | |
| Sering | 020/07/05 | SK Sering | |
| Pasir Kasar | 020/07/06 | SMK Sering | |
| Pulau Belaga | 020/07/07 | SK Chicha Menyabong | |
| Tok Ku | 020/07/08 | SMK Raja Sakti | |
| Kampung Belukar | 020/07/09 | SMK Panji | |
| Padang Tembak | 020/07/10 | SMU (A) Tarbiah Mardziah | |
| Panji | 020/07/11 | SMK Panchor Perdana | |
| Pasir Tok Kambing | 020/07/12 | SK Raja Bahar |
Representation History
| Members of the Legislative Assembly for Panchor | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Kemumin | |||
| 9th | 1995–1999 | Mohd Yusoff Ludin | PAS |
| 10th | 1999–2004 | ||
| 11th | 2004–2008 | Mohd Amar Abdullah | |
| 12th | 2008–2013 | PR (PAS) | |
| 13th | 2013–2018 | ||
| 14th | 2018–2020 | PAS | |
| 2020–2023 | PN (PAS) | ||
| 15th | 2023–present | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Mohd Amar Abdullah | 18,700 | 70.00 | |||
| PH | Syed Mohd Alidustur Syed Mohd Zain | 8,014 | 30.00 | |||
| Total valid votes | 26,714 | 100.00 | ||||
| Total rejected ballots | 318 | |||||
| Unreturned ballots | 108 | |||||
| Turnout | 27,140 | 63.46 | ||||
| Registered electors | 42,768 | |||||
| Majority | 10,686 | 40.00 | ||||
| Pan-Malaysian Islamic Party hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Mohd Amar Abdullah | 13,597 | 60.97 | |||
| BN | Zarina Md Eusope | 6,309 | 28.29 | |||
| PH | Mohd Zulhazmi Hassan | 2,394 | 10.74 | |||
| Total valid votes | 22,300 | 100.00 | ||||
| Total rejected ballots | 224 | |||||
| Unreturned ballots | 306 | |||||
| Turnout | 22,830 | 80.08 | ||||
| Registered electors | 28,509 | |||||
| Majority | 7,288 | 32.68 | ||||
| Pan-Malaysian Islamic Party hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Mohd Amar Abdullah | 12,467 | 62.65 | |||
| BN | Che Rosli Hassan | 7,431 | 37.35 | |||
| Total valid votes | 19,898 | 100.00 | ||||
| Total rejected ballots | 209 | |||||
| Unreturned ballots | 80 | |||||
| Turnout | 20,187 | 83.18 | ||||
| Registered electors | 23,176 | |||||
| Majority | 5,036 | 25.30 | ||||
| Pan-Malaysian Islamic Party hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Mohd Amar Abdullah | 9,148 | 61.57 | |||
| BN | Dali Hussin | 5,711 | 38.43 | |||
| Total valid votes | 14,859 | 100.00 | ||||
| Total rejected ballots | 190 | |||||
| Unreturned ballots | 145 | |||||
| Turnout | 15,194 | 87.10 | ||||
| Registered electors | 18,267 | |||||
| Majority | 3,437 | 23.14 | ||||
| Pan-Malaysian Islamic Party hold | Swing | |||||
References
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Kelantan".
- ↑ "15th Kelantan State Election - Results". live.chinapress.com.my. Retrieved 2023-08-14.
- ↑ Federal Gazette
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.