| State constituency | |||
|---|---|---|---|
| Legislature | Negeri Sembilan State Legislative Assembly | ||
| MLA |
PH | ||
| Constituency created | 1994 | ||
| First contested | 1995 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023) | 13,085 | ||
Temiang is a state constituency in Negeri Sembilan, Malaysia, that has been represented in the Negeri Sembilan State Legislative Assembly.[1]
The state constituency was first contested in 1995 and is mandated to return a single Assemblyman to the Negeri Sembilan State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the Gazette issued on 30 March 2018, the Temiang constituency has a total of 5 polling districts.[3]
| State Constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Temiang(N12) | Taman Temiang Jaya | 128/12/01 | SMA Sheikh Haji Mohd Said |
| Temiang | 128/12/02 | SMJK Chan Wa | |
| Limbok | 128/12/03 | SK Temiang | |
| Jalan Yazid Ahmad | 128/12/04 | Sekolah Sri Seremban | |
| Jalan Han Hui Foong | 128/12/05 | SMK Dato Klana Maamor |
Representation History
| Members of Assembly for Temiang | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created from Sungai Ujong | |||
| 9th | 1995-1999 | Lee Yuen Fong | DAP |
| 10th | 1999-2004 | BN (MCA) | |
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | Ng Chin Tsai (吴金财) | PR (DAP) |
| 13th | 2013-2018 | ||
| 14th | 2018-2023 | PH (DAP) | |
| 15th | 2023-present | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Ng Chin Tsai | 5,710 | 63.50 | |||
| PN | Chang Er Chu | 2,642 | 29.38 | |||
| MUDA | Ahmad Qusyairi Abdul Rahim | 640 | 7.12 | |||
| Total valid votes | 8,992 | 100.00 | ||||
| Total rejected ballots | 63 | |||||
| Unreturned ballots | 14 | |||||
| Turnout | 9,061 | 69.31 | ||||
| Registered electors | 13,085 | |||||
| Majority | 3,068 | 34.12 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Ng Chin Tsai | 5,894 | 64.81 | |||
| BN | Siow Koi Voon | 2,831 | 31.13 | |||
| Pan-Malaysian Islamic Party | Yaw Con Seng | 369 | 4.06 | |||
| Total valid votes | 9,094 | 100.00 | ||||
| Total rejected ballots | 120 | |||||
| Unreturned ballots | 20 | |||||
| Turnout | 9,234 | 82.56 | ||||
| Registered electors | 11,184 | |||||
| Majority | 3,063 | 33.68 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Ng Chin Tsai | 5,478 | 59.04 | |||
| BN | Jason Lee Kee Chong | 3,801 | 40.96 | |||
| Total valid votes | 9,279 | 100.00 | ||||
| Total rejected ballots | 196 | |||||
| Unreturned ballots | 19 | |||||
| Turnout | 9,494 | 85.32 | ||||
| Registered electors | 11,127 | |||||
| Majority | 1,677 | 18.08 | ||||
| DAP hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Ng Chin Tsai | 4,290 | 59.24 | |||
| BN | Jason Lee Kee Chong | 2,952 | 40.76 | |||
| Total valid votes | 7,242 | 100.00 | ||||
| Total rejected ballots | 174 | |||||
| Unreturned ballots | 66 | |||||
| Turnout | 7,482 | 75.97 | ||||
| Registered electors | 9,848 | |||||
| Majority | 1,338 | 18.48 | ||||
| DAP gain from BN | Swing | ? | ||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2016-04-27.
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Negri Sembilan".
- ↑ "15th Negeri Sembilan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-21.
- ↑ Federal Gazette
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.