| State constituency | |||
|---|---|---|---|
| Legislature | Pahang State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 1994 | ||
| First contested | 1995 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 24,412 | ||
Guai is a state constituency in Pahang, Malaysia, that has been represented in the Pahang State Legislative Assembly.[1]
Demographics
History
Polling districts
According to the federal gazette issued on 31 October 2022, the Guai constituency is divided into 14 polling districts.[3]
| State constituency | Polling district | Code | Location |
|---|---|---|---|
| Guai(N37) | Charok Puting | 090/37/01 | SK Charuk Puting |
| Batu Bor | 090/37/02 | SK Batu Bor | |
| Bohor Baharu | 090/37/03 | SK Bohor Baharu | |
| FELDA Purun | 090/37/04 | SK LKTP Purun | |
| FELDA Mayam | 090/37/05 | SK LKTP Mayam | |
| FELDA Kumai | 090/37/06 | SK LKTP Kumai | |
| FELDA Bukit Kepayang | 090/37/07 | SK LKTP Bukit Kepayang | |
| Bukit Rok | 090/37/08 | SK Bukit Rok | |
| Kuala Bera | 090/38/09 | SK Batu Papan | |
| Kuala Triang | 090/37/10 | SK Kuala Triang | |
| Senyum Jempol | 090/37/11 | SK Guai | |
| Durian Tawar | 090/37/12 | SK Durian Tawar | |
| Mengkarak | 090/37/13 | SJK (C) Mengkarak | |
| Padang Luas | 090/37/14 | SMK Seri Bera |
Representation history
| Members of the Legislative Assembly for Guai | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created from Bera | |||
| 9th | 1995-1999 | Mohd Hayani Abd Rahman | BN (UMNO) |
| 10th | 1999-2004 | Abdul Aziz Yaakob | PAS |
| 11th | 2004-2008 | Hamzah Ibrahim | BN (UMNO) |
| 12th | 2008-2013 | Norol Azali Sulaiman | |
| 13th | 2013-2018 | ||
| 14th | 2018-2022 | ||
| 15th | 2022-present | Sabariah Saidan | |
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Sabariah Saidan | 9,425 | 49.46 | ||
| PN | Nor Hashimah Mat Noh | 6,747 | 35.41 | ||
| PH | Noraini Abdul Ghani | 1,906 | 10.00 | ||
| Independent | Jafari Mohd Yusof | 977 | 5.13 | ||
| Total valid votes | 19,055 | 100.00 | |||
| Total rejected ballots | 251 | ||||
| Unreturned ballots | 101 | ||||
| Turnout | 19,407 | 79.50 | |||
| Registered electors | 24,412 | ||||
| Majority | 2,678 | 14.05 | |||
| BN hold | Swing | ||||
References
- ↑ "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 14 May 2018. Archived from the original on 23 March 2019. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview".
- ↑ Akta Portal
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.