| State constituency | |||
|---|---|---|---|
| Legislature | Negeri Sembilan State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023) | 16,332 | ||
Jeram Padang is a state constituency in Jempol, Negeri Sembilan, Malaysia. Jeram Padang is currently represented in the Negeri Sembilan State Legislative Assembly.[1]
The state constituency was first contested in 2004 and is mandated to return a single Assemblyman to the Negeri Sembilan State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the Gazette issued on 17 July 2023, the Jeram Padang constituency has a total of 10 polling districts.[3]
| State Constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Jeram Padang (N07) | Ladang Bahau | 127/07/01 | SJK (T) Ldg Bahau |
| Taman Jaya | 127/07/02 | SJK (T) Ladang St Helier | |
| Bukit Rokan Barat | 127/07/03 | SK Bukit Rokan Barat | |
| Jeram Padang | 127/07/04 | SJK (T) Ldg Sialang | |
| Ladang Middleton | 127/07/05 | SJK (T) Ldg Middleton | |
| Ladang Klepin | 127/07/06 | SJK (T) Ldg Klepin | |
| Ladang Bukit Pilah | 127/07/07 | Dewan New Rompin | |
| Rompin | 127/07/08 | SK Rompin | |
| Palong 2 | 127/07/09 | SK (FELDA) Palong 2 | |
| Palong 1 | 127/07/10 | SK (FELDA) Palong 1 |
Representation History
| Members of State Assembly for Jeram Padang | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Batu Kikir | |||
| 11th | 2004-2008 | L Krishnan | BN (MIC) |
| 12th | 2008-2013 | V Mogan | |
| 13th | 2013-2018 | Manickam Letchuman | |
| 14th | 2018-2023 | ||
| 15th | 2023-present | Mohd Zaidy Abdul Kadir | BN (UMNO) |
Election Results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Zaidy Abdul Kadir | 5,462 | 53.39 | |||
| PN | Surash Sreenivasan | 4,769 | 46.61 | |||
| Total valid votes | 10,231 | 100.00 | ||||
| Total rejected ballots | 115 | |||||
| Unreturned ballots | 12 | |||||
| Turnout | 10,358 | 63.42 | ||||
| Registered electors | 16,332 | |||||
| Majority | 693 | 6.78 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Manickam Letchuman | 3,702 | 39.26 | ||
| Independent | Surash Sreenivasan | 2,640 | 28.00 | ||
| PH | S Musliadi Sabtu | 2,302 | 24.41 | ||
| Pan-Malaysian Islamic Party | Mohd Fairuz Mohd Isa | 785 | 8.33 | ||
| Total valid votes | 9,429 | 100.00 | |||
| Total rejected ballots | 391 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 9,844 | 79.80 | |||
| Registered electors | 12,337 | ||||
| Majority | 1,062 | 11.26 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Manickam Letchuman | 5,690 | 63.68 | ||
| PKR | Kumar A/L Thuraisingham | 2,999 | 33.56 | ||
| Independent | Zailani bin Zakaria | 201 | 2.25 | ||
| Independent | Mazavan A/L A Raman Nair | 45 | 0.54 | ||
| Total valid votes | 8,935 | 100.00 | |||
| Total rejected ballots | 250 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 9,185 | 81.03 | |||
| Registered electors | 11,336 | ||||
| Majority | 2,691 | 30.12 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | V Mogan | 4,185 | 63.78 | ||
| PKR | K Manoharan | 2,377 | 36.22 | ||
| Total valid votes | 6,562 | 100.00 | |||
| Total rejected ballots | 283 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 9,844 | 68.72 | |||
| Registered electors | 9,960 | ||||
| Majority | 1,808 | 27.56 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Dr L Krishnan | 5,023 | 84.25 | ||
| PKR | S Raja Gopal | 939 | 15.75 | ||
| Total valid votes | 5,962 | 100.00 | |||
| Total rejected ballots | 302 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 6,264 | 65.43 | |||
| Registered electors | 9,573 | ||||
| Majority | 4,084 | 68.50 | |||
| BN hold | Swing | ||||
References
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Negri Sembilan".
- ↑ "15th Negeri Sembilan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-21.
- ↑ Federal Gazette gov.my 17 July 2023 Retrieved 18 August 2023
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.