Rivas | |
|---|---|
Commune | |
![]() Town hall | |
Location of Rivas | |
![]() Rivas ![]() Rivas | |
| Coordinates: 45°35′12″N 4°14′56″E / 45.5867°N 4.2489°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Montbrison |
| Canton | Andrézieux-Bouthéon |
| Intercommunality | Forez-Est |
| Government | |
| • Mayor (2020–2026) | Bruno Chalayer[1] |
| Area 1 | 4.6 km2 (1.8 sq mi) |
| Population | 724 |
| • Density | 160/km2 (410/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42185 /42340 |
| Elevation | 349–390 m (1,145–1,280 ft) (avg. 358 m or 1,175 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rivas is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 163 | — |
| 1975 | 177 | +1.18% |
| 1982 | 212 | +2.61% |
| 1990 | 397 | +8.16% |
| 1999 | 406 | +0.25% |
| 2009 | 514 | +2.39% |
| 2014 | 602 | +3.21% |
| 2020 | 715 | +2.91% |
| Source: INSEE[3] | ||
See also
References
Wikimedia Commons has media related to Rivas (Loire).
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie.JPG.webp)

