Cordelle | |
|---|---|
Commune | |
![]() | |
![]() Coat of arms | |
Location of Cordelle | |
![]() Cordelle ![]() Cordelle | |
| Coordinates: 45°56′41″N 4°03′43″E / 45.9447°N 4.0619°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Roanne |
| Canton | Le Coteau |
| Intercommunality | Pays entre Loire et Rhône |
| Government | |
| • Mayor (2020–2026) | Philippe Chatre[1] |
| Area 1 | 26.64 km2 (10.29 sq mi) |
| Population | 935 |
| • Density | 35/km2 (91/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42070 /42123 |
| Elevation | 280–556 m (919–1,824 ft) (avg. 485 m or 1,591 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cordelle (French pronunciation: [kɔʁdɛl]) is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 625 | — |
| 1975 | 670 | +1.00% |
| 1982 | 702 | +0.67% |
| 1990 | 749 | +0.81% |
| 1999 | 779 | +0.44% |
| 2009 | 896 | +1.41% |
| 2014 | 902 | +0.13% |
| 2020 | 925 | +0.42% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Cordelle.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

