Montchal | |
|---|---|
Commune | |
![]() | |
Location of Montchal | |
![]() Montchal ![]() Montchal | |
| Coordinates: 45°49′36″N 4°18′55″E / 45.8267°N 4.3153°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Montbrison |
| Canton | Feurs |
| Government | |
| • Mayor (2020–2026) | Christian Denis[1] |
| Area 1 | 8.84 km2 (3.41 sq mi) |
| Population | 503 |
| • Density | 57/km2 (150/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42148 /42360 |
| Elevation | 512–782 m (1,680–2,566 ft) (avg. 640 m or 2,100 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montchal (French pronunciation: [mɔ̃ʃal]) is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 493 | — |
| 1975 | 468 | −0.74% |
| 1982 | 470 | +0.06% |
| 1990 | 391 | −2.27% |
| 1999 | 425 | +0.93% |
| 2009 | 450 | +0.57% |
| 2014 | 503 | +2.25% |
| 2020 | 501 | −0.07% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Montchal.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)

