| Chenereilles | |
|---|---|
| Commune | |
| .jpg.webp) Château | |
| Location of Chenereilles | |
|   Chenereilles   Chenereilles | |
| Coordinates: 45°29′06″N 4°04′47″E / 45.485°N 4.0797°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Loire | 
| Arrondissement | Montbrison | 
| Canton | Montbrison | 
| Intercommunality | CA Loire Forez | 
| Government | |
| • Mayor (2020–2026) | Roland Bost[1] | 
| Area 1 | 8.97 km2 (3.46 sq mi) | 
| Population | 513 | 
| • Density | 57/km2 (150/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 42060 /42560 | 
| Elevation | 428–749 m (1,404–2,457 ft) (avg. 675 m or 2,215 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chenereilles (French pronunciation: [ʃənəʁɛj]; Occitan: Chanarelhas) is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 260 | — | 
| 1975 | 209 | −3.07% | 
| 1982 | 247 | +2.42% | 
| 1990 | 264 | +0.84% | 
| 1999 | 312 | +1.87% | 
| 2009 | 468 | +4.14% | 
| 2014 | 516 | +1.97% | 
| 2020 | 524 | +0.26% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Chenereilles (Loire).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
