- Ouches may be the plural of ouch.
Ouches | |
|---|---|
Commune | |
![]() | |
![]() Coat of arms | |
Location of Ouches | |
![]() Ouches ![]() Ouches | |
| Coordinates: 46°01′01″N 3°59′18″E / 46.0169°N 3.9883°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Roanne |
| Canton | Renaison |
| Intercommunality | Roannais Agglomération |
| Government | |
| • Mayor (2020–2026) | Yves Chambost[1] |
| Area 1 | 10.12 km2 (3.91 sq mi) |
| Population | 1,147 |
| • Density | 110/km2 (290/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42162 /42155 |
| Elevation | 295–376 m (968–1,234 ft) (avg. 323 m or 1,060 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ouches (French pronunciation: [uʃ]) is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 523 | — |
| 1975 | 753 | +5.34% |
| 1982 | 929 | +3.05% |
| 1990 | 1,002 | +0.95% |
| 1999 | 1,015 | +0.14% |
| 2009 | 1,116 | +0.95% |
| 2014 | 1,149 | +0.58% |
| 2020 | 1,151 | +0.03% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Ouches.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

