Turgon | |
|---|---|
![]() Town hall | |
Location of Turgon | |
![]() Turgon ![]() Turgon | |
| Coordinates: 45°57′02″N 0°24′03″E / 45.9506°N 0.40083°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Confolens |
| Canton | Charente-Bonnieure |
| Intercommunality | Charente Limousine |
| Government | |
| • Mayor (2020–2026) | Régis Martin[1] |
| Area 1 | 7.26 km2 (2.80 sq mi) |
| Population | 83 |
| • Density | 11/km2 (30/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16389 /16350 |
| Elevation | 134–183 m (440–600 ft) (avg. 180 m or 590 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Turgon (French pronunciation: [tyʁɡɔ̃]; Occitan: Turgont) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 134 | — |
| 1975 | 129 | −0.54% |
| 1982 | 112 | −2.00% |
| 1990 | 110 | −0.22% |
| 1999 | 85 | −2.82% |
| 2009 | 93 | +0.90% |
| 2014 | 86 | −1.55% |
| 2020 | 85 | −0.19% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Turgon (Charente).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


