Longré  | |
|---|---|
![]() Town hall  | |
Location of Longré  | |
![]() Longré ![]() Longré  | |
| Coordinates: 46°00′09″N 0°00′41″W / 46.0025°N 0.0114°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente | 
| Arrondissement | Confolens | 
| Canton | Charente-Nord | 
| Intercommunality | Val de Charente | 
| Government | |
| • Mayor (2020–2026) | Dany Menetaud[1] | 
| Area 1  | 14.73 km2 (5.69 sq mi) | 
| Population | 188 | 
| • Density | 13/km2 (33/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 16190 /16240  | 
| Elevation | 73–131 m (240–430 ft)  (avg. 83 m or 272 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Longré (French pronunciation: [lɔ̃ɡʁe]) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 325 | — | 
| 1975 | 355 | +1.27% | 
| 1982 | 323 | −1.34% | 
| 1990 | 251 | −3.10% | 
| 1999 | 216 | −1.65% | 
| 2009 | 219 | +0.14% | 
| 2014 | 209 | −0.93% | 
| 2020 | 186 | −1.92% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Longré.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


