| Barro | |
|---|---|
|  Town hall | |
| Location of Barro | |
|   Barro   Barro | |
| Coordinates: 46°00′05″N 0°13′39″E / 46.0014°N 0.2275°E | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente | 
| Arrondissement | Confolens | 
| Canton | Charente-Nord | 
| Intercommunality | Val de Charente | 
| Government | |
| • Mayor (2020–2026) | José Dupuis[1] | 
| Area 1 | 10.65 km2 (4.11 sq mi) | 
| Population | 411 | 
| • Density | 39/km2 (100/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 16031 /16700 | 
| Elevation | 77–164 m (253–538 ft) (avg. 85 m or 279 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Barro (French pronunciation: [baʁo]) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 223 | — | 
| 1975 | 206 | −1.13% | 
| 1982 | 231 | +1.65% | 
| 1990 | 258 | +1.39% | 
| 1999 | 265 | +0.30% | 
| 2009 | 365 | +3.25% | 
| 2014 | 396 | +1.64% | 
| 2020 | 409 | +0.54% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Barro (France).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
