Condéon | |
|---|---|
![]() Door of the church | |
Location of Condéon | |
![]() Condéon ![]() Condéon | |
| Coordinates: 45°24′29″N 0°08′08″W / 45.4081°N .13556°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Cognac |
| Canton | Charente-Sud |
| Intercommunality | 4B Sud-Charente |
| Government | |
| • Mayor (2020–2026) | Véronique Fouassier[1] |
| Area 1 | 31.40 km2 (12.12 sq mi) |
| Population | 613 |
| • Density | 20/km2 (51/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16105 /16360 |
| Elevation | 63–162 m (207–531 ft) (avg. 72 m or 236 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Condéon (French pronunciation: [kɔ̃deɔ̃]) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 603 | — |
| 1975 | 533 | −1.75% |
| 1982 | 518 | −0.41% |
| 1990 | 553 | +0.82% |
| 1999 | 540 | −0.26% |
| 2009 | 559 | +0.35% |
| 2014 | 589 | +1.05% |
| 2020 | 616 | +0.75% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Condéon.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


