| Montembœuf | |
|---|---|
|  Town hall | |
| .svg.png.webp) Coat of arms | |
| Location of Montembœuf | |
|   Montembœuf   Montembœuf | |
| Coordinates: 45°46′44″N 0°33′12″E / 45.7789°N 0.5533°E | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente | 
| Arrondissement | Confolens | 
| Canton | Charente-Bonnieure | 
| Intercommunality | Charente Limousine | 
| Government | |
| • Mayor (2020–2026) | Jean-Marie Trapateau[1] | 
| Area 1 | 16.05 km2 (6.20 sq mi) | 
| Population | 656 | 
| • Density | 41/km2 (110/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 16225 /16310 | 
| Elevation | 181–342 m (594–1,122 ft) (avg. 270 m or 890 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montembœuf (French pronunciation: [mɔ̃tɑ̃bœf]; Occitan: Montembuòu) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 756 | — | 
| 1975 | 676 | −1.59% | 
| 1982 | 701 | +0.52% | 
| 1990 | 708 | +0.12% | 
| 1999 | 669 | −0.63% | 
| 2009 | 690 | +0.31% | 
| 2014 | 674 | −0.47% | 
| 2020 | 653 | −0.53% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Montembœuf.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
