Sorbets | |
|---|---|
![]() | |
Location of Sorbets | |
![]() Sorbets ![]() Sorbets | |
| Coordinates: 43°38′11″N 0°19′42″W / 43.6364°N 0.3283°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Mont-de-Marsan |
| Canton | Chalosse Tursan |
| Government | |
| • Mayor (2020–2026) | Gilbert Dubicq[1] |
| Area 1 | 11.88 km2 (4.59 sq mi) |
| Population | 188 |
| • Density | 16/km2 (41/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40305 /40320 |
| Elevation | 105–218 m (344–715 ft) (avg. 190 m or 620 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sorbets is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 225 | — |
| 1975 | 208 | −1.12% |
| 1982 | 199 | −0.63% |
| 1990 | 179 | −1.32% |
| 1999 | 170 | −0.57% |
| 2009 | 187 | +0.96% |
| 2014 | 199 | +1.25% |
| 2020 | 191 | −0.68% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Sorbets (Landes).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


