Seyresse | |
|---|---|
Location of Seyresse | |
![]() Seyresse ![]() Seyresse | |
| Coordinates: 43°41′14″N 1°03′50″W / 43.6872°N 1.0639°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Dax-2 |
| Intercommunality | CA Grand Dax |
| Government | |
| • Mayor (2020–2026) | Philippe Delmon[1] |
| Area 1 | 2.23 km2 (0.86 sq mi) |
| Population | 1,016 |
| • Density | 460/km2 (1,200/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40300 /40180 |
| Elevation | 2–38 m (6.6–124.7 ft) (avg. 20 m or 66 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Seyresse (French pronunciation: [sejʁɛs]; Occitan: Seiressa) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 263 | — |
| 1975 | 255 | −0.44% |
| 1982 | 506 | +10.28% |
| 1990 | 616 | +2.49% |
| 1999 | 597 | −0.35% |
| 2009 | 790 | +2.84% |
| 2014 | 868 | +1.90% |
| 2020 | 996 | +2.32% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Seyresse.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

