Nerbis | |
|---|---|
![]() | |
Location of Nerbis | |
![]() Nerbis ![]() Nerbis | |
| Coordinates: 43°45′21″N 0°44′06″W / 43.7558°N 0.735°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Coteau de Chalosse |
| Intercommunality | Terres de Chalosse |
| Government | |
| • Mayor (2023–2026) | Eric Degos[1] |
| Area 1 | 4.15 km2 (1.60 sq mi) |
| Population | 266 |
| • Density | 64/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40204 /40250 |
| Elevation | 16–103 m (52–338 ft) (avg. 110 m or 360 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Nerbis is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 201 | — |
| 1975 | 199 | −0.14% |
| 1982 | 213 | +0.98% |
| 1990 | 256 | +2.33% |
| 1999 | 251 | −0.22% |
| 2009 | 252 | +0.04% |
| 2014 | 283 | +2.35% |
| 2020 | 267 | −0.97% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Nerbis.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


