Sewaniya | |
|---|---|
village | |
![]() Sewaniya ![]() Sewaniya | |
| Coordinates: 23°06′36″N 77°28′07″E / 23.110034°N 77.468492°E | |
| Country | India |
| State | Madhya Pradesh |
| District | Bhopal |
| Tehsil | Huzur |
| Population (2011) | |
| • Total | 128 |
| Time zone | UTC+5:30 (IST) |
| ISO 3166 code | MP-IN |
| Census code | 482537 |
Sewaniya is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Sewaniya has 26 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 79.25%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 128 | 59 | 69 |
| Children aged below 6 years | 22 | 10 | 12 |
| Scheduled caste | 19 | 9 | 10 |
| Scheduled tribe | 12 | 6 | 6 |
| Literates | 84 | 44 | 40 |
| Workers (all) | 66 | 35 | 31 |
| Main workers (total) | 8 | 7 | 1 |
| Main workers: Cultivators | 5 | 4 | 1 |
| Main workers: Agricultural labourers | 1 | 1 | 0 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 2 | 2 | 0 |
| Marginal workers (total) | 58 | 28 | 30 |
| Marginal workers: Cultivators | 9 | 8 | 1 |
| Marginal workers: Agricultural labourers | 47 | 20 | 27 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 2 | 0 | 2 |
| Non-workers | 62 | 24 | 38 |
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

