| Arwaliya | |
|---|---|
| village | |
|   Arwaliya   Arwaliya | |
| Coordinates: 23°20′14″N 77°23′54″E / 23.3371332°N 77.3984704°E | |
| Country | India | 
| State | Madhya Pradesh | 
| District | Bhopal | 
| Tehsil | Huzur | 
| Elevation | 494 m (1,621 ft) | 
| Population  (2011) | |
| • Total | 1,213 | 
| Time zone | UTC+5:30 (IST) | 
| ISO 3166 code | MP-IN | 
| 2011 census code | 482372 | 
Arwaliya is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
In 2016, it was identified as one of the 6 sites for relocation of Bhopal city dairies, as per the National Green Tribunal norms.[2]
Demographics
According to the 2011 census of India, Arwaliya has 239 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 75.75%.[3]
| Total | Male | Female | |
|---|---|---|---|
| Population | 1213 | 622 | 591 | 
| Children aged below 6 years | 215 | 103 | 112 | 
| Scheduled caste | 123 | 60 | 63 | 
| Scheduled tribe | 23 | 11 | 12 | 
| Literates | 756 | 431 | 325 | 
| Workers (all) | 476 | 343 | 133 | 
| Main workers (total) | 374 | 317 | 57 | 
| Main workers: Cultivators | 116 | 100 | 16 | 
| Main workers: Agricultural labourers | 42 | 32 | 10 | 
| Main workers: Household industry workers | 2 | 2 | 0 | 
| Main workers: Other | 214 | 183 | 31 | 
| Marginal workers (total) | 102 | 26 | 76 | 
| Marginal workers: Cultivators | 8 | 0 | 8 | 
| Marginal workers: Agricultural labourers | 42 | 3 | 39 | 
| Marginal workers: Household industry workers | 1 | 0 | 1 | 
| Marginal workers: Others | 51 | 23 | 28 | 
| Non-workers | 737 | 279 | 458 | 
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- ↑ "Dairies to be shifted out of city limits, BMC to green panel". The Times of India. 10 February 2016.
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.