Panchawa | |
|---|---|
village | |
![]() Panchawa ![]() Panchawa | |
| Coordinates: 23°05′25″N 77°26′24″E / 23.0903028°N 77.4400774°E | |
| Country | India |
| State | Madhya Pradesh |
| District | Bhopal |
| Tehsil | Huzur |
| Elevation | 456 m (1,496 ft) |
| Population (2011) | |
| • Total | 196 |
| Time zone | UTC+5:30 (IST) |
| ISO 3166 code | MP-IN |
| 2011 census code | 482543 |
Panchawa is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Panchawa has 41 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 71.69%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 196 | 92 | 104 |
| Children aged below 6 years | 30 | 12 | 18 |
| Scheduled caste | 9 | 5 | 4 |
| Scheduled tribe | 0 | 0 | 0 |
| Literates | 119 | 67 | 52 |
| Workers (all) | 103 | 54 | 49 |
| Main workers (total) | 69 | 47 | 22 |
| Main workers: Cultivators | 29 | 19 | 10 |
| Main workers: Agricultural labourers | 28 | 17 | 11 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 12 | 11 | 1 |
| Marginal workers (total) | 34 | 7 | 27 |
| Marginal workers: Cultivators | 14 | 2 | 12 |
| Marginal workers: Agricultural labourers | 18 | 5 | 13 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 2 | 0 | 2 |
| Non-workers | 93 | 38 | 55 |
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

