| Relevant | |
|---|---|
| Commune | |
| .JPG.webp) Town hall | |
| Location of Relevant | |
|   Relevant   Relevant | |
| Coordinates: 46°05′28″N 4°57′00″E / 46.0911°N 4.95°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Bourg-en-Bresse | 
| Canton | Villars-les-Dombes | 
| Intercommunality | Dombes | 
| Government | |
| • Mayor (2020–2026) | Christiane Curnillon[1] | 
| Area 1 | 12.38 km2 (4.78 sq mi) | 
| Population | 467 | 
| • Density | 38/km2 (98/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01319 /01990 | 
| Elevation | 235–282 m (771–925 ft) (avg. 270 m or 890 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Relevant (French pronunciation: [ʁələvɑ̃] ⓘ) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 254 | — | 
| 1975 | 262 | +0.44% | 
| 1982 | 331 | +3.40% | 
| 1990 | 327 | −0.15% | 
| 1999 | 367 | +1.29% | 
| 2007 | 417 | +1.61% | 
| 2012 | 474 | +2.60% | 
| 2017 | 463 | −0.47% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
External links

Wikimedia Commons has media related to Relevant (Ain).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
