Charix | |
|---|---|
Commune | |
![]() Town hall | |
Location of Charix | |
![]() Charix ![]() Charix | |
| Coordinates: 46°11′03″N 5°41′05″E / 46.1842°N 5.6847°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Nantua |
| Canton | Nantua |
| Intercommunality | Haut-Bugey Agglomération |
| Government | |
| • Mayor (2020–2026) | Didier Palisson[1] |
| Area 1 | 18.27 km2 (7.05 sq mi) |
| Population | 279 |
| • Density | 15/km2 (40/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01087 /01130 |
| Elevation | 580–1,046 m (1,903–3,432 ft) (avg. 780 m or 2,560 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Charix (French pronunciation: [ʃaʁi]) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 230 | — |
| 1975 | 205 | −1.63% |
| 1982 | 254 | +3.11% |
| 1990 | 261 | +0.34% |
| 1999 | 265 | +0.17% |
| 2007 | 292 | +1.22% |
| 2012 | 283 | −0.62% |
| 2017 | 285 | +0.14% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
External links
Wikimedia Commons has media related to Charix.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


