Briord | |
|---|---|
Commune | |
![]() Town hall | |
Location of Briord | |
![]() Briord ![]() Briord | |
| Coordinates: 45°47′00″N 5°28′00″E / 45.7833°N 5.4667°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Belley |
| Canton | Lagnieu |
| Intercommunality | Plaine de l'Ain |
| Government | |
| • Mayor (2020–2026) | Patrick Blanc[1] |
| Area 1 | 12.29 km2 (4.75 sq mi) |
| Population | 1,099 |
| • Density | 89/km2 (230/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01064 /01470 |
| Elevation | 200–580 m (660–1,900 ft) (avg. 205 m or 673 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Briord (French pronunciation: [bʁijɔʁ]) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 393 | — |
| 1975 | 413 | +0.71% |
| 1982 | 520 | +3.35% |
| 1990 | 618 | +2.18% |
| 1999 | 675 | +0.99% |
| 2007 | 838 | +2.74% |
| 2012 | 919 | +1.86% |
| 2017 | 1,016 | +2.03% |
| Source: INSEE[3] | ||
Economy
- Ligne Roset has its headquarters and a furniture factory in Briord.
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Briord.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


