Niozelles | |
|---|---|
![]() The church in Niozelles | |
![]() Coat of arms | |
Location of Niozelles | |
![]() Niozelles ![]() Niozelles | |
| Coordinates: 43°56′13″N 5°50′18″E / 43.9369°N 5.8383°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Forcalquier |
| Canton | Forcalquier |
| Intercommunality | Pays de Forcalquier et Montagne de Lure |
| Government | |
| • Mayor (2022–2026) | Christophe Lopez[1] |
| Area 1 | 10.47 km2 (4.04 sq mi) |
| Population | 281 |
| • Density | 27/km2 (70/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04138 /04300 |
| Elevation | 354–603 m (1,161–1,978 ft) (avg. 440 m or 1,440 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Niozelles (French pronunciation: [njɔzɛl]; Occitan: Nuasèlas) is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 125 | — |
| 1975 | 106 | −2.33% |
| 1982 | 111 | +0.66% |
| 1990 | 170 | +5.47% |
| 1999 | 199 | +1.77% |
| 2009 | 237 | +1.76% |
| 2014 | 277 | +3.17% |
| 2020 | 285 | +0.48% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Niozelles.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



