Draix | |
|---|---|
![]() A view of the village of Draix | |
![]() Coat of arms | |
Location of Draix | |
![]() Draix ![]() Draix | |
| Coordinates: 44°08′07″N 6°20′37″E / 44.1353°N 6.3436°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Digne-les-Bains |
| Canton | Seyne |
| Intercommunality | CA Provence-Alpes |
| Government | |
| • Mayor (2020–2026) | Victor Serra[1] |
| Area 1 | 23.04 km2 (8.90 sq mi) |
| Population | 112 |
| • Density | 4.9/km2 (13/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04072 /04420 |
| Elevation | 760–2,280 m (2,490–7,480 ft) (avg. 900 m or 3,000 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Draix (French pronunciation: [dʁɛks]; Occitan: Drais) is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 50 | — |
| 1975 | 81 | +7.13% |
| 1982 | 80 | −0.18% |
| 1990 | 83 | +0.46% |
| 1999 | 86 | +0.40% |
| 2009 | 78 | −0.97% |
| 2014 | 108 | +6.72% |
| 2020 | 111 | +0.46% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Draix.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



