Nibles  | |
|---|---|
![]() A general view of the village of Nibles  | |
![]() Coat of arms  | |
Location of Nibles  | |
![]() Nibles ![]() Nibles  | |
| Coordinates: 44°16′57″N 6°01′11″E / 44.2825°N 6.0197°E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Alpes-de-Haute-Provence | 
| Arrondissement | Forcalquier | 
| Canton | Seyne | 
| Intercommunality | Sisteronais Buëch | 
| Government | |
| • Mayor (2020–2026) | Jean-Jacques Lachamp[1] | 
| Area 1  | 12.31 km2 (4.75 sq mi) | 
| Population | 49 | 
| • Density | 4.0/km2 (10/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 04137 /04250  | 
| Elevation | 538–1,162 m (1,765–3,812 ft)  (avg. 595 m or 1,952 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Nibles (French pronunciation: [nibl]) is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 35 | — | 
| 1975 | 33 | −0.84% | 
| 1982 | 43 | +3.85% | 
| 1990 | 51 | +2.16% | 
| 1999 | 42 | −2.13% | 
| 2007 | 46 | +1.14% | 
| 2012 | 44 | −0.89% | 
| 2017 | 42 | −0.93% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Nibles.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



