| British Junior Open | |
|---|---|
![]() | |
| Details | |
| Event name | British Junior Open |
| Location | Birmingham, England |
| Venue | Edgbaston Priory Club University of Birmingham Sport and Fitness Centre Solihull Arden Club West Warwickshire Sports Club |
| Website britishjunioropen | |
| Men's PSA World Tour | |
| Most recent champion(s) | |
| Women's PSA World Tour | |
| Most recent champion(s) | |
The British Junior Open squash championship is considered the second most prestigious junior open squash championship after the World Junior Squash Championships. It is one of the five Tier 2 events in the WSF World Junior Squash Circuit. British Junior Open is divided into ten categories — Boys Under-19, Boys Under-17, Boys Under-15, Boys Under-13, Boys Under-11, Girls Under-19, Girls Under-17, Girls Under-15, Girls Under-13, and Girls Under-11.[1]
The Under-19 boys category was known as the Drysdale Cup before 1999;[2] the Under-16 and Under-14 categories were both held prior to 1999, until being replaced by Under-15 and Under-17 categories respectively. The Under-13 categories were also introduced in the same year. The tournament moved to Birmingham from 2018 onwards, where the Under-11 categories were introduced.[3]
List of winners by category (Boys)
Prior to 1999
| Year | Under-14 | Under-16 | Under-19 (Drysdale Cup prior to 1999) |
|---|---|---|---|
| 1979 | tournament not created | ||
| 1980 | tournament not created | ||
| 1981 | tournament not created | ||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 |
After 1999
Boys' champions by country since 1999
As of 2023 edition.
| Country | U-11 | U-13 | U-15 | U-17 | U-19 | Total |
|---|---|---|---|---|---|---|
| 3 | 13 | 14 | 16 | 13 | 59 | |
| 0 | 4 | 5 | 2 | 2 | 13 | |
| 0 | 3 | 1 | 2 | 4 | 10 | |
| 1 | 1 | 2 | 1 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 2 | 3 | |
| 0 | 0 | 0 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | |
| Total | 4 | 23 | 23 | 23 | 23 | 96 |
List of winners by category (Girls)
Prior to 1999
After 1999
Girls' champions by country since 1999
As of 2023 edition.
| Country | U-11 | U-13 | U-15 | U-17 | U-19 | Total |
|---|---|---|---|---|---|---|
| 2 | 19 | 17 | 12 | 15 | 65 | |
| 1 | 4 | 3 | 2 | 3 | 13 | |
| 1 | 0 | 1 | 2 | 1 | 5 | |
| 0 | 0 | 1 | 3 | 0 | 4 | |
| 0 | 0 | 0 | 1 | 2 | 3 | |
| 0 | 0 | 0 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | |
| Total | 4 | 23 | 23 | 23 | 23 | 96 |
Note:
1) The 2000 edition for both boys and girls was held in December 1999.
See also
References
- ↑ British Junior Open history on Squashsite
- ↑ "The Drysdale Cup - recent Champions: The Drysdale Cup is the trophy that the U19 boys have competed for since 1926". Squashsite. Retrieved 5 March 2010.
- ↑ "History". Squashsite. Retrieved 5 March 2010.
