| Country | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | September 29, 2004 Kedah, Malaysia | |||||||||||||||||||||||
| Turned Pro | 2020 | |||||||||||||||||||||||
| Retired | Active | |||||||||||||||||||||||
| Racquet used | Dunlop | |||||||||||||||||||||||
| Women's singles | ||||||||||||||||||||||||
| Highest ranking | No. 50 (April 2023) | |||||||||||||||||||||||
| Current ranking | No. 52 (17 November 2023) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
| Last updated: April 2023. | ||||||||||||||||||||||||
Aira Azman (born 29 September 2004 in Kedah) is a Malaysian professional squash player.[1] As of July 2022, she was ranked number 102 in the world.[2]
References
- ↑ "PSA World Tour Rankings - The Professional Squash Association". psaworldtour.com. Archived from the original on 2018-02-02. Retrieved 2022-07-02.
- ↑ Aira Azman at Squash Info
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.