| 2nd House of Representatives of Nepal | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
![]() Gallery Baithak | |||||||||||||||
| Overview | |||||||||||||||
| Legislative body | Parliament of the Kingdom of Nepal | ||||||||||||||
| Jurisdiction | |||||||||||||||
| Meeting place | Gallery Baithak | ||||||||||||||
| Term | 20 June 1991 – 11 July 1994 | ||||||||||||||
| Election | 1991 general election | ||||||||||||||
| Government | GP Koirala cabinet, 1991 | ||||||||||||||
| House of Representatives | |||||||||||||||
| Members | 205 | ||||||||||||||
| Speaker | Daman Nath Dhungana (NC) | ||||||||||||||
| Deputy Speaker | Mahantha Thakur (NC) | ||||||||||||||
| Prime Minister | Girija Prasad Koirala (NC) | ||||||||||||||
| Leader of the Opposition | Man Mohan Adhikari (UML) | ||||||||||||||
| Sessions | |||||||||||||||
| |||||||||||||||
This is a list of members of parliament (MPs) elected to the House of Representatives at the 1991 Nepalese legislative election and subsequent by-elections.
The list is arranged by constituency. Daman Nath Dhungana served as the Speaker,[1] Girija Prasad Koirala served as Prime Minister and Man Mohan Adhikari served as Leader of Opposition.
House of Representatives composition
| Party | Members | |||
|---|---|---|---|---|
| After election | At dissolution | |||
| Nepali Congress | 110 | 114 | ||
| CPN (UML) | 69 | 68 | ||
| Samyukta Janamorcha Nepal | 9 | 9 | ||
| Nepal Sadbhawana Party | 6 | 6 | ||
| Rastriya Prajatantra Party (Chand)[lower-alpha 1] | 3 | — | ||
| Rastriya Prajatantra Party (Thapa)[lower-alpha 1] | 1 | — | ||
| Rastriya Prajatantra Party[lower-alpha 1] | — | 4 | ||
| CPN (Democratic)[lower-alpha 2] | 2 | — | ||
| CPN (United)[lower-alpha 2] | — | 2 | ||
| Nepal Majdoor Kisan Party | 2 | 2 | ||
| Independent | 3 | — | ||
| Total | 205 | 205 | ||
Leaders
Presiding officers
- Speaker of the House of Representatives: Daman Nath Dhungana (Nepali Congress)
- Deputy Speaker of the House of Representatives: Mahantha Thakur (Nepali Congress)
Parliamentary party
- Prime Minister of Nepal: Hon. Girija Prasad Koirala (Nepali Congress)
- Leader of the Opposition: Hon. Man Mohan Adhikari (CPN (UML))
- Parliamentary party leader of Samyukta Janamorcha Nepal:
- Hon. Lila Mani Pokharel (until 30 June 1993)
- Hon. Amik Sherchan (from 30 June 1993)
- Parliamentary party leader of Nepal Sadbhawana Party: Hon. Gajendra Narayan Singh
Whips
- Chief Whip of Nepali Congress:
- Hon. Govinda Raj Joshi (until 29 December 1991)
- Hon. Tarini Dutt Chataut (from 14 February 1992)
- Whip of Nepali Congress:
- Hon. Surendra Prasad Chaudhary (until 29 December 1991)
- Hon. Chinkaji Shrestha (from 14 February 1992)
List of MPs elected in the election
By-elections
| Constituency | Incumbent | Party | Cause of vacation | New MP | Party | By-election | ||
|---|---|---|---|---|---|---|---|---|
| Sunsari 3 | Girija Prasad Koirala | Nepali Congress | Won from Morang 1 | Prakash Koirala | Nepali Congress | 1992 | ||
| Kathmandu 5 | Madan Bhandari | CPN (UML) | Won from Kathmandu 1 | Krishna Gopal Shrestha | CPN (UML) | |||
| Kathmandu 1 | Madan Bhandari | CPN (UML) | Death | Bidhya Devi Bhandari | CPN (UML) | 1994[2] | ||
| Jhapa 1 | Drona Prasad Acharya | CPN (UML) | Death | Krishna Prasad Sitaula | Nepali Congress | |||
Changes and defections
| Constituency | Name | From | To | Date | Reference | ||
|---|---|---|---|---|---|---|---|
| Baglung 3 | Omkar Prasad Gauchan | Independent | Nepali Congress | 19 June 1991 | [3] | ||
| Rautahat 3 | Govinda Chaudhary | 20 June 1991 | |||||
| Siraha 4 | Raj Dev Gohit | ||||||
| Darchula 2 | Ambar Bahadur Singh | Rastriya Prajatantra Party (Thapa) | Rastriya Prajatantra Party | ||||
| Sindhupalchok 3 | Pashupati SJB Rana | Rastriya Prajatantra Party (Chand) | |||||
| Nuwakot 1 | Prakash Chandra Lohani | ||||||
| Rasuwa 1 | Ram Krishna Udpadhyaya | ||||||
References
- ↑ "Dhungana makes a comeback to politics after 23 years". kathmandupost.com. Retrieved 2020-12-11.
- ↑ "बिभिन्न जिल्लाका निर्वाचन क्षेत्रबाट प्रतिनिधि सभाका सदस्यमा निर्वाचित हुनु भएको". rajpatra.dop.gov.np. Retrieved 2020-12-11.
- ↑ "संसदीय विवरण पुस्तिका, प्रतिनिधि सभा (२०४८ - २०५१)" (PDF). Federal Parliament.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


