Saptari 1 is one of four parliamentary constituencies of Saptari District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
| Saptari 1 | |
|---|---|
| Parliamentary constituency | |
![]() Saptari 1 constituency | |
| Province | Province No. 2 |
| District | Saptari District |
| Current constituency | |
| Created | 1991 |
| Party | People's Socialist Party, Nepal |
| Member of Parliament | Dr. Surya Narayan Adhikari |
Incorporated areas
Saptari 1 incorporates Saptakoshi Rural Municipality, Agnisair Krishna Savaran Rural Municipality, Tirhut Rural Municipality, Kanchanrup Municipality and Hanumannagar Kanalini Municipality.
Assembly segments
It encompasses the following Province No. 2 Provincial Assembly segment
- Saptari 1(A)
- Saptari 1(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Hira Lal Chaudhary | CPN (Unified Marxist–Leninist) | |
| 1994 | Jay Prakash Anand | Nepali Congress | |
| 2008 | Hem Raj Tated | Madhesi Jana Adhikar Forum, Nepal | |
| June 2009 | Madhesi Jana Adhikar Forum, Nepal (Democratic) | ||
| 2013 | Manpur Chaudhary | UCPN (Maoist) | |
| April 2016 | CPN (Maoist Centre) | ||
| 2017 | Dr. Surya Narayan Yadav | Federal Socialist Forum, Nepal | |
| May 2019 | Samajbadi Party, Nepal | ||
| April 2020 | People's Socialist Party, Nepal | ||
| 2022 | Nawal Kishor Sah | ||
Provincial Assembly
1(A)
|
1(B)
| |||||||||||||||||||||
Election results
Election in the 2020s
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Nawal Kishor Sah | People's Socialist Party, Nepal | 23,604 | 33.61 | |
| Jay Kant Raut | Janamat Party | 19,996 | 28.47 | |
| Ramdev Sah (Teli) | Nepali Congress | 14,312 | 20.38 | |
| Chandra Narayan Yadav | Independent | 2,881 | 4.10 | |
| Ashok Kumar Mandal | Independent | 2,345 | 3.34 | |
| Rohit Kumar Pokharel | Independent | 1,536 | 2.19 | |
| Tika Laxmi Chaudhary | Nagrik Unmukti Party | 1,378 | 1.96 | |
| Bishnu Dev Yadav | Rastriya Prajatantra Party | 1,117 | 1.59 | |
| Niranjan Prasad Kushwaha | Rastriya Swatantra Party | 1,054 | 1.50 | |
| Others | 2,012 | 2.86 | ||
| Total | 70,235 | 100.00 | ||
| Majority | 3,608 | |||
| People's Socialist Party, Nepal hold | ||||
| Source: [2] | ||||
Election in the 2010s
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Federal Socialist Forum, Nepal | Dr. Surya Narayan Yadav | 21,712 | |
| CPN (Maoist Centre) | Ashok Kumar Mandal | 18,225 | |
| Nepali Congress | Ramdev Sah Teli | 15,225 | |
| Naya Shakti Party, Nepal | Krishna Kumar Gupta | 1,163 | |
| Others | 1,983 | ||
| Invalid votes | 5,940 | ||
| Result | FSFN gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
1(A)
|
1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| UCPN (Maoist) | Manpur Chaudhary | 9,844 | |
| CPN (Unified Marxist–Leninist) | Suman Raj Pyakurel | 8,242 | |
| Madhesi Jana Adhikar Forum, Nepal (Democratic) | Hem Raj Tated | 5,549 | |
| Madhesi Jana Adhikar Forum, Nepal | Surya Nath Prasad Yadav | 4,085 | |
| Nepali Congress | Laxmi Kumari Giri | 2,255 | |
| Rastriya Madhesh Samajbadi Party | Mohammad Kalim Miya | 1,931 | |
| Dalit Janajati Party | Kusheshwar Sah Haluwai | 1,172 | |
| Terai Madhesh Sadbhavna Party | Shatrudhan Prasad Rauniyar | 1,111 | |
| Others | 5,926 | ||
| Result | Maoist gain | ||
| Source: NepalNews[3] | |||
Election in the 2000s
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Madhesi Jana Adhikar Forum, Nepal | Hem Raj Tated | 9,879 | |
| CPN (Maoist) | Surya Nath Prasad Yadav | 8,824 | |
| Independent | Manpur Chaudhary | 7,637 | |
| CPN (Unified Marxist–Leninist) | Suman Raj Pyakurel | 6,696 | |
| Janamorcha Nepal | Asarfi Sada | 3,288 | |
| Nepali Congress | Shrawan Kumar Bista | 3,027 | |
| Terai Madhesh Loktantrik Party | Lalan Chaudhary Tharu | 2,146 | |
| Nepal Loktantrik Samajbadi Dal | Dev Narayan Chaudhary | 1,460 | |
| Others | 5,294 | ||
| Invalid votes | 4,799 | ||
| Result | MJFN gain | ||
| Source: Election Commission[4] | |||
Election in the 1990s
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Jay Prakash Anand | 15,083 | |
| CPN (Unified Marxist–Leninist) | Hira Lal Chaudhary | 13,853 | |
| Nepal Sadbhawana Party | Mamata Jha | 7,178 | |
| CPN (Marxist–Leninist) | Jagadish Prasad Yadav | 5,820 | |
| Independent | Shrawan Kumar Bista | 3,793 | |
| Rastriya Prajatantra Party | Guru Sharan Rohita | 2,476 | |
| Others | 1,385 | ||
| Invalid Votes | 1,899 | ||
| Result | Congress hold | ||
| Source: Election Commission[5][6] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Jay Prakash Anand | 18,006 | |
| CPN (Unified Marxist–Leninist) | Hira Lal Chaudhary | 13,885 | |
| Rastriya Prajatantra Party | Devendra Jha | 6,200 | |
| Nepal Sadbhawana Party | Muralidhar Yadav | 3,204 | |
| Others | 1,687 | ||
| Result | Congress gain | ||
| Source: Election Commission[5] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Hira Lal Chaudhary | 13,973 | |
| Nepali Congress | Jay Prakash Anand | 12,050 | |
| Result | CPN (UML) gain | ||
| Source: | |||
See also
References
- ↑ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ↑ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ↑ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ↑ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- 1 2 "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ↑ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
