| Taplejung 1 | |
|---|---|
| Parliamentary constituency | |
![]() Taplejung 1 in Province No. 1 | |
| Province | Province No. 1 |
| District | Taplejung District |
| Current constituency | |
| Created | 1991 |
| Party | Nepal Communist Party |
| Member of Parliament | Yogesh Bhattarai |
| Member of the Provincial Assembly | Til Kumar Menyangbo Limbu, CPN (UML) |
| Member of the Provincial Assembly | Khagen Singh Hangam, (NC) |
Taplejung 1 is the parliamentary constituency of Taplejung District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Taplejung 1 incorporates the entirety of Taplejung District.
Assembly segments
It encompasses the following Province No. 1 Provincial Assembly segment
- Taplejung 1(A)
- Taplejung 1(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Kul Prasad Upreti | CPN (Unified Marxist–Leninist) | |
| 1994 | Mani Lama | Nepali Congress | |
| 1999 | Til Kumar Meyangbo Limbu | CPN (Unified Marxist–Leninist) | |
| 2008 | Surya Man Gurung | Nepali Congress | |
| 2013 | Bhupendra Thebe | CPN (Unified Marxist–Leninist) | |
| 2017 | Yogesh Kumar Bhattarai | ||
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Unified Marxist–Leninist) | ||
Provincial Assembly
1(A)
|
1(B)
| ||||||||||||||||||||||||||||
Election results
Election in the 2020s
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Yogesh Bhattarai | CPN (UML) | 21,943 | 47.30 | |
| Khel Prasad Budhachhetri | CPN (Maoist Centre) | 21,735 | 46.85 | |
| Others | 2,713 | 5.85 | ||
| Total | 46,391 | 100.00 | ||
| Majority | 208 | |||
| CPN (UML) hold | ||||
| Source: [2] | ||||
2022 provincial election
1(A)
|
1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election in the 2010s
2017 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Yogesh Bhattarai | CPN (UML) | 29,479 | 59.74 | |
| Keshav Prasad Dahal | Nepali Congress | 16,888 | 34.22 | |
| Bishnu Kumar Limbu | Sanghiya Loktantrik Rastriya Manch | 1,591 | 3.22 | |
| Others | 1,387 | 2.81 | ||
| Total | 49,345 | 100.00 | ||
| Valid votes | 49,345 | 95.49 | ||
| Invalid/blank votes | 2,333 | 4.51 | ||
| Total votes | 51,678 | 100.00 | ||
| Majority | 12,591 | |||
| CPN (UML) hold | ||||
| Source: [3] | ||||
2017 provincial elections
1(A)
|
1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Bhupendra Thebe | CPN (UML) | 7,434 | 32.02 | |
| Lila Devi Bokhim Limbu | Nepali Congress | 7,295 | 31.42 | |
| Sanchapal Maden | UCPN (Maoist) | 6,279 | 27.04 | |
| Amir Maden | Rastriya Prajatantra Party Nepal | 1,004 | 4.32 | |
| Others | 1,208 | 5.20 | ||
| Total | 23,220 | 100.00 | ||
| Valid votes | 23,220 | 96.38 | ||
| Invalid/blank votes | 873 | 3.62 | ||
| Total votes | 24,093 | 100.00 | ||
| Registered voters/turnout | 32,950 | 73.12 | ||
| Majority | 139 | |||
| CPN (UML) gain | ||||
| Source: [4][5][6] | ||||
Election in the 2000s
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Surya Man Gurung | 8,719 | |
| CPN (Maoist) | Surendra Kumar Karki | 8,407 | |
| CPN (Unified Marxist–Leninist) | Til Kumar Manyangbe | 7,960 | |
| Sanghiya Loktantrik Rastriya Manch | Kritiman Maden | 3,248 | |
| Others | 561 | ||
| Invalid votes | 1,150 | ||
| Result | Congress gain | ||
| Source: Election Commission[7] | |||
Election in the 1990s
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Til Kumar Meyangbo Limbu | 13,636 | |
| Nepali Congress | Surya Man Gurung | 13,472 | |
| Rastriya Janamukti Party | Padam Bahadur Yengden | 1,786 | |
| Rastriya Prajatantra Party | Kedar Nath Dahal | 1,502 | |
| CPN (Marxist–Leninist) | Kul Prasad Uprety | 1,289 | |
| Independent | Ram Bahadur Thebe | 427 | |
| Invalid Votes | 606 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission[8][9] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Mani Lama | 10,742 | |
| CPN (Unified Marxist–Leninist) | Kaji Man Samsohang | 9,822 | |
| Rastriya Prajatantra Party | Bijay Prakash Teve | 4,877 | |
| Rastriya Janamukti Party | Nar Bahdur Maden | 2,405 | |
| Result | Congress gain | ||
| Source: Election Commission[8] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Kul Prasad Upreti | 12,703 | |
| Nepali Congress | Mani Lama | 8,757 | |
| Result | CPN (UML) gain | ||
| Source: | |||
See also
References
- ↑ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- 1 2 3 "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ↑ "प्रतिनिधि सभा सदस्य निर्वाचन २०७४ को परिणाम पुस्तक" (PDF). Election Commission of Nepal.
- ↑ "Download FPTP Results(XML)". 2017-05-20. Archived from the original on 2017-05-20. Retrieved 2022-11-11.
- ↑ "पहिलो हुने निर्वाचित हुने निर्वाचनमा निर्वाचन क्षेत्र अनुसार सदर मत र बदर मत". archive.ph. Retrieved 2022-12-05.
- ↑ "निर्वाचन क्षेत्र अनुसार मतदाता संख्या" (PDF). 2014-04-01. Archived from the original (PDF) on 2014-04-01. Retrieved 2022-12-05.
- ↑ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- 1 2 "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ↑ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
