| Panchthar 1 | |
|---|---|
| Parliamentary constituency | |
![]() Pancthar 1 in Province No. 1 | |
| Province | Province No. 1 |
| District | Panchthar District |
| Current constituency | |
| Created | 1991 |
| Party | Nepal Communist Party |
| Member of Parliament | Basanta Kumar Nemwang |
| Member of the Provincial Assembly | Ganesh Kumar Kumbang, CPN (US) |
| Member of the Provincial Assembly | Indra Bahadur Angbo, CPN (US) |
Panchthar 1 is the parliamentary constituency of Panchthar District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Panchthar 1 incorporates the entirety of Panchthar District.
Assembly segments
It encompasses the following Province No. 1 Provincial Assembly segment
- Panchthar 1(A)
- Panchthar 1(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Basanta Kumar Nemwang | CPN (Unified Marxist–Leninist) | |
| 1994 | Dipak Prakash Baskota | Nepali Congress | |
| 1999 | Basanta Kumar Nemwang | CPN (Unified Marxist–Leninist) | |
| 2008 | Purna Kumar Sharma | Nepali Congress | |
| 2013 | Ganesh Kumar Kambang | CPN (Unified Marxist–Leninist) | |
| 2017 | Basanta Kumar Nemwang | ||
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Unified Marxist–Leninist) | ||
Provincial Assembly
1(A)
|
1(B)
| |||||||||||||||||||||||||||||||
Election results
Election in the 2020s
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Basanta Kumar Nemwang | CPN (UML) | 32,135 | 45.39 | |
| Bishma Raj Aangdembe | Nepali Congress | 32,089 | 45.33 | |
| Kamal Bahadur Chemjong | Rastriya Prajatantra Party | 1,578 | 2.23 | |
| Prem Raj Lawati | People's Socialist Party, Nepal | 1,274 | 1.80 | |
| Jas Bahadur Yonghang | Sanghiya Loktantrik Rastriya Manch | 1,011 | 1.43 | |
| Others | 2,704 | 3.82 | ||
| Total | 70,791 | 100.00 | ||
| Majority | 46 | |||
| CPN (UML) hold | ||||
| Source: [2] | ||||
2022 provincial election
1(A)
|
1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election in the 2010s
2017 legislative elections
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Basanta Kumar Nemwang | CPN (UML) | 38,641 | 53.53 | |
| Bishma Raj Aangdembe | Nepali Congress | 28,025 | 38.83 | |
| Prem Raj Lawati | Federal Socialist Forum, Nepal | 1,994 | 2.76 | |
| Sagar Kerung | Sanghiya Loktantrik Rastriya Manch | 1,593 | 2.21 | |
| Others | 1,929 | 2.67 | ||
| Total | 72,182 | 100.00 | ||
| Valid votes | 72,182 | 92.64 | ||
| Invalid/blank votes | 5,731 | 7.36 | ||
| Total votes | 77,913 | 100.00 | ||
| Registered voters/turnout | 125,219 | 62.22 | ||
| Majority | 10,616 | |||
| CPN (UML) hold | ||||
| Source: [3] | ||||
2017 Nepalese provincial elections
1(A)
|
1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Ganesh Kumar Kambang | 13,082 | |
| Nepali Congress | Narendra Kumar Kerung | 11,518 | |
| UCPN (Maoist) | Aindra Kumar Kerung | 3,092 | |
| Rastriya Prajatantra Party Nepal | Sajung Shundar Lawati | 1,589 | |
| Federal Socialist Party, Nepal | Rajendra Kumar Jawegu | 1,445 | |
| Rastriya Prajatantra Party | Prem Raj Thamsuhang | 1,103 | |
| Federal Limbuwan State Council | Surendra Prakash Jawegu | 1,044 | |
| Others | 1,539 | ||
| Result | CPN (UML) gain | ||
| Source: NepalNews[4] | |||
Election in the 2000s
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Purna Kumar Sharma | 12,920 | |
| CPN (Unified Marxist–Leninist) | Ganesh Kumar Kambang | 12,913 | |
| CPN (Maoist) | Shri Prasad Jawegu | 10,708 | |
| Sanghiya Loktantrik Rastriya Manch | Mitra Lingden | 2,911 | |
| Rastriya Prajatantra Party | Man Bahadur Jawegu | 1,670 | |
| CPN (Marxist–Leninist) | Yahang Bir Kerung | 1,113 | |
| Others | 561 | ||
| Invalid votes | 2,465 | ||
| Result | Congress gain | ||
| Source: Election Commission[5] | |||
Election in the 1990s
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Basanta Kumar Nemwang | 17,680 | |
| Nepali Congress | Dipak Prakash Baskota | 15,191 | |
| Rastriya Prajatantra Party (Chand) | Bam Bahadur Yongya | 7,882 | |
| Rastriya Prajatantra Party | Man Bahdur Jabegu | 1,933 | |
| Others | 1,836 | ||
| Invalid Votes | 762 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission[6][7] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Dipak Prakash Baskota | 13,949 | |
| CPN (Unified Marxist–Leninist) | Basanta Kumar Nemwang | 12,989 | |
| Rastriya Prajatantra Party | Padma Sundar Lawati | 11,487 | |
| Rastriya Janamukti Party | Lakshmi Prakash Tumwapo | 920 | |
| Result | Congress gain | ||
| Source: Election Commission[6] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Basanta Kumar Nemwang | 13,457 | |
| Nepali Congress | Dipak Prakash Baskota | 3,180 | |
| Result | CPN (UML) gain | ||
| Source: | |||
See also
References
- ↑ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- 1 2 3 "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ↑ "प्रतिनिधि सभा सदस्य निर्वाचन २०७४ को परिणाम पुस्तक" (PDF). Election Commission of Nepal.
- ↑ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ↑ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- 1 2 "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ↑ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
