| Chitwan 2 | |
|---|---|
| Parliamentary constituency | |
![]() Chitwan 2 in Bagmati Province | |
| Province | Bagmati Province |
| District | Chitwan District |
| Current constituency | |
| Created | 1991 |
| Party | Rastriya Swatantra Party |
| Member of Parliament | Rabi Lamichhane |
Chitwan 2 is one of three parliamentary constituencies of Chitwan District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Chitwan 2 parliamentary constituency incorporates Ichchhyakamana Rural Municipality, Kalika Municipality and wards 1–5, 7, 10–12 and 29 of Bharatpur Metropolitan City.
Assembly segments
It encompasses the following Bagmati Provincial Assembly segment
- Chitwan 2(A)
- Chitwan 2(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Bhim Bahadur Shrestha | CPN (Democratic) | |
| July 1991 | CPN (United) | ||
| 1994 | Kashi Nath Adhikari | CPN (Unified Marxist–Leninist) | |
| 1999 | Eknath Rababhat | Nepali Congress | |
| 2008 | Ram Bahadur Thapa | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Shesh Nath Adhikari | Nepali Congress | |
| 2017 | Krishna Bhakta Pokharel | CPN (Unified Marxist–Leninist) | |
| May 2018 | Nepal Communist Party | ||
| 2022 | Rabi Lamichhane | Rastriya Swatantra Party | |
Provincial Assembly
2(A)
|
2(B)
| ||||||||||||||||||||||||||||
Election results
Election in the 2020s
2023 by-election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Rabi Lamichhane | Rastriya Swatantra Party | 54,176 | 69.94 | |
| Jit Narayan Shrestha | Nepali Congress | 11,214 | 14.48 | |
| Ram Prasad Neupane | CPN (UML) | 10,936 | 14.12 | |
| Others | 1,140 | 1.47 | ||
| Total | 77,466 | 100.00 | ||
| Majority | 42,962 | |||
| Rastriya Swatantra Party hold | ||||
| Source: Election Commission of Nepal | ||||
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Rabi Lamichhane | Rastriya Swatantra Party | 49,300 | 61.05 | |
| Umesh Shrestha | Nepali Congress | 14,988 | 18.56 | |
| Krishna Bhakta Pokharel | CPN (UML) | 14,652 | 18.14 | |
| Others | 1,813 | 2.25 | ||
| Total | 80,753 | 100.00 | ||
| Majority | 34,312 | |||
| Rastriya Swatantra Party gain | ||||
| Source: [2] | ||||
2022 Nepalese provincial elections
Chitwan 2(A)
|
Chitwan 2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election in the 2010s
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Krishna Bhakta Pokharel | 44,670 | |
| Nepali Congress | Shesh Nath Adhikari | 27,314 | |
| Bibeksheel Sajha Party | Bhupendra Raj Basnet | 1,245 | |
| Others | 1,464 | ||
| Invalid votes | 1,702 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
Chitwan 2(A)
|
Chitwan 2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Shesh Nath Adhikari | 17,810 | |
| CPN (Unified Marxist–Leninist) | Krishna Prasad Sharma Khanal | 16,811 | |
| UCPN (Maoist) | Bishwa Bhakta Dulal | 9,320 | |
| Others | 2,899 | ||
| Result | Congress gain | ||
| Source: NepalNews[3] | |||
Election in the 2000s
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Ram Bahadur Thapa | 21,409 | |
| Nepali Congress | Eknath Rababhat | 13,009 | |
| CPN (Unified Marxist–Leninist) | Kashi Nath Adhikari | 11,312 | |
| CPN (Marxist–Leninist) | Bhagwati Ghimire | 2,179 | |
| Others | 1,775 | ||
| Invalid votes | 2,272 | ||
| Result | Maoist gain | ||
| Source: Election Commission[4] | |||
Election in the 1990s
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Eknath Rababhat | 21,727 | |
| CPN (Unified Marxist–Leninist) | Sita Kumari Paudel | 19,502 | |
| CPN (Marxist–Leninist) | Dambar Shrestha | 3,774 | |
| Rastriya Prajatantra Party | Krishna Bahadur Lama | 1,313 | |
| Others | 1,325 | ||
| Invalid Votes | 1,043 | ||
| Result | Congress gain | ||
| Source: Election Commission[5][6] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Kashi Nath Adhikari | 17,592 | |
| Nepali Congress | Tek Prasad Gurung | 12,389 | |
| Rastriya Prajatantra Party | Nanda Prasad Bhattarai | 4,046 | |
| Others | 842 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission[5] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Democratic) | Bhim Bahadur Shrestha | 25,716 | |
| Nepali Congress | Ganga Dhar Lamsal | 24,140 | |
| Result | CPN (D) gain | ||
| Source: | |||
See also
References
- ↑ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ↑ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ↑ "Nepalnews.com – News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ↑ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- 1 2 "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ↑ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
