The 2021 Fanatec GT2 European Series is the first season of the GT2 European Series. The season begins on 17 April at Autodromo Nazionale Monza in Monza and will end on 2 October at Circuit Paul Ricard in Le Castellet.[1]
Calendar
A round scheduled for Silverstone on 25–27 June was cancelled and replaced with Misano on the following weekend.[2]
| Round | Circuit | Date | Support Series | 
|---|---|---|---|
| 1 |  Autodromo Nazionale Monza, Monza, Italy | 15–17 April | GT World Challenge Europe Endurance Cup | 
| 2 |  Hockenheimring, Hockenheim, Germany | 14–15 May | |
| 3 |  Misano World Circuit Marco Simoncelli, Misano Adriatico, Italy | 2–4 July | GT World Challenge Europe Sprint Cup | 
| 4 | .svg.png.webp) Circuit de Spa-Francorchamps, Stavelot, Belgium | 22–25 July | |
| 5 |  Circuit Paul Ricard, Le Castellet, France | 1–2 October | FFSA French GT | 
Entry list
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race results
Bold indicates overall winner.
| Round | Circuit | Pole position | GT2 Pro-Am Winners | GT2 Am Winners | |
|---|---|---|---|---|---|
| 1 | R1 |  Monza |  No. 33 High Class Racing |  No. 33 High Class Racing |  No. 44 SVC Sport Management | 
|  Anders Fjordbach  Mark Patterson |  Anders Fjordbach  Mark Patterson |  Joseph Collado  Patrick Zamparini | |||
| R2 |  No. 23 True Racing by Reiter Engineering | .svg.png.webp) No. 81 PK Carsport | .svg.png.webp) No. 7 Sportec Motorsport | ||
|  Rupert Atzberger  Peter Kox | .svg.png.webp) Peter Guelinckx .svg.png.webp) Bert Longin | .svg.png.webp) Adrian Spescha .svg.png.webp) Christoph Ulrich | |||
| 2 | R1 |  Hockenheim | .svg.png.webp) No. 81 PK Carsport |  No. 33 High Class Racing |  No. 28 AKF Motorsport | 
| .svg.png.webp) Peter Guelinckx .svg.png.webp) Bert Longin |  Anders Fjordbach  Mark Patterson |  Oliver Freymuth | |||
| R2 |  No. 33 High Class Racing |  No. 33 High Class Racing | .svg.png.webp) No. 7 Sportec Motorsport | ||
|  Anders Fjordbach  Mark Patterson |  Anders Fjordbach  Mark Patterson | .svg.png.webp) Christoph Lenz .svg.png.webp) Christoph Ulrich | |||
| 3 | R1 |  Misano |  No. 24 True Racing by Reiter Engineering |  No. 33 High Class Racing | .svg.png.webp) No. 7 Sportec Motorsport | 
|  Kris Rosenberger  Hans-Joachim Stuck |  Anders Fjordbach  Mark Patterson | .svg.png.webp) Adrian Spescha .svg.png.webp) Christoph Ulrich | |||
| R2 | .svg.png.webp) No. 81 PK Carsport | .svg.png.webp) No. 81 PK Carsport |  No. 63 Target Racing | ||
| .svg.png.webp) Peter Guelinckx .svg.png.webp) Bert Longin | .svg.png.webp) Peter Guelinckx .svg.png.webp) Bert Longin |  Mauro Casadei .svg.png.webp) Cédric Leimer | |||
| 4 | R1 | .svg.png.webp) Spa-Francorchamps | .svg.png.webp) No. 7 Sportec Motorsport | .svg.png.webp) No. 81 PK Carsport | .svg.png.webp) No. 7 Sportec Motorsport | 
| .svg.png.webp) Christoph Ulrich | .svg.png.webp) Peter Guelinckx .svg.png.webp) Bert Longin | .svg.png.webp) Christoph Ulrich | |||
| R2 |  No. 16 True Racing by Reiter Engineering |  No. 16 True Racing by Reiter Engineering | .svg.png.webp) No. 7 Sportec Motorsport | ||
|  Štefan Rosina  Sehdi Sarmini |  Štefan Rosina  Sehdi Sarmini | .svg.png.webp) Christoph Ulrich | |||
| 5 | R1 |  Paul Ricard | .svg.png.webp) No. 7 Sportec Motorsport | .svg.png.webp) No. 63 AutoVitesse | .svg.png.webp) No. 7 Sportec Motorsport | 
| .svg.png.webp) Christoph Ulrich | .svg.png.webp) Cédric Leimer  Julien Piguet | .svg.png.webp) Christoph Ulrich | |||
| R2 |  No. 33 High Class Racing |  No. 33 High Class Racing |  No. 911 LP Racing | ||
|  Anders Fjordbach  Mark Patterson |  Anders Fjordbach  Mark Patterson | .svg.png.webp) Leonardo Gorini | |||
| Results: | |||||
Championship standings
- Scoring system
Championship points are awarded for the first ten positions in each race. Entries are required to complete 75% of the winning car's race distance in order to be classified and earn points.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 
Drivers' championships
| 
 See alsoNotesReferences
 External links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



.svg.png.webp)



