The 2020 TC America Series is the second season of the TC America Series. The series consists of 3 classes: TCR, TCA, and TC. All races are 40 minutes in length with 4 per weekend; 2 for TCR & TCA cars, and 2 for TC cars.
Calendar
The final calendar was released on 12 November 2019[1] Due to the COVID-19 pandemic, SRO America announced that the events at Virginia International Raceway and Sonoma Raceway would become tripleheader weekends to replace cancelled race events at St. Petersburg and Lime Rock Park.
| Round | Circuit | Date |
|---|---|---|
| 1 | 7–8 March | |
| 2 | 9-12 July | |
| 3 | 7–9 August | |
| 4 | 29–30 August | |
| 5 | 19–20 September | |
| 6 | 2–3 October |
Entry list
| Team | Car | No. | Drivers | Rounds |
|---|---|---|---|---|
| TCR entries | ||||
| Honda Civic Type R TCR (FK8) | 04 | All | ||
| 17 | 1–2, 4–6 | |||
| 29 | 2, 4–6 | |||
| Alfa Romeo Giulietta Veloce TCR | 5 | All | ||
| 55 | 4, 6 | |||
| Volkswagen Golf GTI TCR (DSG) | 16 | 2 | ||
| Audi RS3 LMS TCR (DSG) | 44 | 2, 6 | ||
| Hyundai Veloster N TCR | 51 | 1 | ||
| 2 | ||||
| 74 | All | |||
| Volkswagen Golf GTI TCR | 71 | 1 | ||
| 72 | 1 | |||
| Honda Civic Type R TCR (FK8) | 77 | 5 | ||
| Audi RS3 LMS TCR (DSG) | 88 | 2, 6 | ||
| Honda Civic Type R TCR (FK8) | 99 | All | ||
| TC entries | ||||
| Honda Civic Type-R TC | 8 | All | ||
| BMW M240i Racing Cup | 11 | 1–3, 5–6 | ||
| 26 | All | |||
| 27 | 1 | |||
| 3–6 | ||||
| BMW M240i Racing Cup | 20 | 1–2, 4, 6 | ||
| 5 | ||||
| 21 | 1–2 | |||
| 4–5 | ||||
| 52 | 1–2, 5–6 | |||
| Nissan 370Z | 23 | 1–4 | ||
| BMW M240i Racing Cup | 30 | 3 | ||
| 5 | ||||
| 31 | All | |||
| 81 | 2 | |||
| BMW M240i Racing Cup | 36 | All | ||
| 94 | All | |||
| Honda Civic Type-R TC | 37 | 5 | ||
| 73 | 5–6 | |||
| Mazda3 TC | 70 | 3–6 | ||
| Hyundai Veloster N TC | 78 | 1, 5 | ||
| BMW M235i Racing Cup | 48 | 1 | ||
| Honda Civic Type-R TC | 93 | 1 | ||
| Honda Civic Type-R TC | 072 | 3 | ||
| TCA entries | ||||
| Mazda Global MX-5 Cup ND.2 | 07 | 1 | ||
| Honda Civic Si | 9 | All | ||
| Hyundai Veloster Turbo | 14 | 6 | ||
| Hyundai Veloster Turbo | 18 | All | ||
| 33 | 1–2, 4 | |||
| Subaru BRZ tS | 22 | 1–2 | ||
| 5 | ||||
| 6 | ||||
| 24 | All | |||
| 25 | 1–2, 4, 6 | |||
| 28 | 2, 5 | |||
| 6 | ||||
| Hyundai Veloster Turbo | 50 | 2–3 | ||
| 57 | All | |||
| Honda Civic Si | 59 | 1 | ||
| 178 | AllSTP | |||
| MINI Cooper JCW | 60 | All | ||
| 61 | All | |||
| 62 | 3–4 | |||
| 63 | 4 | |||
| Honda Civic Si | 186 | 2–5 | ||
Note: A car marked with STP is entered only for the St. Petersburg makeup races at Sonoma.
Race results
Bold indicates overall winner.
| Round | Circuit | Pole position | TCR Winners | TC Winners | TCA Winners | |
|---|---|---|---|---|---|---|
| 1 | R1 | |||||
| R2 | ||||||
| 2 | R1 | |||||
| R2 | ||||||
| R3 | ||||||
| 3 | R1 | |||||
| R2 | ||||||
| R3 | did not participate | |||||
| 4 | R1 | |||||
| R2 | ||||||
| R3 | ||||||
| 5 | R1 | |||||
| R2 | ||||||
| R3 | did not participate | |||||
| 6 | R1 | |||||
| R2 | ||||||
Championship standings
- Scoring system
Championship points are awarded for the first ten position in each race. Entries are required to complete 75% of the winning car's race distance in order to be classified and earn points.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Driver's championships
|
Bold – Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team's championships
| Pos. | Team | Manufacturer | AUS1 |
VIR |
SON |
ELK |
AUS2 |
IMS |
Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCR | |||||||||||||||||||
| 1 | Hyundai | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200 | |||||||||
| 2 | Honda | 28 | 5 | 13 | 2 | 2 | 2 | 2 | 3 | 120 | |||||||||
| 3 | Honda | 5 | 7 | 2 | 3 | 3 | 4 | 3 | 4 | 112 | |||||||||
| 4 | Alfa Romeo | Ret | 6 | 7 | 4 | 4 | 3 | 21 | 2 | 91 | |||||||||
| 5 | Volkswagen | 3 | 3 | 36 | |||||||||||||||
| 6 | Audi | 3 | 5 | 25 | |||||||||||||||
| 7 | Volkswagen | 4 | 6 | 20 | |||||||||||||||
| 8 | Audi | 9 | 9 | 14 | |||||||||||||||
| TC | |||||||||||||||||||
| 1 | BMW | 9 | 12 | 8 | 10 | 9 | 6 | 4 | 138 | ||||||||||
| 2 | BMW | 7 | 11 | 11 | 11 | 10 | 5 | 5 | 131 | ||||||||||
| 3 | BMW | 8 | 10 | 10 | 12 | 8 | 7 | 6 | 124 | ||||||||||
| 4 | Nissan | Ret | 9 | 16 | 14 | 13 | 10 | 11 | 79 | ||||||||||
| 5 | BMW | 12 | 14 | 14 | 15 | 14 | 8 | 9 | 76 | ||||||||||
| 6 | Honda | 19 | 20 | 30 | 31 | 28 | 13 | 12 | 48 | ||||||||||
| 7 | BMW | 13 | 16 | 16 | |||||||||||||||
| 8 | Hyundai | 11 | Ret | 12 | |||||||||||||||
| 9 | Honda | 17 | 31 | 10 | |||||||||||||||
| 10 | Honda | 12 | Ret | 8 | |||||||||||||||
| Mazda | Ret | Ret | 0 | ||||||||||||||||
| TCA | |||||||||||||||||||
| 1 | Mini | 21 | 21 | 19 | 20 | 18 | 16 | 14 | 7 | 169 | |||||||||
| 2 | Hyundai | 20 | 27 | 21 | 21 | 17 | 15 | 16 | 5 | 164 | |||||||||
| 3 | Honda | 23 | 22 | 22 | 23 | 20 | 18 | 17 | 6 | 126 | |||||||||
| 4 | Honda | 24 | 26 | 28 | 28 | 23 | 20 | 19 | 8 | 84 | |||||||||
| 5 | Hyundai | 25 | 28 | 24 | 27 | 26 | 21 | 20 | 9 | 74 | |||||||||
| 6 | Subaru | Ret | 23 | 23 | 25 | 24 | 23 | Ret | 10 | 61 | |||||||||
| 7 | Honda | 25 | Ret | 21 | 22 | 21 | 20 | ||||||||||||
| 8 | Mazda | 26 | 28 | 14 | |||||||||||||||
| Pos. | Team | Manufacturer | AUS1 |
VIR |
SON |
ELK |
AUS2 |
IMS |
Points | ||||||||||
Notes
References
- ↑ "Exciting 2020 Season Schedule Finalized for TC America". tcamerica.us. SRO Motorsports Group America. 12 November 2019. Retrieved 7 February 2020.
- 1 2 Dagys, John (11 February 2020). "Kurtz, Braun Return to DXDT in Expanded CrowdStrike Program". sportscar365. John Dagys Media. Retrieved 11 February 2020.
- ↑ Dagys, John (18 February 2020). "Dalziel, Askew Return to DXDT in Mercedes-AMG GT3 Evo". sportscar365.com. John Dagys Media. Retrieved 18 February 2020.
- 1 2 "Tyler Maxson steps up to TCR class with Copeland Motorsports". TouringCarTimes. TouringCarTimes.com. 12 November 2019. Retrieved 7 February 2020.
- ↑ "Copeland Motorsports sign Nikko Reger for TC America". TouringCarTimes. TouringCarTimes.com. 20 February 2020. Retrieved 20 February 2020.
- 1 2 3 "FCP Euro confirm continued TC America programme". TouringCarTimes. TouringCarTimes.com. 18 January 2020. Retrieved 7 February 2020.
- 1 2 3 4 5 6 7 RACER Staff (13 December 2019). "VGCMA expands to all Touring Car classes". Racer.com. Retrieved 7 February 2020.
- 1 2 3 RACER Staff (17 February 2020). "Auberlen joins BimmerWorld for Pirelli GT4 America". RACER.com. Retrieved 20 February 2020.
- 1 2 "Tyler Gonzalez Rejoins Copeland Motorsports in Hyundai TCA Program". tcamerica.us. SRO Motorsports Group America. 21 January 2020. Retrieved 7 February 2020.