The 2018 Super Taikyu Series was the 27th season of the Super Taikyu Series. The season will start on 31 March at Suzuka Circuit and end on 4 November at Okayama International Circuit. #99 GTNET Motorsports is the Champion and the 4th overall title for a Nissan GTR GT3
Teams and drivers
| Entrant | Vehicle | No | Drivers | Rounds |
|---|---|---|---|---|
| ST–X | ||||
| Nissan GT-R Nismo GT3 | 3 | 1–4, 6 | ||
| All | ||||
| 3 | ||||
| 5 | ||||
| Nissan GT-R Nismo GT3 | 24 | 1–2, 4–6 | ||
| Audi R8 LMS | 81 | All | ||
| 1–5 | ||||
| 3, 6 | ||||
| 82 | 1–4 | |||
| 3 | ||||
| 83 | All | |||
| 1–4 | ||||
| 3 | ||||
| 5–6 | ||||
| Nissan GT-R Nismo GT3 | 99 | All | ||
| 3 | ||||
| 3, 5 | ||||
| Mercedes-AMG GT3 | 112 | 1, 4, 6 | ||
| Lexus RC F GT3 | 244 | 1, 3–6 | ||
| 1, 3–5 | ||||
| 6 | ||||
| Porsche 911 GT3-R | 777 | 1–4 | ||
| 3 | ||||
| Lamborghini Huracán GT3 | 999 | 6 | ||
| ST–Z | ||||
| Porsche Cayman GT4 Clubsport MR | 51 | 3, 5 | ||
| 3 | ||||
| Ginetta G55 GT4 | 550 | 6 | ||
| ST–TCR | ||||
| Volkswagen Golf GTI TCR | 10 | All | ||
| 3, 5 | ||||
| 3 | ||||
| Audi RS 3 LMS TCR | 19 | All | ||
| 1–5 | ||||
| 1–2, 6 | ||||
| 3 | ||||
| 3, 5 | ||||
| 4, 6 | ||||
| Audi RS 3 LMS TCR | 33 | 5 | ||
| Audi RS 3 LMS TCR | 45 | 1–4, 6 | ||
| All | ||||
| 3, 5 | ||||
| 46 | 1 | |||
| 75 | 3–6 | |||
| 3–5 | ||||
| 3 | ||||
| Audi RS 3 LMS TCR | 65 | 3–6 | ||
| 3 | ||||
| Honda Civic Type-R TCR (FK2) | 96 | 1–2, 4 | ||
| 1–2 | ||||
| 4 | ||||
| Honda Civic Type R TCR (FK8) | 6 | |||
| Honda Civic Type R TCR (FK8) | 97 | All | ||
| 3 | ||||
| 98 | All | |||
| 1–3 | ||||
| 3–4 | ||||
| 3 | ||||
| 5 | ||||
| 6 | ||||
| ST–1 | ||||
| Porsche 911 GT3 Cup | 31 | 1–2 | ||
| 1–2, 5–6 | ||||
| 1–2, 6 | ||||
| 5–6 | ||||
| 5 | ||||
| Porsche 911 GT3 Cup | 47 | 1–4 | ||
| 3 | ||||
| ST–2 | ||||
| Mitsubishi Lancer Evolution X | 6 | All | ||
| 3 | ||||
| 7 | All | |||
| 1–4 | ||||
| 3 | ||||
| 5 | ||||
| 5–6 | ||||
| Mazda Axela Sky-D | 17 | All | ||
| 3, 5 | ||||
| 3 | ||||
| Subaru Impreza WRX STI | 59 | All | ||
| ST–3 | ||||
| Nissan Fairlady Z (Z33) | 9 | All | ||
| 1–2, 5–6 | ||||
| 3 | ||||
| 4 | ||||
| Nissan Fairlady (Z34) | 14 | All | ||
| 3 | ||||
| 15 | All | |||
| 1–5 | ||||
| 3 | ||||
| 6 | ||||
| Lexus RC350 | 34 | All | ||
| 3 | ||||
| Lexus IS350 | 38 | 1–4 | ||
| Lexus RC350 | 5–6 | |||
| 39 | All | |||
| Lexus RC350 | 62 | All | ||
| 3 | ||||
| Toyota Mark X GR Sport | 68 | All | ||
| 3 | ||||
| ST–4 | ||||
| Toyota 86 | 13 | All | ||
| 3 | ||||
| Toyota 86 | 18 | All | ||
| 1–2 | ||||
| 3–6 | ||||
| 3–4 | ||||
| 3 | ||||
| 5 | ||||
| 6 | ||||
| Toyota GRMN Vitz Turbo | 26 | All | ||
| 3 | ||||
| Toyota 86 | 27 | All | ||
| 1–4 | ||||
| 1–3 | ||||
| 3, 5–6 | ||||
| 5–6 | ||||
| Toyota 86 | 28 | All | ||
| 1–4 | ||||
| 1–2, 4–6 | ||||
| 3 | ||||
| 5 | ||||
| 29 | All | |||
| 1–2 | ||||
| 3 | ||||
| 3–4 | ||||
| 3–6 | ||||
| 3 | ||||
| Honda S2000 | 41 | 6 | ||
| Mazda Roadster (NC) | 54 | 1–2, 4–6 | ||
| 1–2, 4–5 | ||||
| Toyota 86 | 55 | 1–3 | ||
| 3 | ||||
| Honda Integra Type-R | 58 | All | ||
| 1–2, 5 | ||||
| 1–2, 6 | ||||
| 3–4 | ||||
| 3 | ||||
| Toyota 86 | 77 | 1–3, 5 | ||
| 3, 5 | ||||
| 3 | ||||
| Toyota 86 | 86 | All | ||
| 3 | ||||
| Toyota 86 | 100 | 2–3 | ||
| 3 | ||||
| 4, 6 | ||||
| Honda S2000 | 116 | 4 | ||
| 4, 6 | ||||
| 6 | ||||
| Honda Integra Type-R | 884 | 1, 3–6 | ||
| 1, 3, 5–6 | ||||
| 1 | ||||
| 3–5 | ||||
| 3 | ||||
| Honda Civic Type-R Euro | 999 | 3 | ||
| ST–5 | ||||
| Mazda Roadster (ND) | 2 | All | ||
| 1–2 | ||||
| 3–6 | ||||
| 3–4 | ||||
| 3 | ||||
| 6 | ||||
| Honda Fit 3 RS | 4 | 1–2 | ||
| All | ||||
| 1–3 | ||||
| 3 | ||||
| 3–4, 6 | ||||
| Mazda Roadster (ND) | 32 | 1–2 | ||
| 6 | ||||
| Mazda Demio Sky-D | 37 | All | ||
| 3 | ||||
| Honda Fit 3 RS | 48 | All | ||
| 1–2 | ||||
| 1–2, 4–6 | ||||
| 3 | ||||
| Mazda Roadster (ND) | 50 | All | ||
| 1–5 | ||||
| 1–3 | ||||
| 3, 6 | ||||
| 3 | ||||
| Mazda Demio 15MB | 66 | All | ||
| 1–3 | ||||
| 3 | ||||
| 4–6 | ||||
| Honda Fit 3 RS | 67 | 2 | ||
| 2, 6 | ||||
| 6 | ||||
| Honda Fit 3 RS | 69 | All | ||
| 1–3 | ||||
| 3–5 | ||||
| 3 | ||||
| 5 | ||||
| 6 | ||||
| 70 | 6 | |||
| Mazda Roadster (ND) | 88 | 3–6 | ||
| 3 | ||||
| Honda Fit 3 RS | 168 | All | ||
| 3 | ||||
| Sources:[1][2][3] | ||||
Calendar and results
The 2018 schedule was announced in January 2018.[4]
| Rnd. | Class | Circuit | Date | Pole Position | Fastest Lap | Winners |
|---|---|---|---|---|---|---|
| 1 | ST–X | Suzuka Circuit, Suzuka City | 31 March–1 April | |||
| ST–TCR | ||||||
| ST–1 | ||||||
| ST–2 | ||||||
| ST–3 | ||||||
| ST–4 | ||||||
| ST–5 | ||||||
| 2 | ST–X | Sportsland SUGO, Murata | 28–29 April | |||
| ST–TCR | ||||||
| ST–1 | ||||||
| ST–2 | ||||||
| ST–3 | ||||||
| ST–4 | ||||||
| ST–5 | ||||||
| 3 | ST–X | Fuji Speedway, Oyama | 31 May–3 June | |||
| ST–TCR | ||||||
| ST–1 | ||||||
| ST–2 | ||||||
| ST–3 | ||||||
| ST–4 | ||||||
| ST–5 | ||||||
| 4 | ST–X | Autopolis, Kamitsue | 14–15 July | |||
| ST–TCR | ||||||
| ST–1 | ||||||
| ST–2 | ||||||
| ST–3 | ||||||
| ST–4 | ||||||
| ST–5 | ||||||
| 5 | ST–X | Twin Ring Motegi, Motegi | 22–23 September | |||
| ST–TCR | ||||||
| ST–1 | ||||||
| ST–2 | ||||||
| ST–3 | ||||||
| ST–4 | ||||||
| ST–5 | ||||||
| 6 | ST–X | Okayama International Circuit, Mimasaka | 3–4 November | |||
| ST–TCR | ||||||
| ST–1 | ||||||
| ST–2 | ||||||
| ST–3 | ||||||
| ST–4 | ||||||
| ST–5 | ||||||
Championship standings
|
Bold – Pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
- † – Drivers did not finish the race, but were classified as they completed over 75% of the race distance.
References
- ↑ "Suzuka entry list" (PDF). supertaikyu.com. Retrieved 9 November 2018.
- ↑ "SUGO entry list" (PDF). supertaikyu.com. Retrieved 9 November 2018.
- ↑ "Fuji entry list" (PDF). supertaikyu.com. Retrieved 9 November 2018.
- ↑ "2018年 開催スケジュール" [2018 schedule]. supertaikyu.com (in Japanese). 15 January 2018. Retrieved 19 January 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.