The 2009 GT4 European Cup season was the third season of the GT4 European Cup. It began on May 3 at Silverstone, before finishing on September 13 at Portimao after twelve races.
Entry list
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship standings
GT4
| Pos | Driver | SIL |
ADR |
OSC |
SPA |
ZOL |
ALG |
Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 3 | 6 | DSQ | 4 | 7 | 4 | 5 | 2 | 4 | 66 | |
| 2 | 6 | 3 | 6 | Ret | 2 | 2 | 13 | 2 | 1 | Ret | Ret | 1 | 57 | |
| 6 | 3 | 6 | Ret | 2 | 2 | 13 | 2 | 1 | Ret | Ret | 1 | 57 | ||
| 3 | 9 | Ret | 2 | 1 | 5 | 3 | DSQ | 3 | 5 | Ret | 1 | 3 | 56 | |
| 4 | Ret | Ret | 7 | Ret | 3 | 6 | 1 | 1 | 2 | 3 | 12 | 2 | 55 | |
| 5 | 8 | 4 | 4 | 5 | 4 | 4 | 12 | 5 | 7 | 7 | 36 | |||
| 6 | 4 | 7 | 3 | Ret | 10 | 5 | 3 | 4 | 6 | 8 | 13 | Ret | 35 | |
| 4 | 7 | 3 | Ret | 10 | 5 | 3 | 4 | 6 | 8 | 13 | Ret | 35 | ||
| 7 | 1 | 1 | 14 | Ret | 15 | 1 | 30 | |||||||
| 1 | 1 | 14 | Ret | 15 | 1 | 30 | ||||||||
| 8 | Ret | 5 | 5 | Ret | 4 | 7 | Ret | 2 | 23 | |||||
| 9 | 2 | 6 | 3 | 4 | 22 | |||||||||
| 10 | 5 | 6 | 9 | 9 | 6 | 8 | 8 | 10 | 11 | 6 | 22 | |||
| 11 | 1 | Ret | 4 | 5 | 19 | |||||||||
| 12 | 2 | 1 | 18 | |||||||||||
| 13 | 11 | 9 | 8 | 4 | 7 | 10 | 15 | 11 | 9 | 13 | 4 | 7 | 16 | |
| 14 | 2 | 6 | 11 | |||||||||||
| 15 | 1 | Ret | 10 | |||||||||||
| 16 | 5 | 5 | 9 | |||||||||||
| 17 | 10 | 2 | 8 | |||||||||||
| 18 | DNS | 2 | 8 | |||||||||||
| DNS | 2 | 8 | ||||||||||||
| 19 | 14 | 6 | 12 | 11 | 9 | 15 | 10 | 11 | 7 | Ret | 8 | |||
| 14 | 6 | 12 | 11 | 9 | 15 | 10 | 11 | 7 | Ret | 8 | ||||
| 20 | Ret | 5 | 4 | |||||||||||
| 21 | 10 | 8 | 12 | Ret | 16 | 8 | 4 | |||||||
| 10 | 8 | 12 | Ret | 16 | 8 | 4 | ||||||||
| 22 | 7 | 9 | 3 | |||||||||||
| 23 | 8 | Ret | 2 | |||||||||||
| 24 | 9 | Ret | 2 | |||||||||||
| 25 | 8 | 15 | 1 | |||||||||||
| 26 | 11 | 13 | 0 | |||||||||||
| 27 | 12 | DNS | 0 | |||||||||||
| 28 | 15 | DNS | 0 | |||||||||||
| 15 | DNS | 0 | ||||||||||||
| Guest driver ineligible for points | ||||||||||||||
| – | 10 | 2 | 8 | 15 | 0 | |||||||||
| Pos | Driver | SIL |
ADR |
OSC |
SPA |
ZOL |
ALG |
Pts | ||||||
Supersport
| Pos | Driver | SIL |
ADR |
OSC |
SPA |
ZOL |
ALG |
Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 13 | 7 | 13 | 13 | 10 | 12 | 12 | 12 | 9 | 12 | 85 | |
| 2 | 3 | Ret | 11 | DNS | Ret | 8 | 5 | 10 | Ret | 6 | 3 | 9 | 76 | |
| 3 | 7 | Ret | 9 | Ret | 11 | 9 | 6 | 8 | 54 | |||||
| 4 | 14 | 11 | 15 | Ret | 15 | 16 | Ret | Ret | 14 | 15 | 10 | 11 | 45 | |
| 5 | 14 | 14 | Ret | 14 | 13 | 14 | 8 | 10 | 40 | |||||
| 6 | 11 | 12 | 18 | |||||||||||
| 7 | 8 | 10 | 12 | |||||||||||
| Pos | Driver | SIL |
ADR |
OSC |
SPA |
ZOL |
ALG |
Pts | ||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.