| Tournament details | |
|---|---|
| Total prize money | US$50,000 | 
| Venue | Phan Dinh Phung Stadium | 
| Location | Ho Chi Minh City, Vietnam | 
The 2013 Vietnam Open Grand Prix is the eighteenth and the last grand prix gold and grand prix tournament of the 2013 BWF Grand Prix Gold and Grand Prix. The tournament is held in Phan Dinh Phung Stadium, Ho Chi Minh City, Vietnam December 2–8, 2013 and has a total purse of $50,000.[1]
Men's singles
Seeds
 Alamsyah Yunus (semi-final) Alamsyah Yunus (semi-final)
 Tan Chun Seang (final) Tan Chun Seang (final)
 Chan Yan Kit (third round) Chan Yan Kit (third round)
 Zulfadli Zulkiffli (second round) Zulfadli Zulkiffli (second round)
 Ashton Chen Yong Zhao (third round) Ashton Chen Yong Zhao (third round)
 Shon Wan-ho (champion) Shon Wan-ho (champion)
 Wei Nan (quarter-final) Wei Nan (quarter-final)
 Xue Song (quarter-final) Xue Song (quarter-final)
 Simon Santoso (semi-final) Simon Santoso (semi-final)
 Ng Ka Long (first round) Ng Ka Long (first round)
 Loh Wei Sheng (withdrew) Loh Wei Sheng (withdrew)
 Park Sung-min (first round) Park Sung-min (first round)
 Wang Tzu-wei (withdrew) Wang Tzu-wei (withdrew)
 Andre Marteen (first round) Andre Marteen (first round)
 Evert Sukamta (first round) Evert Sukamta (first round)
 Hsueh Hsuan-yi (second round) Hsueh Hsuan-yi (second round)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Alamsyah Yunus | 21 | 21 | |||||||||||||||||
| 7 |  Wei Nan | 15 | 16 | |||||||||||||||||
| 1 |  Alamsyah Yunus | 15 | 8 | |||||||||||||||||
| 6 |  Shon Wan-ho | 21 | 21 | |||||||||||||||||
|  Muhd Hafiz Hashim | 16 | 14 | ||||||||||||||||||
| 6 |  Shon Wan-ho | 21 | 21 | |||||||||||||||||
| 6 |  Shon Wan-ho | 21 | 21 | |||||||||||||||||
| 2 |  Tan Chun Seang | 14 | 9 | |||||||||||||||||
| 8 |  Xue Song | 23 | 20 | 8 | ||||||||||||||||
| 9 |  Simon Santoso | 21 | 22 | 21 | ||||||||||||||||
| 9 |  Simon Santoso | 13 | 21 | 18 | ||||||||||||||||
| 2 |  Tan Chun Seang | 21 | 14 | 21 | ||||||||||||||||
|  Chong Yee Han | 18 | 13 | ||||||||||||||||||
| 2 |  Tan Chun Seang | 21 | 21 | |||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | ||||||||||||||||||
| 1 |  A Yunus | 21 | 21 | |||||||||||||||||
|  Zhao JP | 16 | 15 | ||||||||||||||||||
| 1 |  A Yunus | 21 | 21 | |||||||||||||||||
|  Soong JV | 12 | 18 | ||||||||||||||||||
|  Soong JV | 21 | 21 | ||||||||||||||||||
| Q5 |  Sun FX | 18 | 15 | |||||||||||||||||
| 1 |  A Yunus | 19 | 24 | 21 | ||||||||||||||||
|  J Christie | 21 | 22 | 15 | |||||||||||||||||
| 10 |  Ng KL | 0r | ||||||||||||||||||
|  J Christie | 16 | |||||||||||||||||||
|  J Christie | 21 | 8 | 21 | |||||||||||||||||
|  I Mustofa | 19 | 21 | 15 | |||||||||||||||||
|  I Mustofa | 21 | 21 | ||||||||||||||||||
|  Tan KM | 15 | 16 | ||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | ||||||||||||||||||
| 7 |  Wei N | 21 | 21 | |||||||||||||||||
|  Pr Thongnuam | 17 | 19 | ||||||||||||||||||
| 7 |  Wei N | 21 | 21 | |||||||||||||||||
|  B Pangisthu | 18 | 18 | ||||||||||||||||||
|  Pn Thongnuam | 18 | 26 | 17 | |||||||||||||||||
|  B Pangisthu | 21 | 24 | 21 | |||||||||||||||||
| 7 |  Wei N | 21 | 21 | |||||||||||||||||
|  Kim M-k | 17 | 16 | ||||||||||||||||||
| 16 |  Hsueh H-y | 21 | 21 | |||||||||||||||||
|  F Hadmadi | 15 | 17 | ||||||||||||||||||
| 16 |  Hsueh H-y | 19 | 21 | 21 | ||||||||||||||||
|  Kim M-k | 21 | 16 | 23 | |||||||||||||||||
|  R Gonansa | 20 | 18 | ||||||||||||||||||
|  Kim M-k | 22 | 21 | ||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | ||||||||||||||||||
| 4 |  Zf Zulkiffli | 21 | 21 | |||||||||||||||||
| Q3 |  Choi S-k | 19 | 11 | |||||||||||||||||
| 4 |  Zf Zulkiffli | 16 | 17 | |||||||||||||||||
| Q4 |  Lin GP | 21 | 21 | |||||||||||||||||
| PFQ |  P Boonpan | 9 | 14 | |||||||||||||||||
| Q4 |  Lin GP | 21 | 21 | |||||||||||||||||
| Q4 |  Lin GP | 17 | 9 | |||||||||||||||||
|  H Hashim | 21 | 21 | ||||||||||||||||||
| PFQ |  Hsieh F-t | 21 | 24 | 21 | ||||||||||||||||
|  B Thumpanichwong | 23 | 22 | 14 | |||||||||||||||||
| PFQ |  Hsieh F-t | 14 | 14 | |||||||||||||||||
|  H Hashim | 21 | 21 | ||||||||||||||||||
|  H Hashim | 21 | 21 | ||||||||||||||||||
|  J Al-Sayed | 10 | 9 | ||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | ||||||||||||||||||
| 6 |  Shon W-h | 21 | 21 | |||||||||||||||||
|  Nguyen HN | 13 | 12 | ||||||||||||||||||
| 6 |  Shon W-h | 21 | 21 | |||||||||||||||||
| Q2 |  Nguyen DTK | 11 | 12 | |||||||||||||||||
| Q8 |  Ye BH | 21 | 16 | 9 | ||||||||||||||||
| Q2 |  Nguyen DTK | 12 | 21 | 21 | ||||||||||||||||
| 6 |  Shon W-h | 21 | 21 | |||||||||||||||||
|  Shih K-c | 15 | 17 | ||||||||||||||||||
| 15 |  E Sukamta | 16 | 21 | 13 | ||||||||||||||||
|  Shih K-c | 21 | 15 | 21 | |||||||||||||||||
|  Shih K-c | 18 | 21 | 21 | |||||||||||||||||
| Q7 |  Shi YQ | 21 | 16 | 13 | ||||||||||||||||
| Q7 |  Shi YQ | 21 | 21 | |||||||||||||||||
|  Chiang JS | 17 | 18 | ||||||||||||||||||
Bottom half
Section 5
| First Round | Second Round | Third Round | ||||||||||||||||||
|  Tam CH | 21 | 21 | ||||||||||||||||||
|  Zh Zulkiffli | 10 | 10 | ||||||||||||||||||
|  Tam CH | 21 | 21 | ||||||||||||||||||
|  Loke KP | 14 | 12 | ||||||||||||||||||
|  Loke KP | 21 | 21 | ||||||||||||||||||
| 12 |  Park S-m | 19 | 17 | |||||||||||||||||
|  Tam CH | 8 | 7 | ||||||||||||||||||
| 8 |  Xue S | 21 | 21 | |||||||||||||||||
|  Lin C-h | 21 | 21 | ||||||||||||||||||
| Q1 |  Ly VH | 12 | 11 | |||||||||||||||||
|  Lin C-h | 17 | 8 | ||||||||||||||||||
| 8 |  Xue S | 21 | 21 | |||||||||||||||||
|  Soo TZ | 9 | 20 | ||||||||||||||||||
| 8 |  Xue S | 21 | 22 | |||||||||||||||||
Section 6
| First Round | Second Round | Third Round | ||||||||||||||||||
|  H Setiawan | 14 | 16 | ||||||||||||||||||
|  Kuan BH | 21 | 21 | ||||||||||||||||||
|  Kuan BH | 13 | 13 | ||||||||||||||||||
| 9 |  S Santoso | 21 | 21 | |||||||||||||||||
|  Huang C | 14 | 16 | ||||||||||||||||||
| 9 |  S Santoso | 21 | 21 | |||||||||||||||||
| 9 |  S Santoso | 21 | 21 | |||||||||||||||||
| 3 |  Chan YK | 9 | 11 | |||||||||||||||||
|  Pham CC | 12 | 22 | 21 | |||||||||||||||||
|  Lu C-h | 21 | 20 | 17 | |||||||||||||||||
|  Pham CC | 17 | 6 | ||||||||||||||||||
| 3 |  Chan YK | 21 | 21 | |||||||||||||||||
|  Goh GC | 21 | 16 | ||||||||||||||||||
| 3 |  Chan YK | 23 | 21 | |||||||||||||||||
Section 7
| First Round | Second Round | Third Round | ||||||||||||||||||
|  Siswanto | 11 | 19 | ||||||||||||||||||
|  Chong YH | 21 | 21 | ||||||||||||||||||
|  Chong YH | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| Q6 |  D Souza | wo | ||||||||||||||||||
| 13 |  Wang T-w | wo | ||||||||||||||||||
|  Chong YH | 21 | 16 | 21 | |||||||||||||||||
| 5 |  A Chen | 15 | 21 | 13 | ||||||||||||||||
|  K Phetpradab | 20 | 18 | ||||||||||||||||||
|  N Ayub | 22 | 21 | ||||||||||||||||||
|  N Ayub | 21 | 19 | 8 | |||||||||||||||||
| 5 |  A Chen | 16 | 21 | 21 | ||||||||||||||||
|  Yang S-j | 22 | 12 | 22 | |||||||||||||||||
| 5 |  A Chen | 20 | 21 | 24 | ||||||||||||||||
Section 8
| First Round | Second Round | Third Round | ||||||||||||||||||
|  Woon KH | 12 | 4r | ||||||||||||||||||
|  Hsu S-w | 21 | 7 | ||||||||||||||||||
|  Hsu S-w | 21 | 21 | ||||||||||||||||||
|  Chu H-c | 18 | 19 | ||||||||||||||||||
|  Chu H-c | 24 | 21 | ||||||||||||||||||
| 14 |  A Marteen | 22 | 8 | |||||||||||||||||
|  Hsu S-w | 21 | 8 | 17 | |||||||||||||||||
| 2 |  Tan CS | 11 | 21 | 21 | ||||||||||||||||
| .svg.png.webp) T Chiu | 11 | 18 | ||||||||||||||||||
| PFQ |  C Tochareonbodee | 21 | 21 | |||||||||||||||||
| PFQ |  C Tochareonbodee | 8 | 11 | |||||||||||||||||
| 2 |  Tan CS | 21 | 21 | |||||||||||||||||
|  Yang C-h | 15 | 21 | 15 | |||||||||||||||||
| 2 |  Tan CS | 21 | 10 | 21 | ||||||||||||||||
Women's singles
Seeds
 Febby Angguni (first round) Febby Angguni (first round)
 Hera Desi (final) Hera Desi (final)
 Maria Febe Kusumastuti (semi-final) Maria Febe Kusumastuti (semi-final)
 Milicent Wiranto (first round) Milicent Wiranto (first round)
 Salakjit Ponsana (first round) Salakjit Ponsana (first round)
 Pornpawee Chochuwong (quarter-final) Pornpawee Chochuwong (quarter-final)
 Hsu Ya-ching (quarter-final) Hsu Ya-ching (quarter-final)
 Kim Hyo-min (first round) Kim Hyo-min (first round)
Finals
| Semifinals | Final | ||||||||||||
| Q4 |  He Bingjiao | 10 | 21 | 21 | |||||||||
| Q2 |  Ko Eun-byul | 21 | 12 | 14 | |||||||||
| Q4 |  He Bingjiao | 21 | 21 | ||||||||||
| 2 |  Hera Desi | 10 | 6 | ||||||||||
| 3 |  Maria Febe Kusumastuti | 5 | 21 | 16 | |||||||||
| 2 |  Hera Desi | 21 | 16 | 21 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  F Angguni | 19 | 21 | 6 | ||||||||||||||||
|  Pai Y-p | 21 | 19 | 21 | |||||||||||||||||
|  Pai Y-p | 8 | 10 | ||||||||||||||||||
| Q4 |  He BJ | 21 | 21 | |||||||||||||||||
|  M Nadhir | 8 | 17 | ||||||||||||||||||
| Q4 |  He BJ | 21 | 21 | |||||||||||||||||
| Q4 |  He BJ | 22 | 21 | |||||||||||||||||
|  Hung S-h | 20 | 13 | ||||||||||||||||||
| 8 |  Kim H-m | 19 | 21 | 17 | ||||||||||||||||
|  Chen H-h | 21 | 8 | 21 | |||||||||||||||||
|  Chen H-h | 23 | 14 | 15 | |||||||||||||||||
|  Hung S-h | 21 | 21 | 21 | |||||||||||||||||
|  Hung S-h | 21 | 21 | ||||||||||||||||||
|  Vu TT | 18 | 9 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  M Wiranto | 21 | 15 | 19 | ||||||||||||||||
|  Chiang M-h | 17 | 21 | 21 | |||||||||||||||||
|  Chiang M-h | 21 | 21 | ||||||||||||||||||
|  D Ayustine | 14 | 17 | ||||||||||||||||||
|  D Ayustine | 21 | 13 | 21 | |||||||||||||||||
|  T Poopradubsil | 17 | 21 | 15 | |||||||||||||||||
|  Chiang M-h | 7 | 18 | ||||||||||||||||||
| Q2 |  Ko E-b | 21 | 21 | |||||||||||||||||
| 5 |  S Ponsana | 15 | 0r | |||||||||||||||||
|  Lim YF | 21 | 0 | ||||||||||||||||||
|  Lim YF | 12 | 15 | ||||||||||||||||||
| Q2 |  Ko E-b | 21 | 21 | |||||||||||||||||
| Q2 |  Ko E-b | 21 | 21 | |||||||||||||||||
|  L Josephine | 6 | 10 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Cheung NY | 14 | 21 | 13 | |||||||||||||||||
|  E Dimova | 21 | 18 | 21 | |||||||||||||||||
|  E Dimova | 4 | 8 | ||||||||||||||||||
| 6 |  P Chochuwong | 21 | 21 | |||||||||||||||||
|  Tang W-y | 15 | 6 | ||||||||||||||||||
| 6 |  P Chochuwong | 21 | 21 | |||||||||||||||||
| 6 |  P Chochuwong | 16 | 15 | |||||||||||||||||
| 3 |  M Kusumastuti | 21 | 21 | |||||||||||||||||
|  Cheng S-c | 21 | 20 | 21 | |||||||||||||||||
|  Kim S-j | 19 | 22 | 14 | |||||||||||||||||
|  Cheng S-c | 10 | 18 | ||||||||||||||||||
| 3 |  M Kusumastuti | 21 | 21 | |||||||||||||||||
| Q3 |  Fan MY | 18 | 16 | |||||||||||||||||
| 3 |  M Kusumastuti | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Le TH | 18 | 21 | 21 | |||||||||||||||||
|  Lin Y-c | 21 | 16 | 16 | |||||||||||||||||
|  Le TH | 21 | 15 | 17 | |||||||||||||||||
| 7 |  Hsu Y-c | 18 | 21 | 21 | ||||||||||||||||
|  N Saengchote | 17 | 15 | ||||||||||||||||||
| 7 |  Hsu Y-c | 21 | 21 | |||||||||||||||||
| 7 |  Hsu Y-c | 19 | 6 | |||||||||||||||||
| 2 |  H Desi | 21 | 21 | |||||||||||||||||
|  A Rovita | 14 | 19 | ||||||||||||||||||
| Q1 |  Qin JJ | 21 | 21 | |||||||||||||||||
| Q1 |  Qin JJ | 17 | 13 | |||||||||||||||||
| 2 |  H Desi | 21 | 21 | |||||||||||||||||
|  Lim CS | 12 | 12 | ||||||||||||||||||
| 2 |  H Desi | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
 Hendra Aprida Gunawan / Yonathan Suryatama (withdrew) Hendra Aprida Gunawan / Yonathan Suryatama (withdrew)
 Gan Teik Chai / Ong Soon Hock (withdrew) Gan Teik Chai / Ong Soon Hock (withdrew)
 Evgenij Dremin / Sergey Lunev (second round) Evgenij Dremin / Sergey Lunev (second round)
 Hardianto / Agripinna Prima Rahmanto Putra (withdrew) Hardianto / Agripinna Prima Rahmanto Putra (withdrew)
 Fran Kurniawan / Bona Septano (champion) Fran Kurniawan / Bona Septano (champion)
 Selvanus Geh / Alfian Eko Prasetya (withdrew) Selvanus Geh / Alfian Eko Prasetya (withdrew)
 Hafiz Faisal / Putra Eka Rhoma (withdrew) Hafiz Faisal / Putra Eka Rhoma (withdrew)
 Ketlen Kittinupong / Dechapol Puavaranukroh (second round) Ketlen Kittinupong / Dechapol Puavaranukroh (second round)
Finals
| Semifinals | Final | ||||||||||||
| 5 |  Fran Kurniawan  Bona Septano | 15 | 21 | 21 | |||||||||
| Q1 |  Kim Dae-eun  Lee Sang-joon | 21 | 13 | 12 | |||||||||
| 5 |  Fran Kurniawan  Bona Septano | 18 | 21 | 21 | |||||||||
|  Lin Chia-yu  Wu Hsiao-lin | 21 | 18 | 18 | ||||||||||
| Q3 |  Chang Kai-liang  Su Yi-neng | 15 | 21 | 18 | |||||||||
|  Lin Chia-yu  Wu Hsiao-lin | 21 | 13 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  H Gunawan  Y Suryatama | wo | ||||||||||||||||||
| Q4 |  Lin C-h  Hsieh F-t | |||||||||||||||||||
| Q4 |  Lin C-h  Hsieh F-t | 19 | 21 | 13 | ||||||||||||||||
|  K Cholprasertsuk  S Tovannakasem | 21 | 17 | 21 | |||||||||||||||||
|  K Cholprasertsuk  S Tovannakasem | 15 | 21 | 21 | |||||||||||||||||
|  N Heg  Tan WG | 21 | 13 | 19 | |||||||||||||||||
|  K Cholprasertsuk  S Tovannakasem | 13 | 14 | ||||||||||||||||||
| 5 |  F Kurniawan  B Septano | 21 | 21 | |||||||||||||||||
| 5 |  F Kurniawan  B Septano | 10 | 21 | 21 | ||||||||||||||||
|  Liao M-c  Tseng M-h | 21 | 19 | 19 | |||||||||||||||||
| 5 |  F Kurniawan  B Septano | 21 | 21 | |||||||||||||||||
|  Tan YJ  Yew HK | 10 | 14 | ||||||||||||||||||
|  W Uttamang  T Viriyangkura | 18 | 22 | 17 | |||||||||||||||||
|  Tan YJ  Yew HK | 21 | 20 | 21 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  E Dremin  S Lunev | 21 | 21 | |||||||||||||||||
| PFQ |  Dinh XB  Kim T | 9 | 12 | |||||||||||||||||
| 3 |  E Dremin  S Lunev | 16 | 18 | |||||||||||||||||
|  Choi S-k  Kang J-w | 21 | 21 | ||||||||||||||||||
|  Choi S-k  Kang J-w | 21 | 21 | ||||||||||||||||||
|  J Al-Sayed  H Setiawan | 12 | 8 | ||||||||||||||||||
|  Choi S-k  Kang J-w | 9 | 14 | ||||||||||||||||||
| Q1 |  Kim D-e  Lee S-j | 21 | 21 | |||||||||||||||||
| 8 |  K Kittinupong  D Puavaranukroh | 12 | 21 | 21 | ||||||||||||||||
|  A Saputra  Siswanto | 21 | 10 | 16 | |||||||||||||||||
| 8 |  K Kittinupong  D Puavaranukroh | 20 | 24 | 19 | ||||||||||||||||
| Q1 |  Kim D-e  Lee S-j | 22 | 22 | 21 | ||||||||||||||||
|  Liu W-c  Yang P-h | 14 | 19 | ||||||||||||||||||
| Q1 |  Kim D-e  Lee S-j | 21 | 21 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Huang C-e  Wang C-m | 20 | 13 | ||||||||||||||||||
|  Bae K-y  Jung J-w | 22 | 21 | ||||||||||||||||||
|  Bae K-y  Jung J-w | 16 | 21 | 21 | |||||||||||||||||
|  W Buranakuea  V Nilyoke | 21 | 11 | 16 | |||||||||||||||||
|  W Buranakuea  V Nilyoke | 21 | 21 | ||||||||||||||||||
| PFQ |  Nguyen VC  Ly VH | 10 | 4 | |||||||||||||||||
|  Bae K-y  Jung J-w | 9 | 15 | ||||||||||||||||||
| Q3 |  Chang K-l  Su Y-n | 21 | 21 | |||||||||||||||||
|  A Chen  R Gonansa | 21 | 13 | 21 | |||||||||||||||||
|  T Isriyanate  C Tochareonbodee | 14 | 21 | 14 | |||||||||||||||||
|  A Chen  R Gonansa | 21 | 13 | 14 | |||||||||||||||||
| Q3 |  Chang K-l  Su Y-n | 19 | 21 | 21 | ||||||||||||||||
| Q3 |  Chang K-l  Su Y-n | 21 | 21 | |||||||||||||||||
| PFQ |  Ho WL  Law CH | 11 | 18 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Jun B-c  Kim D-s | 18 | 21 | 8 | |||||||||||||||||
| Q2 |  Chooi KM  Teo EY | 21 | 19 | 21 | ||||||||||||||||
| Q2 |  Chooi KM  Teo EY | 21 | 21 | |||||||||||||||||
|  Duong BD  Nguyen HN | 15 | 19 | ||||||||||||||||||
|  Duong BD  Nguyen HN | 21 | 21 | ||||||||||||||||||
| PFQ |  Chan DL  Or CC | 11 | 14 | |||||||||||||||||
| Q2 |  Chooi KM  Teo EY | 21 | 20 | 18 | ||||||||||||||||
|  Lin C-y  Wu H-l | 18 | 22 | 21 | |||||||||||||||||
|  Lin C-y  Wu H-l | 21 | 21 | ||||||||||||||||||
|  Low JS  Tai AK | 17 | 16 | ||||||||||||||||||
|  Lin C-y  Wu H-l | 21 | 21 | ||||||||||||||||||
|  T Boonrawd  P Vilailak | 15 | 16 | ||||||||||||||||||
|  T Boonrawd  P Vilailak | ||||||||||||||||||||
| 2 |  Gan TC  Ong SH | wo | ||||||||||||||||||
Women's doubles
Seeds
 Ko A-ra / Yoo Hae-won (champion) Ko A-ra / Yoo Hae-won (champion)
 Amelia Alicia Anscelly / Soong Fie Cho (final) Amelia Alicia Anscelly / Soong Fie Cho (final)
 Chen Hsiao-huan / Lai Chia-wen (semi-final) Chen Hsiao-huan / Lai Chia-wen (semi-final)
 Chiang Kai-hsin / Tsai Pei-ling (first round) Chiang Kai-hsin / Tsai Pei-ling (first round)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Ko A-ra  Yoo Hae-won | 21 | 21 | ||||||||||
| 3 |  Chen Hsiao-huan  Lai Chia-wen | 18 | 13 | ||||||||||
| 1 |  Ko A-ra  Yoo Hae-won | 12 | 21 | 21 | |||||||||
| 2 |  Amelia Alicia Anscelly  Soong Fie Cho | 21 | 10 | 9 | |||||||||
|  Choi Hye-in  Park So-young | 18 | 14 | |||||||||||
| 2 |  Amelia Alicia Anscelly  Soong Fie Cho | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  Ko A-r  Yoo H-w | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  Ko A-r  Yoo H-w | 21 | 21 | |||||||||||||||||
|  P Muenwong  K Ostermeyer | 13 | 12 | ||||||||||||||||||
|  Chen S  Lin Y-c | 18 | 10 | ||||||||||||||||||
|  P Muenwong  K Ostermeyer | 21 | 21 | ||||||||||||||||||
| 1 |  Ko A-r  Yoo H-w | 21 | 21 | |||||||||||||||||
|  J Kittiharakul  R Prajongjai | 17 | 13 | ||||||||||||||||||
|  Lee F-y  Lin T-y | 21 | 21 | ||||||||||||||||||
|  Nguyen TAD  Nguyen TBT | 19 | 16 | ||||||||||||||||||
|  Lee F-y  Lin T-y | 13 | 13 | ||||||||||||||||||
|  J Kittiharakul  R Prajongjai | 21 | 21 | ||||||||||||||||||
|  Nguyen TH  Nguyen TKL | 9 | 5 | ||||||||||||||||||
|  J Kittiharakul  R Prajongjai | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  Chen H-h  Lai C-w | 21 | 21 | |||||||||||||||||
|  Tran QA  Vu BN | 8 | 8 | ||||||||||||||||||
| 3 |  Chen H-h  Lai C-w | 21 | 17 | 21 | ||||||||||||||||
|  Nguyen TS  Vu TT | 16 | 21 | 16 | |||||||||||||||||
|  Nguyen TS  Vu TT | 23 | 14 | 21 | |||||||||||||||||
|  P Krajangjit  A Serithammarak | 21 | 21 | 17 | |||||||||||||||||
| 3 |  Chen H-h  Lai C-w | 16 | 21 | 27 | ||||||||||||||||
|  K Dewi  M Jauhari | 21 | 15 | 25 | |||||||||||||||||
|  K Dewi  M Jauhari | 21 | 25 | ||||||||||||||||||
|  Chow MK  Lai SJ | 14 | 23 | ||||||||||||||||||
|  K Dewi  M Jauhari | 21 | 21 | 21 | |||||||||||||||||
|  P Arkornsakul  R Chuthabunditkul | 14 | 23 | 12 | |||||||||||||||||
|  Chiang M-h  Pai Y-p | 13 | 18 | ||||||||||||||||||
|  P Arkornsakul  R Chuthabunditkul | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Chan HY  Yuen SY | 21 | 19 | 24 | |||||||||||||||||
|  Kuo Y-w  Wang P-r | 17 | 21 | 22 | |||||||||||||||||
|  Chan HY  Yuen SY | 14 | 9 | ||||||||||||||||||
|  Chae Y-j  Kim J-w | 21 | 21 | ||||||||||||||||||
|  Le TH  Pham NT | 8 | 3 | ||||||||||||||||||
|  Chae Y-j  Kim J-w | 21 | 21 | ||||||||||||||||||
|  Chae Y-j  Kim J-w | 18 | 13 | ||||||||||||||||||
|  Choi H-i  Park S-y | 21 | 21 | ||||||||||||||||||
|  Hung S-h  Wu F-c | 16 | 21 | 21 | |||||||||||||||||
|  C Julrattanamanee  N Saengchote | 21 | 13 | 9 | |||||||||||||||||
|  Hung S-h  Wu F-c | 13 | 14 | ||||||||||||||||||
|  Choi H-i  Park S-y | 21 | 21 | ||||||||||||||||||
|  Choi H-i  Park S-y | 18 | 21 | 21 | |||||||||||||||||
| 4 |  Chiang K-h  Tsai P-l | 21 | 9 | 15 | ||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Wen H-y  Ye J-y | 17 | 11 | ||||||||||||||||||
|  C Chaladchalam  P Munkitamorn | 21 | 21 | ||||||||||||||||||
|  C Chaladchalam  P Munkitamorn | 21 | 21 | ||||||||||||||||||
|  Chang Y-h  Liu S-c | 6 | 10 | ||||||||||||||||||
|  A Awanda  D Haris | wo | |||||||||||||||||||
|  Chang Y-h  Liu S-c | ||||||||||||||||||||
|  C Chaladchalam  P Munkitamorn | 17 | 23 | 15 | |||||||||||||||||
| 2 |  A Anscelly  Soong FC | 21 | 21 | 21 | ||||||||||||||||
|  Le TTT  Thai THG | 15 | 16 | ||||||||||||||||||
|  P Chochuwong  C Teachavorasinskun | 21 | 21 | ||||||||||||||||||
|  P Chochuwong  C Teachavorasinskun | 11 | 9 | ||||||||||||||||||
| 2 |  A Anscelly  Soong FC | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 |  A Anscelly  Soong FC | |||||||||||||||||||
Mixed doubles
Seeds
 Lukhi Apri Nugroho / Annisa Saufika (withdrew) Lukhi Apri Nugroho / Annisa Saufika (withdrew)
 Edi Subaktiar / Gloria Emanuelle Widjaja (withdrew) Edi Subaktiar / Gloria Emanuelle Widjaja (withdrew)
 Liao Min-chun / Chen Hsiao-huan (final) Liao Min-chun / Chen Hsiao-huan (final)
 Lin Chia-yu / Wang Pei-rong (quarter-final) Lin Chia-yu / Wang Pei-rong (quarter-final)
 Kim Dae-eun / Ko A-ra (second round) Kim Dae-eun / Ko A-ra (second round)
 Kang Ji-wook / Choi Hye-in (semi-final) Kang Ji-wook / Choi Hye-in (semi-final)
 Alfian Eko Prasetya / Shendy Puspa Irawati (withdrew) Alfian Eko Prasetya / Shendy Puspa Irawati (withdrew)
 Wong Fai Yin / Chow Mei Kuan (semi-final) Wong Fai Yin / Chow Mei Kuan (semi-final)
Finals
| Semifinals | Final | ||||||||||||
| 8 |  Wong Fai Yin  Chow Mei Kuan | 7 | 21 | 18 | |||||||||
| 3 |  Liao Min-chun  Chen Hsiao-huan | 21 | 19 | 21 | |||||||||
| 3 |  Liao Min-chun  Chen Hsiao-huan | 20 | 21 | 14 | |||||||||
|  Choi Sol-kyu  Chae Yoo-jung | 22 | 19 | 21 | ||||||||||
|  Choi Sol-kyu  Chae Yoo-jung | 21 | 21 | |||||||||||
| 6 |  Kang Ji-wook  Choi Hye-in | 13 | 18 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| PFQ |  Jung J-w  Kim J-w | 21 | 18 | 16 | ||||||||||||||||
|  Wu H-l  Kuo Y-w | 15 | 21 | 21 | |||||||||||||||||
|  Wu H-l  Kuo Y-w | 21 | 21 | ||||||||||||||||||
|  Yang C-h  Hsu Y-c | 13 | 13 | ||||||||||||||||||
|  T Boonrawd  N Saengchote | 17 | 15 | ||||||||||||||||||
|  Yang C-h  Hsu Y-c | 21 | 21 | ||||||||||||||||||
|  Wu H-l  Kuo Y-w | 13 | 13 | ||||||||||||||||||
| 8 |  Wong FY  Chow MK | 21 | 21 | |||||||||||||||||
| 8 |  Wong FY  Chow MK | 21 | 21 | |||||||||||||||||
|  Law CH  Chan HY | 11 | 15 | ||||||||||||||||||
| 8 |  Wong FY  Chow MK | 21 | 14 | 21 | ||||||||||||||||
