| Tournament details | |
|---|---|
| Total prize money | US$50,000 | 
| Venue | Phan Dinh Phung Stadium | 
| Location | Ho Chi Minh City, Vietnam | 
The 2012 Vietnam Open Grand Prix was the ninth grand prix gold and grand prix tournament of the 2012 BWF Grand Prix Gold and Grand Prix. The tournament was held in Phan Dinh Phung Stadium, Ho Chi Minh City, Vietnam from August 20 until August 26, 2012 and had a total purse of $50,000.[1]
Men's singles
Seeds
 Nguyen Tien Minh (champion) Nguyen Tien Minh (champion)
 Dionysius Hayom Rumbaka (semi-final) Dionysius Hayom Rumbaka (semi-final)
 Ajay Jayaram (second round) Ajay Jayaram (second round)
 Alamsyah Yunus (quarter-final) Alamsyah Yunus (quarter-final)
 Sony Dwi Kuncoro (semi-final) Sony Dwi Kuncoro (semi-final)
 Takuma Ueda (final) Takuma Ueda (final)
 Sourabh Varma (third round) Sourabh Varma (third round)
 Chou Tien-chen (quarter-final) Chou Tien-chen (quarter-final)
 Tanongsak Saensomboonsuk (first round) Tanongsak Saensomboonsuk (first round)
 Rajah Menuri Venkata Gurusaidutt (first round) Rajah Menuri Venkata Gurusaidutt (first round)
 Chan Yan Kit (third round) Chan Yan Kit (third round)
 Mohd Arif Abdul Latif (third round) Mohd Arif Abdul Latif (third round)
 Anand Pawar (first round) Anand Pawar (first round)
 Suppanyu Avihingsanon (first round) Suppanyu Avihingsanon (first round)
 Derek Wong Zi Liang (first round) Derek Wong Zi Liang (first round)
 Ashton Chen Yong Zhao (third round) Ashton Chen Yong Zhao (third round)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Nguyen Tien Minh | 21 | 21 | |||||||||||||||||
|  Kento Momota | 14 | 18 | ||||||||||||||||||
| 1 |  Nguyen Tien Minh | 21 | 28 | |||||||||||||||||
| 5 |  Sony Dwi Kuncoro | 15 | 26 | |||||||||||||||||
| 4 |  Alamsyah Yunus | 11 | 14 | |||||||||||||||||
| 5 |  Sony Dwi Kuncoro | 21 | 21 | |||||||||||||||||
| 1 |  Nguyen Tien Minh | 21 | 21 | |||||||||||||||||
| 6 |  Takuma Ueda | 14 | 19 | |||||||||||||||||
| 6 |  Takuma Ueda | 21 | 21 | |||||||||||||||||
|  Arvind Bhat | 8 | 17 | ||||||||||||||||||
| 6 |  Takuma Ueda | 21 | 21 | |||||||||||||||||
| 2 |  D Hayom Rumbaka | 17 | 16 | |||||||||||||||||
| 8 |  Chou Tien-chen | 15 | 18 | |||||||||||||||||
| 2 |  D Hayom Rumbaka | 21 | 21 | |||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | ||||||||||||||||||
| 1 |  Nguyen TM | 21 | 21 | |||||||||||||||||
|  A Pratama | 7 | 15 | ||||||||||||||||||
| 1 |  Nguyen TM | 21 | 21 | |||||||||||||||||
|  R Subagja | 14 | 16 | ||||||||||||||||||
|  B Thumpanichwong | 21 | 8 | 15 | |||||||||||||||||
|  R Subagja | 15 | 21 | 21 | |||||||||||||||||
| 1 |  Nguyen TM | 21 | 21 | |||||||||||||||||
| 12 |  A Abdul Latif | 14 | 7 | |||||||||||||||||
| 12 |  A Abdul Latif | 21 | 16 | 21 | ||||||||||||||||
|  P Vilailak | 14 | 21 | 10 | |||||||||||||||||
| 12 |  A Abdul Latif | 21 | 21 | |||||||||||||||||
|  Wei N | 9 | 15 | ||||||||||||||||||
|  Wei N | 19 | 21 | 21 | |||||||||||||||||
|  Shih K-c | 21 | 18 | 17 | |||||||||||||||||
Section 2
| First Round | Second Round | Third Round | ||||||||||||||||||
| 7 |  S Varma | 21 | 21 | |||||||||||||||||
| PFQ |  Woon KH | 12 | 12 | |||||||||||||||||
| 7 |  S Varma | 21 | 23 | |||||||||||||||||
|  K Yogendran | 14 | 21 | ||||||||||||||||||
|  K Yogendran | 21 | 13 | 21 | |||||||||||||||||
|  Lin Y-h | 18 | 21 | 18 | |||||||||||||||||
| 7 |  S Varma | 17 | 21 | 22 | ||||||||||||||||
|  K Momota | 21 | 6 | 24 | |||||||||||||||||
| 9 |  T Saensomboonsuk | 21 | 14 | 18 | ||||||||||||||||
|  K Momota | 19 | 21 | 21 | |||||||||||||||||
|  K Momota | 13 | 21 | 21 | |||||||||||||||||
| Q2 |  Tam CH | 21 | 11 | 7 | ||||||||||||||||
|  Z Zulkiffli | 21 | 19 | 18 | |||||||||||||||||
| Q2 |  Tam CH | 12 | 21 | 21 | ||||||||||||||||
Section 3
| First Round | Second Round | Third Round | ||||||||||||||||||
| 4 |  A Yunus | 21 | 21 | |||||||||||||||||
|  Hong J-h | 18 | 9 | ||||||||||||||||||
| 4 |  A Yunus | 16 | 21 | 21 | ||||||||||||||||
|  Teng S-h | 21 | 10 | 8 | |||||||||||||||||
| Q5 |  S Matayanumati | 10 | 20 | |||||||||||||||||
|  Teng S-h | 21 | 21 | ||||||||||||||||||
| 4 |  A Yunus | 19 | 21 | 21 | ||||||||||||||||
|  I Zainuddin | 21 | 13 | 14 | |||||||||||||||||
| 10 |  R Gurusaidutt | 16 | 21 | 14 | ||||||||||||||||
|  I Zainuddin | 21 | 19 | 21 | |||||||||||||||||
|  I Zainuddin | 21 | 21 | ||||||||||||||||||
|  Ng KL | 19 | 12 | ||||||||||||||||||
|  Ng KL | 21 | 14 | 21 | |||||||||||||||||
|  Chan KB | 17 | 21 | 18 | |||||||||||||||||
Section 4
| First Round | Second Round | Third Round | ||||||||||||||||||
| 5 |  S Kuncoro | 21 | 21 | |||||||||||||||||
|  Kuan BH | 16 | 5 | ||||||||||||||||||
| 5 |  S Kuncoro | 21 | 21 | |||||||||||||||||
|  Wan C-h | 13 | 17 | ||||||||||||||||||
| Q7 |  Hsu S-w | 19 | 21 | 18 | ||||||||||||||||
|  Wan C-h | 21 | 14 | 21 | |||||||||||||||||
| 5 |  S Kuncoro | 22 | 21 | |||||||||||||||||
| 16 |  A Chen | 20 | 15 | |||||||||||||||||
| 16 |  A Chen | 21 | 21 | |||||||||||||||||
|  B Wong | 16 | 15 | ||||||||||||||||||
| 16 |  A Chen | 21 | 21 | |||||||||||||||||
|  K Phetpradab | 20 | 19 | ||||||||||||||||||
|  K Phetpradab | 11 | 21 | 21 | |||||||||||||||||
|  W Prasetyo | 21 | 18 | 17 | |||||||||||||||||
Bottom half
Section 5
| First Round | Second Round | Third Round | ||||||||||||||||||
|  R Gonansa | 15 | 22 | 13 | |||||||||||||||||
| Q4 |  P Sudrajat | 21 | 20 | 21 | ||||||||||||||||
| Q4 |  P Sudrajat | 15 | 21 | 18 | ||||||||||||||||
|  P Kumar | 21 | 13 | 21 | |||||||||||||||||
|  P Kumar | 11 | 21 | 21 | |||||||||||||||||
| 15 |  D Wong | 21 | 17 | 14 | ||||||||||||||||
|  P Kumar | 14 | 21 | 17 | |||||||||||||||||
| 6 |  T Ueda | 21 | 17 | 21 | ||||||||||||||||
| Q6 |  Loke KP | 13 | 12 | |||||||||||||||||
|  S Rhustavito | 21 | 21 | ||||||||||||||||||
|  S Rhustavito | 16 | 15 | ||||||||||||||||||
| 6 |  T Ueda | 21 | 21 | |||||||||||||||||
|  Chiang JS | 14 | 9 | ||||||||||||||||||
| 6 |  T Ueda | 21 | 21 | |||||||||||||||||
Section 6
| First Round | Second Round | Third Round | ||||||||||||||||||
|  T Sitthikom | 13 | 21 | 19 | |||||||||||||||||
|  R Misbun | 21 | 19 | 21 | |||||||||||||||||
|  R Misbun | 18 | 16 | ||||||||||||||||||
| 11 |  Chan YK | 21 | 21 | |||||||||||||||||
|  Soong JV | 12 | 16 | ||||||||||||||||||
| 11 |  Chan YK | 21 | 21 | |||||||||||||||||
| 11 |  Chan YK | 20 | 21 | 15 | ||||||||||||||||
|  A Bhat | 22 | 9 | 21 | |||||||||||||||||
|  Soo TZ | 17 | 14 | ||||||||||||||||||
|  A Bhat | 21 | 21 | ||||||||||||||||||
|  A Bhat | 23 | 21 | ||||||||||||||||||
| 3 |  A Jayaram | 21 | 17 | |||||||||||||||||
|  A Dharma | 17 | 11 | ||||||||||||||||||
| 3 |  A Jayaram | 21 | 21 | |||||||||||||||||
Section 7
| First Round | Second Round | Third Round | ||||||||||||||||||
|  A Ramadhan | 21 | 21 | ||||||||||||||||||
|  S Wada | 12 | 19 | ||||||||||||||||||
|  A Ramadhan | 17 | 14 | ||||||||||||||||||
|  Wang T-w | 21 | 21 | ||||||||||||||||||
|  Wang T-w | 21 | 21 | 21 | |||||||||||||||||
| 13 |  A Pawar | 19 | 23 | 9 | ||||||||||||||||
|  Wang T-w | 16 | 21 | 20 | |||||||||||||||||
| 8 |  Chou T-c | 21 | 19 | 22 | ||||||||||||||||
|  P Poodchalat | 21 | 21 | ||||||||||||||||||
|  Wong CH | 14 | 9 | ||||||||||||||||||
|  P Poodchalat | 24 | 22 | 16 | |||||||||||||||||
| 8 |  Chou T-c | 22 | 24 | 21 | ||||||||||||||||
|  Goh SH | 21 | 17 | 14 | |||||||||||||||||
| 8 |  Chou T-c | 11 | 21 | 21 | ||||||||||||||||
Section 8
| First Round | Second Round | Third Round | ||||||||||||||||||
|  Loh WS | 21 | 21 | ||||||||||||||||||
|  M Kamat | 12 | 16 | ||||||||||||||||||
|  Loh WS | 13 | 21 | 21 | |||||||||||||||||
| Q8 |  S Setia Putra | 21 | 14 | 9 | ||||||||||||||||
| Q8 |  S Setia Putra | 21 | 21 | |||||||||||||||||
| 14 |  S Avihingsanon | 17 | 15 | |||||||||||||||||
|  Loh WS | 22 | 7 | 14 | |||||||||||||||||
| 2 |  D Rumbaka | 20 | 21 | 21 | ||||||||||||||||
| Q1 |  Nguyen HN | 21 | 14 | 21 | ||||||||||||||||
| Q3 |  Chong YH | 18 | 21 | 15 | ||||||||||||||||
| Q1 |  Nguyen HN | 16 | 19 | |||||||||||||||||
| 2 |  D Rumbaka | 21 | 21 | |||||||||||||||||
|  A Sridhar | 11 | 14 | ||||||||||||||||||
| 2 |  D Rumbaka | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
 Porntip Buranaprasertsuk (champion) Porntip Buranaprasertsuk (champion)
 Eriko Hirose (quarter-final) Eriko Hirose (quarter-final)
 Fu Mingtian (first round) Fu Mingtian (first round)
 Sapsiree Taerattanachai (semi-final) Sapsiree Taerattanachai (semi-final)
 Xing Aiying (first round) Xing Aiying (first round)
 Maria Febe Kusumastuti (second round) Maria Febe Kusumastuti (second round)
 Bellaetrix Manuputty (quarter-final) Bellaetrix Manuputty (quarter-final)
 Aprilia Yuswandari (quarter-final) Aprilia Yuswandari (quarter-final)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Porntip Buranaprasertsuk | 21 | 18 | 21 | |||||||||
|  Busanan Ongbumrungpan | 13 | 21 | 16 | ||||||||||
| 1 |  Porntip Buranaprasertsuk | 21 | 21 | ||||||||||
|  Lindaweni Fanetri | 10 | 18 | |||||||||||
| 4 |  Sapsiree Taerattanachai | 21 | 16 | 16 | |||||||||
|  Lindaweni Fanetri | 15 | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  P Buranaprasertsuk | 21 | 21 | |||||||||||||||||
|  L Cheah | 13 | 10 | ||||||||||||||||||
| 1 |  P Buranaprasertsuk | 21 | 21 | |||||||||||||||||
|  P Thulasi | 15 | 16 | ||||||||||||||||||
|  P Thulasi | 21 | 21 | ||||||||||||||||||
|  Chan HY | 11 | 16 | ||||||||||||||||||
| 1 |  P Buranaprasertsuk | 19 | 21 | 21 | ||||||||||||||||
| 8 |  A Yuswandari | 21 | 15 | 14 | ||||||||||||||||
| 8 |  A Yuswandari | 26 | 19 | 21 | ||||||||||||||||
| Q2 |  Liang XY | 24 | 21 | 13 | ||||||||||||||||
| 8 |  A Yuswandari | 16 | 21 | 21 | ||||||||||||||||
|  H Desi | 21 | 11 | 18 | |||||||||||||||||
|  Cheung NY | 17 | 11 | ||||||||||||||||||
|  H Desi | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  Fu MT | 21 | 11 | 16 | ||||||||||||||||
|  B Ongbumrungpan | 18 | 21 | 21 | |||||||||||||||||
|  B Ongbumrungpan | 19 | 21 | 21 | |||||||||||||||||
|  N Okuhara | 21 | 15 | 16 | |||||||||||||||||
|  S Cheah | 12 | 16 | ||||||||||||||||||
|  N Okuhara | 21 | 21 | ||||||||||||||||||
|  B Ongbumrungpan | 17 | 21 | 21 | |||||||||||||||||
|  K Imabeppu | 21 | 20 | 19 | |||||||||||||||||
| 6 |  M Kusumastuti | 20 | 21 | 21 | ||||||||||||||||
|  T Lad | 22 | 15 | 9 | |||||||||||||||||
| 6 |  M Kusumastuti | 21 | 17 | |||||||||||||||||
|  K Imabeppu | 23 | 21 | ||||||||||||||||||
|  N Jindapon | 19 | 12 | ||||||||||||||||||
|  K Imabeppu | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  A Pantawane | wo | |||||||||||||||||||
| Q1 |  R Prajongjai | |||||||||||||||||||
| Q1 |  R Prajongjai | 19 | 22 | 15 | ||||||||||||||||
| 7 |  B Manuputty | 21 | 20 | 21 | ||||||||||||||||
|  S Vignes Waran | 21 | 19 | 15 | |||||||||||||||||
| 7 |  B Manuputty | 17 | 21 | 21 | ||||||||||||||||
| 7 |  B Manuputty | 18 | 19 | |||||||||||||||||
| 4 |  S Taerattanachai | 21 | 21 | |||||||||||||||||
|  A Firdasari | 21 | 21 | ||||||||||||||||||
|  Yang LL | 18 | 18 | ||||||||||||||||||
|  A Firdasari | 21 | 16 | 17 | |||||||||||||||||
| 4 |  S Taerattanachai | 19 | 21 | 21 | ||||||||||||||||
|  S Saniru | 17 | 11 | ||||||||||||||||||
| 4 |  S Taerattanachai | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| Q3 |  Y Kusunose | 19 | 19 | |||||||||||||||||
|  S Ponsana | 21 | 21 | ||||||||||||||||||
|  S Ponsana | 19 | 19 | ||||||||||||||||||
|  L Fanetri | 21 | 21 | ||||||||||||||||||
|  L Fanetri | 22 | 21 | ||||||||||||||||||
| 5 |  Xing AY | 20 | 19 | |||||||||||||||||
|  L Fanetri | 14 | 21 | 21 | |||||||||||||||||
| 2 |  E Hirose | 21 | 10 | 14 | ||||||||||||||||
|  Chen JY | 21 | 21 | ||||||||||||||||||
|  Mong KY | 19 | 12 | ||||||||||||||||||
|  Chen JY | 17 | 18 | ||||||||||||||||||
| 2 |  E Hirose | 21 | 21 | |||||||||||||||||
| Q4 |  Chen H-h | 23 | 21 | 19 | ||||||||||||||||
| 2 |  E Hirose | 25 | 9 | 21 | ||||||||||||||||
Men's doubles
Seeds
 Kim Ki-jung / Kim Sa-rang (semi-final) Kim Ki-jung / Kim Sa-rang (semi-final)
 Bodin Issara / Maneepong Jongjit (champion) Bodin Issara / Maneepong Jongjit (champion)
 Mohd Zakry Abdul Latif / Mohd Fairuzizuan Mohd Tazari (first round) Mohd Zakry Abdul Latif / Mohd Fairuzizuan Mohd Tazari (first round)
 Ricky Karanda Suwardi / Muhammad Ulinnuha (semi-final) Ricky Karanda Suwardi / Muhammad Ulinnuha (semi-final)
 Alvent Yulianto / Markis Kido (quarter-final) Alvent Yulianto / Markis Kido (quarter-final)
 Hoon Thien How / Tan Wee Kiong (quarter-final) Hoon Thien How / Tan Wee Kiong (quarter-final)
 Markus Fernaldi Gideon / Agripinna Prima Rahmanto Putra (quarter-final) Markus Fernaldi Gideon / Agripinna Prima Rahmanto Putra (quarter-final)
 Gan Teik Chai / Ong Soon Hock (first round) Gan Teik Chai / Ong Soon Hock (first round)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Kim Ki-jung  Kim Sa-rang | 16 | 21 | 19 | |||||||||
|  Yohanes Rendy Sugiarto  Afiat Yuris Wirawan | 21 | 15 | 21 | ||||||||||
|  Yohanes Rendy Sugiarto  Afiat Yuris Wirawan | 21 | 16 | 11 | ||||||||||
| 2 |  Bodin Issara  Maneepong Jongjit | 19 | 21 | 21 | |||||||||
| 4 |  Ricky Karanda Suwardi  Muhammad Ulinnuha | 11 | 13 | ||||||||||
| 2 |  Bodin Issara  Maneepong Jongjit | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  Kim K-j  Kim S-r | 21 | 21 | |||||||||||||||||
|  Chan TK  Lo LK | 18 | 11 | ||||||||||||||||||
| 1 |  Kim K-j  Kim S-r | 21 | 21 | |||||||||||||||||
|  H Faisal  P Rhoma | 10 | 16 | ||||||||||||||||||
|  Mak HC  Teo KS | 21 | 8 | 20 | |||||||||||||||||
|  H Faisal  P Rhoma | 13 | 21 | 22 | |||||||||||||||||
| 1 |  Kim K-j  Kim S-r | 21 | 21 | |||||||||||||||||
| Q3 |  Chow PC  Tan BS | 11 | 12 | |||||||||||||||||
| 8 |  Gan TC  Ong SH | 17 | 25 | 16 | ||||||||||||||||
|  D Chrisnanta  C Triyachart | 21 | 23 | 21 | |||||||||||||||||
|  D Chrisnanta  C Triyachart | 19 | 12 | ||||||||||||||||||
| Q3 |  Chow PC  Tan BS | 21 | 21 | |||||||||||||||||
|  L Abdul Khalid  V Mawan | 21 | 14 | 16 | |||||||||||||||||
| Q3 |  Chow PC  Tan BS | 15 | 21 | 21 | ||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  Z Abdul Latif  F Tazari | 19 | 22 | 18 | ||||||||||||||||
|  A Adistia  C Rusdianto | 21 | 20 | 21 | |||||||||||||||||
|  A Adistia  C Rusdianto | 15 | 19 | ||||||||||||||||||
|  Y Sugiarto  A Wirawan | 21 | 21 | ||||||||||||||||||
|  Y Sugiarto  A Wirawan | 21 | 21 | ||||||||||||||||||
|  Liang J-w  Liao K-h | 16 | 18 | ||||||||||||||||||
|  Y Sugiarto  A Wirawan | 21 | 21 | ||||||||||||||||||
| 5 |  A Yulianto  M Kido | 9 | 17 | |||||||||||||||||
| 5 |  A Yulianto  M Kido | 21 | 21 | |||||||||||||||||
| Q4 |  Chong YH  Soo TZ | 6 | 13 | |||||||||||||||||
| 5 |  A Yulianto  M Kido | 21 | 21 | |||||||||||||||||
|  P Chalardchaleam  N Puangpuapech | 20 | 19 | ||||||||||||||||||
|  P Chalardchaleam  N Puangpuapech | 21 | 21 | ||||||||||||||||||
|  Chen C-j  Lu C-b | 15 | 15 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Chooi KM  Ow YH | 21 | 21 | ||||||||||||||||||
|  P Chopra  A Dewalkar | 15 | 18 | ||||||||||||||||||
|  Chooi KM  Ow YH | 20 | 14 | ||||||||||||||||||
| 7 |  M Gideon  A Putra | 21 | 21 | |||||||||||||||||
|  Low JS  Tan YJ | 14 | 21 | 16 | |||||||||||||||||
| 7 |  M Gideon  A Putra | 21 | 19 | 21 | ||||||||||||||||
| 7 |  M Gideon  A Putra | 17 | 21 | 13 | ||||||||||||||||
| 4 |  R Suwardi  M Ulinnuha | 21 | 11 | 21 | ||||||||||||||||
|  Lee CH  Ng KL | 20 | 21 | 17 | |||||||||||||||||
|  Kok ZY  Kong KZ | 22 | 16 | 21 | |||||||||||||||||
|  Kok ZY  Kong KZ | 14 | 12 | ||||||||||||||||||
| 4 |  R Suwardi  M Ulinnuha | 21 | 21 | |||||||||||||||||
|  R Abdul Latif  Z Zainuddin | 11 | 14 | ||||||||||||||||||
| 4 |  R Suwardi  M Ulinnuha | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  N Heg  Teo EY | 21 | 15 | 18 | |||||||||||||||||
|  Lu C-y  Tseng M-h | 18 | 21 | 21 | |||||||||||||||||
|  Lu C-y  Tseng M-h | 19 | 16 | ||||||||||||||||||
| 6 |  Hoon TH  Tan WK | 21 | 21 | |||||||||||||||||
|  Kang J-w  Lee S-j | 16 | 14 | ||||||||||||||||||
| 6 |  Hoon TH  Tan WK | 21 | 21 | |||||||||||||||||
| 6 |  Hoon TH  Tan WK | 21 | 21 | 10 | ||||||||||||||||
| 2 |  B Issara  M Jongjit | 23 | 15 | 21 | ||||||||||||||||
|  T Yeo  Liu Y | 21 | 14 | 21 | |||||||||||||||||
| Q1 |  S Anugritayawon  T Lapoe | 19 | 21 | 17 | ||||||||||||||||
|  T Yeo  Liu Y | 11 | 15 | ||||||||||||||||||
| 2 |  B Issara  M Jongjit | 21 | 21 | |||||||||||||||||
| Q2 |  Chang K-l  Huang P-j | 14 | 11 | |||||||||||||||||
| 2 |  B Issara  M Jongjit | 21 | 21 | |||||||||||||||||
Women's doubles
Seeds
 Shizuka Matsuo / Mami Naito (second round) Shizuka Matsuo / Mami Naito (second round)
 Eom Hye-won / Jang Ye-na (withdrew) Eom Hye-won / Jang Ye-na (withdrew)
 Vivian Hoo Kah Mun / Woon Khe Wei (quarter-final) Vivian Hoo Kah Mun / Woon Khe Wei (quarter-final)
 Ng Hui Ern / Ng Hui Lin (final) Ng Hui Ern / Ng Hui Lin (final)
 Rie Eto / Yu Wakita (quarter-final) Rie Eto / Yu Wakita (quarter-final)
 Pia Zebadiah / Rizki Amelia Pradipta (champion) Pia Zebadiah / Rizki Amelia Pradipta (champion)
 Suci Rizki Andini / Della Destiara Haris (second round) Suci Rizki Andini / Della Destiara Haris (second round)
 Chien Yu-chin / Wu Ti-jung (semi-final) Chien Yu-chin / Wu Ti-jung (semi-final)
Finals
| Semifinals | Final | ||||||||||||
| 8 |  Chien Yu-chin  Wu Ti-jung | 18 | 18 | ||||||||||
| 6 |  Pia Zebadiah  Rizki Amelia Pradipta | 21 | 21 | ||||||||||
| 6 |  Pia Zebadiah  Rizki Amelia Pradipta | 21 | 21 | ||||||||||
| 4 |  Ng Hui Ern  Ng Hui Lin | 17 | 19 | ||||||||||
| 4 |  Ng Hui Ern  Ng Hui Lin | 18 | 21 | 21 | |||||||||
| Q4 |  Porntip Buranaprasertsuk  Busanan Ongbumrungpan | 21 | 14 | 10 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  S Matsuo  M Naito | 21 | 21 | |||||||||||||||||
|  Choi H-i  Kim S-y | 13 | 11 | ||||||||||||||||||
| 1 |  S Matsuo  M Naito | 21 | 18 | 21 | ||||||||||||||||
|  A Shimozaki  E Moue | 14 | 21 | 23 | |||||||||||||||||
|  A Shimozaki  E Moue | 21 | 21 | ||||||||||||||||||
|  A Serithammarak  C Chaladchalam | 12 | 17 | ||||||||||||||||||
|  A Shimozaki  E Moue | 14 | 23 | 21 | |||||||||||||||||
| 8 |  Chien Y-c  Wu T-j | 21 | 21 | 23 | ||||||||||||||||
| 8 |  Chien Y-c  Wu T- | 23 | 21 | |||||||||||||||||
|  Lai PJ  M Ng | 21 | 15 | ||||||||||||||||||
| 8 |  Chien Y-c  Wu T-j | 16 | 21 | 21 | ||||||||||||||||
|  G Imawan  T Nuraidah | 21 | 18 | 19 | |||||||||||||||||
| Q2 |  Chang C-h  Chang H-t | 17 | 13 | |||||||||||||||||
|  G Imawan  T Nuraidah | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  V Hoo  Woon KW | 21 | 21 | |||||||||||||||||
| Q1 |  Nguyen TTT  Nguyen NQP | 9 | 5 | |||||||||||||||||
| 3 |  V Hoo  Woon KW | 21 | 21 | |||||||||||||||||
|  K Hanadia  D Permatasari | 15 | 16 | ||||||||||||||||||
|  K Hanadia  D Permatasari | ||||||||||||||||||||
|  Nguyen TS  Vu TT | wo | |||||||||||||||||||
| 3 |  V Hoo  Woon KW | 21 | 19 | 12 | ||||||||||||||||
| 6 |  P Zebadiah  R Pradipta | 18 | 21 | 21 | ||||||||||||||||
| 6 |  P Zebadiah  R Pradipta | 21 | 21 | |||||||||||||||||
|  R Chuthabunditkul  C Julrattanamanee | 12 | 14 | ||||||||||||||||||
| 6 |  P Zebadiah  R Pradipta | 19 | 21 | 21 | ||||||||||||||||
|  P Arkornsakul  J Kittiharakul | 21 | 7 | 10 | |||||||||||||||||
|  P Arkornsakul  J Kittiharakul | 21 | 11 | 23 | |||||||||||||||||
| PFQ |  Chen S-y  Chen T-y | 16 | 21 | 21 | ||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  K Dewi  J Gozali | 17 | 13 | ||||||||||||||||||
|  P Munkitamorn  S Ponsana | 21 | 21 | ||||||||||||||||||
|  P Munkitamorn  S Ponsana | 6 | 19 | ||||||||||||||||||
| 5 |  R Eto  Y Wakita | 21 | 21 | |||||||||||||||||
|  Fu MT  Xing AY | 13 | 9 | ||||||||||||||||||
| 5 |  R Eto  Y Wakita | 21 | 21 | |||||||||||||||||
| 5 |  R Eto  Y Wakita | 18 | 20 | |||||||||||||||||
| 4 |  Ng HE  Ng HL | 21 | 22 | |||||||||||||||||
|  Chow MK  Lee MY | 21 | 21 | ||||||||||||||||||
| Q3 |  Chang Y-h  Shih Y-c | 11 | 11 | |||||||||||||||||
|  Chow MK  Lee MY | 8 | 13 | ||||||||||||||||||
| 4 |  Ng HE  Ng HL | 21 | 21 | |||||||||||||||||
|  Chiang P-h  Shuai P-l | 15 | 16 | ||||||||||||||||||
| 4 |  Ng HE  Ng HL | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  P Krajangjit  L Narissapat | 21 | 25 | ||||||||||||||||||
|  A Anscelly  Soong FC | 17 | 23 | ||||||||||||||||||
|  P Krajangjit  L Narissapat | 21 | 21 | ||||||||||||||||||
| 7 |  S Andini  D Haris | 14 | 14 | |||||||||||||||||
| PFQ |  Nguyen TAD  Nguyen TBT | 11 | 11 | |||||||||||||||||
| 7 |  S Andini  D Haris | 21 | 21 | |||||||||||||||||
|  P Krajangjit  L Narissapat | 16 | 16 | ||||||||||||||||||
| Q4 |  P Buranaprasertsuk  B Ongbumrungpan | 21 | 21 | |||||||||||||||||
|  Chong SC  Lim YL | 19 | 18 | ||||||||||||||||||
| Q4 |  P Buranaprasertsuk  B Ongbumrungpan | 21 | 21 | |||||||||||||||||
| Q4 |  P Buranaprasertsuk  B Ongbumrungpan | 21 | 21 | 21 | ||||||||||||||||
|  Chen H-h  Lai C-w | 23 | 18 | 18 | |||||||||||||||||
|  Chen H-h  Lai C-w | 21 | 21 | ||||||||||||||||||
| PFQ |  Ton NKT  Thai VN | 15 | 12 | |||||||||||||||||
Mixed doubles
Seeds
 Maneepong Jongjit / Savitree Amitrapai (withdrew) Maneepong Jongjit / Savitree Amitrapai (withdrew)
 Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (first round) Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (first round)
 Fran Kurniawan / Shendy Puspa Irawati (semi-final) Fran Kurniawan / Shendy Puspa Irawati (semi-final)
 Irfan Fadhilah / Weni Anggraini (first round) Irfan Fadhilah / Weni Anggraini (first round)
 Thitipong Lapoe / Peeraya Munkitamorn (quarter-final) Thitipong Lapoe / Peeraya Munkitamorn (quarter-final)
 Tan Aik Quan / Lai Pei Jing (final) Tan Aik Quan / Lai Pei Jing (final)
 Riky Widianto / Richi Puspita Dili (quarter-final) Riky Widianto / Richi Puspita Dili (quarter-final)
 Kim Sa-rang / Choi Hye-in (first round) Kim Sa-rang / Choi Hye-in (first round)
Finals
| Semifinals | Final | ||||||||||||
| 6 |  Tan Aik Quan  Lai Pei Jing | 23 | 21 | ||||||||||
| 3 |  Fran Kurniawan  Shendy Puspa Irawati | 21 | 20 | ||||||||||
