| Tournament details | |||
|---|---|---|---|
| Total prize money | US$125,000 | ||
| Venue | St. Jakobshalle | ||
| Location | Basel, Switzerland | ||
| Champions | |||
| Men's singles |  Chen Jin | ||
| Women's singles |  Saina Nehwal | ||
| Men's doubles |  Naoki Kawamae  Shoji Sato | ||
| Women's doubles |  Xia Huan  Tang Jinhua | ||
| Mixed doubles |  Tontowi Ahmad  Liliyana Natsir | ||
| 
 | |||
The 2012 Swiss Open Grand Prix Gold in badminton was the second grand prix gold and grand prix tournament of the 2012 BWF Grand Prix Gold and Grand Prix. The tournament was held in St. Jakobshalle, Basel, Switzerland from March 13 until March 18, 2012 and had a total purse of $125,000.[1][2]
Men's singles
Seeds
 Lee Chong Wei (withdrew) Lee Chong Wei (withdrew)
 Chen Long (semi-final) Chen Long (semi-final)
 Peter Gade (second round) Peter Gade (second round)
 Chen Jin (champion) Chen Jin (champion)
 Lee Hyun-Il (final) Lee Hyun-Il (final)
 Kenichi Tago (withdrew) Kenichi Tago (withdrew)
 Nguyen Tien Minh (third round) Nguyen Tien Minh (third round)
 Du Pengyu (third round) Du Pengyu (third round)
 Simon Santoso (withdrew) Simon Santoso (withdrew)
 Taufik Hidayat (semi-final) Taufik Hidayat (semi-final)
 Jan Ø. Jørgensen (third round) Jan Ø. Jørgensen (third round)
 Marc Zwiebler (withdrew) Marc Zwiebler (withdrew)
 Shon Wan-Ho (quarter-final) Shon Wan-Ho (quarter-final)
 Hans-Kristian Vittinghus (quarter-final) Hans-Kristian Vittinghus (quarter-final)
 Tommy Sugiarto (second round) Tommy Sugiarto (second round)
 Boonsak Ponsana (second round) Boonsak Ponsana (second round)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 13 |  Shon Wan-Ho | 14 | 21 | 19 | ||||||||||||||||
| 10 |  Taufik Hidayat | 21 | 10 | 21 | ||||||||||||||||
| 10 |  Taufik Hidayat | 11 | 18 | |||||||||||||||||
| 4 |  Chen Jin | 21 | 21 | |||||||||||||||||
| 4 |  Chen Jin | 21 | 23 | |||||||||||||||||
|  Daren Liew | 8 | 21 | ||||||||||||||||||
| 4 |  Chen Jin | 14 | 21 | 21 | ||||||||||||||||
| 5 |  Lee Hyun-Il | 21 | 9 | 17 | ||||||||||||||||
| 5 |  Lee Hyun-Il | 21 | 21 | |||||||||||||||||
|  Viktor Axelsen | 15 | 14 | ||||||||||||||||||
| 5 |  Lee Hyun-Il | 21 | 21 | |||||||||||||||||
| 2 |  Chen Long | 14 | 19 | |||||||||||||||||
| 14 |  Hans-Kristian Vittinghus | 14 | 14 | |||||||||||||||||
| 2 |  Chen Long | 21 | 21 | |||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | ||||||||||||||||||
| PFR |  Z Zulkiffli | 21 | 21 | |||||||||||||||||
| .svg.png.webp) Y Tan | 14 | 13 | ||||||||||||||||||
| PFR |  Z Zulkiffli | 22 | 20 | 17 | ||||||||||||||||
| PFR |  S Makarski | 20 | 22 | 21 | ||||||||||||||||
| PFR |  S Makarski | 22 | 21 | |||||||||||||||||
|  R Pacheco | 20 | 9 | ||||||||||||||||||
| PFR |  S Makarski | 11 | 11 | |||||||||||||||||
| 13 |  Shon W-H | 21 | 21 | |||||||||||||||||
| 13 |  Shon W-H | 21 | 21 | |||||||||||||||||
|  E Holst | 10 | 10 | ||||||||||||||||||
| 13 |  Shon W-H | 21 | 21 | |||||||||||||||||
|  S Varma | 10 | 9 | ||||||||||||||||||
|  Wong WK | 20 | 22 | 19 | |||||||||||||||||
|  S Varma | 22 | 20 | 21 | |||||||||||||||||
Section 2
| First Round | Second Round | Third Round | ||||||||||||||||||
| 8 |  Du PY | 20 | 21 | 21 | ||||||||||||||||
| PFR |  I Ade Chandra | 22 | 11 | 11 | ||||||||||||||||
| 8 |  Du PY | 21 | 21 | |||||||||||||||||
|  C Thomsen | 11 | 14 | ||||||||||||||||||
|  C Thomsen | 21 | 21 | ||||||||||||||||||
| PFR | .svg.png.webp) H Shaharudin | 8 | 9 | |||||||||||||||||
| 8 |  Du PY | 18 | 15 | |||||||||||||||||
| 10 |  T Hidayat | 21 | 21 | |||||||||||||||||
| 10 |  T Hidayat | 21 | 17 | 21 | ||||||||||||||||
|  D Wong | 14 | 21 | 19 | |||||||||||||||||
| 10 |  T Hidayat | 17 | 21 | 21 | ||||||||||||||||
|  H Hurskainen | 21 | 12 | 16 | |||||||||||||||||
|  J Frohlich | 18 | 13 | ||||||||||||||||||
|  H Hurskainen | 21 | 21 | ||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | ||||||||||||||||||
| 4 |  Chen J | 21 | 26 | |||||||||||||||||
|  R Gurusaidutt | 11 | 24 | ||||||||||||||||||
| 4 |  Chen J | 21 | 21 | |||||||||||||||||
|  A Tedjono | 13 | 10 | ||||||||||||||||||
|  V Malkov | 19 | 16 | ||||||||||||||||||
|  A Tedjono | 21 | 21 | ||||||||||||||||||
| 4 |  Chen J | 21 | 21 | |||||||||||||||||
| 11 |  J Jørgensen | 13 | 17 | |||||||||||||||||
| 11 |  J Jørgensen | 20 | 21 | 21 | ||||||||||||||||
|  T Saensomboonsuk | 22 | 8 | 9 | |||||||||||||||||
| 11 |  J Jørgensen | 21 | 21 | |||||||||||||||||
|  D Zavadsky | 15 | 10 | ||||||||||||||||||
|  A Bhat | 21 | 16 | 14 | |||||||||||||||||
|  D Zavadsky | 10 | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Third Round | ||||||||||||||||||
| PFR |  S Bourbon | 15 | 7 | |||||||||||||||||
|  Hsu J-H | 21 | 21 | ||||||||||||||||||
|  Hsu J-H | 19 | 8 | ||||||||||||||||||
|  D Liew | 21 | 21 | ||||||||||||||||||
|  B Leverdez | 20 | 13 | ||||||||||||||||||
|  D Liew | 22 | 21 | ||||||||||||||||||
|  D Liew | 19 | 21 | 21 | |||||||||||||||||
|  P Martins | 21 | 13 | 10 | |||||||||||||||||
| PFR |  B Seguin | 10 | 12 | |||||||||||||||||
|  P Martins | 21 | 21 | ||||||||||||||||||
|  P Martins | 21 | 21 | ||||||||||||||||||
|  A Jayaram | 16 | 16 | ||||||||||||||||||
| PFR | .svg.png.webp) L Nussbaumer | 9 | 12 | |||||||||||||||||
|  A Jayaram | 21 | 21 | ||||||||||||||||||
Bottom half
Section 5
| First Round | Second Round | Third Round | ||||||||||||||||||
|  Hsueh H-Y | 21 | 21 | ||||||||||||||||||
| PFR | .svg.png.webp) C Heiniger | 12 | 4 | |||||||||||||||||
|  Hsueh H-Y | 14 | 21 | 21 | |||||||||||||||||
| 16 |  B Ponsana | 21 | 17 | 13 | ||||||||||||||||
|  A Roovers | 13 | 8 | ||||||||||||||||||
| 16 |  B Ponsana | 21 | 21 | |||||||||||||||||
|  Hsueh H-Y | 15 | 10 | ||||||||||||||||||
| 5 |  Lee H-I | 21 | 21 | |||||||||||||||||
|  D Domke | 21 | 21 | ||||||||||||||||||
| PFR | .svg.png.webp) N Blondel | 10 | 12 | |||||||||||||||||
|  D Domke | 12 | 14 | ||||||||||||||||||
| 5 |  Lee H-I | 21 | 21 | |||||||||||||||||
|  S Kuncoro | 13 | 12 | ||||||||||||||||||
| 5 |  Lee H-I | 21 | 21 | |||||||||||||||||
Section 6
| First Round | Second Round | Third Round | ||||||||||||||||||
|  V Axelsen | 22 | 21 | ||||||||||||||||||
|  Chou T-C | 20 | 16 | ||||||||||||||||||
|  V Axelsen | 21 | 21 | ||||||||||||||||||
| 15 |  T Sugiarto | 18 | 12 | |||||||||||||||||
|  V Atrashchenkov | 11 | 21 | 16 | |||||||||||||||||
| 15 |  T Sugiarto | 21 | 13 | 21 | ||||||||||||||||
|  V Axelsen | 21 | 21 | ||||||||||||||||||
|  K Sakai | 9 | 16 | ||||||||||||||||||
|  K Sakai | 21 | 21 | ||||||||||||||||||
|  Hu Y | 15 | 17 | ||||||||||||||||||
|  K Sakai | ||||||||||||||||||||
| 3 |  P Gade | wo | ||||||||||||||||||
|  E Pang | 15 | 15 | ||||||||||||||||||
| 3 |  P Gade | 21 | 21 | |||||||||||||||||
Section 7
| First Round | Second Round | Third Round | ||||||||||||||||||
|  S Avihingsanon | 21 | 22 | ||||||||||||||||||
|  E Ekiring | 14 | 20 | ||||||||||||||||||
|  S Avihingsanon | 4 | 16 | ||||||||||||||||||
| 14 |  H Vittinghus | 21 | 21 | |||||||||||||||||
|  P Koukal | 12 | 21 | 14 | |||||||||||||||||
| 14 |  H Vittinghus | 21 | 11 | 21 | ||||||||||||||||
| 14 |  H Vittinghus | 21 | 21 | |||||||||||||||||
| 7 |  Nguyen TM | 11 | 17 | |||||||||||||||||
|  S Pukhov | 9 | 10 | ||||||||||||||||||
|  K Parupalli | 21 | 21 | ||||||||||||||||||
|  K Parupalli | 13 | 18 | ||||||||||||||||||
| 7 |  Nguyen TM | 21 | 21 | |||||||||||||||||
|  P Wacha | 9r | |||||||||||||||||||
| 7 |  Nguyen TM | 17 | ||||||||||||||||||
Section 8
| First Round | Second Round | Third Round | ||||||||||||||||||
|  K Mehrabi | 20 | 16 | ||||||||||||||||||
| PFR |  Y Turlan | 22 | 21 | |||||||||||||||||
| PFR |  Y Turlan | 16 | 11 | |||||||||||||||||
|  T Ueda | 21 | 21 | ||||||||||||||||||
|  T Ueda | 21 | 21 | ||||||||||||||||||
| PFR | .svg.png.webp) A Dumartheray | 13 | 16 | |||||||||||||||||
|  T Ueda | 19 | 17 | ||||||||||||||||||
| 2 |  Chen L | 21 | 21 | |||||||||||||||||
|  W Putro | 10 | 21 | 21 | |||||||||||||||||
| WC | .svg.png.webp) C Bösiger | 21 | 15 | 17 | ||||||||||||||||
|  W Putro | 5 | 7 | ||||||||||||||||||
| 2 |  Chen L | 21 | 21 | |||||||||||||||||
| PFR |  Hong J-H | 18 | 10 | |||||||||||||||||
| 2 |  Chen L | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
 Wang Yihan (second round) Wang Yihan (second round)
 Wang Shixian (final) Wang Shixian (final)
 Saina Nehwal (champion) Saina Nehwal (champion)
 Jiang Yanjiao (second round) Jiang Yanjiao (second round)
 Juliane Schenk (quarter-final) Juliane Schenk (quarter-final)
 Liu Xin (quarter-final) Liu Xin (quarter-final)
 Cheng Shao-Chieh (second round) Cheng Shao-Chieh (second round)
 Ratchanok Inthanon (semi-final) Ratchanok Inthanon (semi-final)
Finals
| Semifinals | Final | ||||||||||||
| PFQ |  Minatsu Mitani | 16 | 18 | ||||||||||
| 3 |  Saina Nehwal | 21 | 21 | ||||||||||
| 3 |  Saina Nehwal | 21 | 21 | ||||||||||
| 2 |  Wang Shixian | 19 | 16 | ||||||||||
| 8 |  Ratchanok Inthanon | 17 | 15 | ||||||||||
| 2 |  Wang Shixian | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  Wang YH | 19 | 21 | 21 | ||||||||||||||||
| PFQ |  A Firdasari | 21 | 15 | 16 | ||||||||||||||||
| 1 |  Wang YH | wo | ||||||||||||||||||
| PFQ |  M Mitani | |||||||||||||||||||
| PFQ |  M Mitani | 13 | 21 | 21 | ||||||||||||||||
| Q4 |  Tse YS | 21 | 15 | 17 | ||||||||||||||||
| PFQ |  M Mitani | 21 | 21 | |||||||||||||||||
|  Bae Y-J | 12 | 16 | ||||||||||||||||||
| 7 |  Cheng S-C | 21 | 21 | |||||||||||||||||
| Q3 |  R Wang | 14 | 11 | |||||||||||||||||
| 7 |  Cheng S-C | 7 | 12 | |||||||||||||||||
|  Bae Y-J | 21 | 21 | ||||||||||||||||||
|  Bae Y-J | 21 | 21 | ||||||||||||||||||
|  Pai H-M | 17 | 13 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  S Nehwal | 21 | 21 | |||||||||||||||||
|  S Sato | 13 | 8 | ||||||||||||||||||
| 3 |  S Nehwal | 19 | 21 | 21 | ||||||||||||||||
| Q1 |  J Meulendijks | 21 | 10 | 6 | ||||||||||||||||
|  P Buranaprasertsuk | 22 | 14 | 11 | |||||||||||||||||
| Q1 |  J Meulendijks | 20 | 21 | 21 | ||||||||||||||||
| 3 |  S Nehwal | 21 | 21 | |||||||||||||||||
| 6 |  Liu X | 12 | 13 | |||||||||||||||||
| 6 |  Liu X | 21 | 21 | |||||||||||||||||
|  L Griga | 14 | 7 | ||||||||||||||||||
| 6 |  Liu X | 21 | 18 | 21 | ||||||||||||||||
|  Gu J | 14 | 21 | 18 | |||||||||||||||||
|  P Nedelcheva | 15 | 15 | ||||||||||||||||||
|  Gu J | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Yao J | 21 | 18 | 21 | |||||||||||||||||
|  P Sindhu | 18 | 21 | 19 | |||||||||||||||||
|  Yao J | 17 | 10 | ||||||||||||||||||
| 8 |  R Inthanon | 21 | 21 | |||||||||||||||||
|  Yip PY | 15 | 19 | ||||||||||||||||||
| 8 |  R Inthanon | 21 | 21 | |||||||||||||||||
| 8 |  R Inthanon | 21 | 14 | 22 | ||||||||||||||||
|  Sung J-H | 14 | 21 | 20 | |||||||||||||||||
|  Sung J-H | 21 | 21 | ||||||||||||||||||
|  A Goto | 19 | 10 | ||||||||||||||||||
|  Sung J-H | ||||||||||||||||||||
| 4 |  Jiang YJ | wo | ||||||||||||||||||
| WC | .svg.png.webp) J Cicognini | 8 | 14 | |||||||||||||||||
| 4 |  Jiang YJ | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  E Hirose | 21 | 21 | ||||||||||||||||||
| Q2 |  S Taerattanachai | 18 | 16 | |||||||||||||||||
|  E Hirose | 21 | 12 | 14 | |||||||||||||||||
| 5 |  J Schenk | 8 | 21 | 21 | ||||||||||||||||
| .svg.png.webp) M Li | 15 | 13 | ||||||||||||||||||
| 5 |  J Schenk | 21 | 21 | |||||||||||||||||
| 5 |  J Schenk | 14 | 10 | |||||||||||||||||
| 2 |  Wang SX | 21 | 21 | |||||||||||||||||
|  L Zechiri | 10 | 15 | ||||||||||||||||||
|  Fu MT | 21 | 21 | ||||||||||||||||||
|  Fu MT | 9 | 13 | ||||||||||||||||||
| 2 |  Wang SX | 21 | 21 | |||||||||||||||||
|  Tai T-Y | 12 | 14 | ||||||||||||||||||
| 2 |  Wang SX | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
 Chai Biao / Guo Zhendong (second round) Chai Biao / Guo Zhendong (second round)
 Mohammad Ahsan / Bona Septano (withdrew) Mohammad Ahsan / Bona Septano (withdrew)
 Hirokatsu Hashimoto / Noriyasu Hirata (quarter-final) Hirokatsu Hashimoto / Noriyasu Hirata (quarter-final)
 Markis Kido / Hendra Setiawan (second round) Markis Kido / Hendra Setiawan (second round)
 Alvent Yulianto / Hendra Aprida Gunawan (semi-final) Alvent Yulianto / Hendra Aprida Gunawan (semi-final)
 Naoki Kawamae / Shoji Sato (champion) Naoki Kawamae / Shoji Sato (champion)
 Fang Chieh-Min / Lee Sheng-Mu (final) Fang Chieh-Min / Lee Sheng-Mu (final)
 Hiroyuki Endo / Kenichi Hayakawa (semi-final) Hiroyuki Endo / Kenichi Hayakawa (semi-final)
Finals
| Semifinals | Final | ||||||||||||
| 5 |  Alvent Yulianto  Hendra Aprida Gunawan | 18 | 17 | ||||||||||
| 6 |  Naoki Kawamae  Shoji Sato | 21 | 21 | ||||||||||
| 6 |  Naoki Kawamae  Shoji Sato | 21 | 21 | ||||||||||
| 7 |  Fang Chieh-Min  Lee Sheng-Mu | 13 | 14 | ||||||||||
| 7 |  Fang Chieh-Min  Lee Sheng-Mu | 21 | 23 | ||||||||||
| 8 |  Hiroyuki Endo  Kenichi Hayakawa | 15 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  Chai B  Guo ZD | 21 | 21 | |||||||||||||||||
|  V Durkin  A Nikolaenko | 18 | 14 | ||||||||||||||||||
| 1 |  Chai B  Guo ZD | 17 | 18 | |||||||||||||||||
| Q2 |  Goh VS  Teo KS | 21 | 21 | |||||||||||||||||
| Q2 |  Goh VS  Teo KS | 21 | 21 | |||||||||||||||||
|  I Kindervater  J Schoettler | 16 | 17 | ||||||||||||||||||
| Q2 |  Goh VS  Teo KS | 15 | 21 | 12 | ||||||||||||||||
| 5 |  A Yulianto  H Gunawan | 21 | 12 | 21 | ||||||||||||||||
| 5 |  A Yulianto  H Gunawan | 21 | 21 | |||||||||||||||||
| WC | .svg.png.webp) R Schmid .svg.png.webp) G Tripet | 11 | 13 | |||||||||||||||||
| 5 |  A Yulianto  H Gunawan | 21 | 11 | 21 | ||||||||||||||||
|  R Kumar  S Thomas | 16 | 21 | 14 | |||||||||||||||||
|  R Bosch  K Ridder | 18 | 21 | 22 | |||||||||||||||||
|  R Kumar  S Thomas | 21 | 19 | 24 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  M Kido  H Setiawan | 22 | 21 | |||||||||||||||||
|  Gan TC  Tan BS | 20 | 18 | ||||||||||||||||||
| 4 |  M Kido  H Setiawan | 12 | 20 | |||||||||||||||||
|  Chen H-L  Lin Y-L | 21 | 22 | ||||||||||||||||||
|  Chen H-L  Lin Y-L | 16 | 21 | 21 | |||||||||||||||||
|  B Issara  M Jongjit | 21 | 15 | 15 | |||||||||||||||||
|  Chen H-L  Lin Y-L | 7 | 13 | ||||||||||||||||||
| 6 |  N Kawamae  S Sato | 21 | 21 | |||||||||||||||||
| 6 |  N Kawamae  S Sato | 12 | 24 | 23 | ||||||||||||||||
|  M Conrad-Petersen  J Rasmussen | 21 | 22 | 21 | |||||||||||||||||
| 6 |  N Kawamae  S Sato | 21 | 21 | |||||||||||||||||
| Q3 |  C Skovgaard  M Kolding | 15 | 14 | |||||||||||||||||
| Q3 |  C Skovgaard  M Kolding | 21 | 21 | |||||||||||||||||
|  C Adcock  A Ellis | 17 | 13 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  R Bonde  A Kristiansen | 3 | |||||||||||||||||||
|  Kim K-J  Kim S-R | 2r | |||||||||||||||||||
|  R Bonde  A Kristiansen | 19 | 14 | ||||||||||||||||||
| 7 |  Fang C-M  Lee S-M | 21 | 21 | |||||||||||||||||
|  A Cwalina  M Logosz | 19 | 15 | ||||||||||||||||||
| 7 |  Fang C-M  Lee S-M | 21 | 21 | |||||||||||||||||
| 7 |  Fang C-M  Lee S-M | 13 | 21 | 21 | ||||||||||||||||
| 3 |  H Hashimoto  N Hirata | 21 | 13 | 15 | ||||||||||||||||
|  A Pratama  R Saputro | 21 | 16 | 21 | |||||||||||||||||
|  Liu XL  Qiu ZH | 16 | 21 | 18 | |||||||||||||||||
|  A Pratama  R Saputro | 19 | 21 | 15 | |||||||||||||||||
| 3 |  H Hashimoto  N Hirata | 21 | 14 | 21 | ||||||||||||||||
|  M Fuchs  O Roth | 21 | 8 | 19 | |||||||||||||||||
| 3 |  H Hashimoto  N Hirata | 16 | 21 | 21 | ||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| Q4 |  D Chrisnanta  C Triyachart | 21 | 21 | |||||||||||||||||
| Q1 |  R Labar  M Quere | 9 | 15 | |||||||||||||||||
| Q4 |  D Chrisnanta  C Triyachart | 18 | 15 | |||||||||||||||||
| 8 |  H Endo  K Hayakawa | 21 | 21 | |||||||||||||||||
|  S Anugritayawon  S Prapakamol | 14 | 18 | ||||||||||||||||||
| 8 |  H Endo  K Hayakawa | 21 | 21 | |||||||||||||||||
| 8 |  H Endo  K Hayakawa | 16 | 21 | 22 | ||||||||||||||||
|  Hong W  Shen Y | 21 | 19 | 20 | |||||||||||||||||
|  Hong W  Shen Y | 21 | 21 | ||||||||||||||||||
| PFQ |  P Kaesbauer  J Zurwonne | 17 | 7 | |||||||||||||||||
|  Hong W  Shen Y | 20 | 21 | 21 | |||||||||||||||||
|  J Koch  P Zauner | 22 | 11 | 15 | |||||||||||||||||
|  J Koch  P Zauner | 21 | 21 | ||||||||||||||||||
| PFQ |  Bui BD  Dao MT | 9 | 18 | |||||||||||||||||
Women's doubles
Seeds
 Ha Jung-Eun / Kim Min-Jung (semi-final) Ha Jung-Eun / Kim Min-Jung (semi-final)
 Mizuki Fujii / Reika Kakiiwa (quarter-final) Mizuki Fujii / Reika Kakiiwa (quarter-final)
 Shizuka Matsuo / Mami Naito (quarter-final) Shizuka Matsuo / Mami Naito (quarter-final)
 Miyuki Maeda / Satoko Suetsuna (first round) Miyuki Maeda / Satoko Suetsuna (first round)
 Christinna Pedersen / Kamilla Rytter Juhl (quarter-final) Christinna Pedersen / Kamilla Rytter Juhl (quarter-final)
 Bao Yixin / Zhong Qianxin (final) Bao Yixin / Zhong Qianxin (final)
 Cheng Wen-Hsing / Chien Yu-Chin (quarter-final) Cheng Wen-Hsing / Chien Yu-Chin (quarter-final)
 Meiliana Jauhari / Greysia Polii (second round) Meiliana Jauhari / Greysia Polii (second round)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Ha Jung-Eun  Kim Min-Jung | 21 | 19 | ||||||||||
| 6 |  Bao Yixin  Zhong Qianxin | 23 | 21 | ||||||||||
| 6 |  Bao Yixin  Zhong Qianxin | 17 | 10 | ||||||||||
|  Xia Huan  Tang Jinhua | 21 | 21 | |||||||||||
|  Wong Pei Tty  Chin Eei Hui | 12 | 11 | |||||||||||
|  Xia Huan  Tang Jinhua | 21 | 21 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  Ha J-E  Kim M-J | 21 | 21 | |||||||||||||||||
|  S Sari  Yao L | 16 | 17 | ||||||||||||||||||
| 1 |  Ha J-E  Kim M-J | 21 | 21 | |||||||||||||||||
| Q3 |  Ng HE  Ng HL | 4 | 10 | |||||||||||||||||
| WC | .svg.png.webp) M Gruber .svg.png.webp) S Herzig | 11 | 12 | |||||||||||||||||
| Q3 |  Ng HE  Ng HL | 21 | 21 | |||||||||||||||||
| 1 |  Ha J-E  Kim M-J | 29 | 21 | 21 | ||||||||||||||||
| 7 |  Cheng W-H  Chien Y-C | 30 | 19 | 12 | ||||||||||||||||
| 7 |  Cheng W-H  Chien Y-C | 21 | 21 | |||||||||||||||||
|  V Sorokina  N Vislova | 19 | 9 | ||||||||||||||||||
| 7 |  Cheng W-H  Chien Y-C | 16 | 21 | 21 | ||||||||||||||||
|  V Marissa  N Melati | 21 | 16 | 14 | |||||||||||||||||
| .svg.png.webp) A Bruce .svg.png.webp) M Li | 11 | 14 | ||||||||||||||||||
|  V Marissa  N Melati | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  S Matsuo  M Naito | 16 | 21 | 21 | ||||||||||||||||
|  J Gutta  A Ponnappa | 21 | 18 | 10 | |||||||||||||||||
| 3 |  S Matsuo  M Naito | 21 | 21 | |||||||||||||||||
|  M Matsutomo  A Takahashi | 7 | 19 | ||||||||||||||||||
|  M Matsutomo  A Takahashi | 23 | 21 | ||||||||||||||||||
|  V Hoo  Woon KW | 21 | 9 | ||||||||||||||||||
| 3 |  S Matsuo  M Naito | 21 | 19 | 17 | ||||||||||||||||
| 6 |  Bao YX  Zhong QX | 19 | 21 | 21 | ||||||||||||||||
| 6 |  Bao YX  Zhong QX | 21 | 21 | |||||||||||||||||
| Q1 |  I Wang  R Wang | 14 | 12 | |||||||||||||||||
| 6 |  Bao YX  Zhong QX | 20 | 21 | 25 | ||||||||||||||||
|  Eom H-W  Jang Y-N | 22 | 15 | 23 | |||||||||||||||||
|  Eom H-W  Jang Y-N | 21 | 21 | ||||||||||||||||||
|  L Kruse  M Roepke | 18 | 16 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  A Agustin  N Maheswari | 17 | 11 | ||||||||||||||||||
|  Jung K-E  Kim H-N | 21 | 21 | ||||||||||||||||||
|  Jung K-E  Kim H-N | 21 | 16 | 15 | |||||||||||||||||
| 5 |  C Pedersen  K Juhl | 19 | 21 | 21 | ||||||||||||||||
|  Poon LY  Tse YS | 12 | 21 | 20 | |||||||||||||||||
| 5 |  C Pedersen  K Juhl | 21 | 19 | 22 | ||||||||||||||||
| 5 |  C Pedersen  K Juhl | 18 | 21 | 7 | ||||||||||||||||
|  Wong PT  Chin EH | 21 | 15 | 21 | |||||||||||||||||
|  Wong PT  Chin EH | 15 | 21 | 21 | |||||||||||||||||
| Q4 |  Choi H-I  Kim S-Y | 21 | 18 | 16 | ||||||||||||||||
|  Wong PT  Chin EH | 21 | 10 | 23 | |||||||||||||||||
|  D Aroonkesorn  K Voravichitchaikul | 10 | 21 | 21 | |||||||||||||||||
|  D Aroonkesorn  K Voravichitchaikul | 22 | 21 | ||||||||||||||||||
| 4 |  M Maeda  S Suetsuna | 20 | 16 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Xia H  Tang JH | 21 | 21 | ||||||||||||||||||
|  S Marinello  B Michels | 15 | 16 | ||||||||||||||||||
|  Xia H  Tang JH | 21 | 24 | ||||||||||||||||||
| 8 |  M Jauhari  G Polii | 12 | 22 | |||||||||||||||||
|  M Agathangelou  H Olver | 16 | 16 | ||||||||||||||||||
| 8 |  M Jauhari  G Polii | 21 | 21 | |||||||||||||||||
|  Xia H  Tang JH | 21 | 21 | ||||||||||||||||||
| 2 |  M Fujii  R Kakiiwa | 15 | 14 | |||||||||||||||||
|  L Jonathans  P van Dooremalen | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) N Grether .svg.png.webp) C Reid | 15 | 18 | ||||||||||||||||||
|  L Jonathans  P van Dooremalen | 8 | 12 | ||||||||||||||||||
| 2 |  M Fujii  R Kakiiwa | 21 | 21 | |||||||||||||||||
| Q2 |  Hsieh P-C  Wang P-R | 19 | 18 | |||||||||||||||||
| 2 |  M Fujii  R Kakiiwa | 21 | 21 | |||||||||||||||||
Mixed doubles
Seeds
 Tontowi Ahmad / Lilyana Natsir (champion) Tontowi Ahmad / Lilyana Natsir (champion)
 Chen Hung-Ling / Cheng Wen-Hsing (quarter-final) Chen Hung-Ling / Cheng Wen-Hsing (quarter-final)
 Sudket Prapakamol / Saralee Thoungthongkam (final) Sudket Prapakamol / Saralee Thoungthongkam (final)
 Thomas Laybourn / Kamilla Rytter Juhl (withdrew) Thomas Laybourn / Kamilla Rytter Juhl (withdrew)
 Chan Peng Soon / Goh Liu Ying (quarter-final) Chan Peng Soon / Goh Liu Ying (quarter-final)
 Songphon Anugritayawon / Kunchala Voravichitchaikul (second round) Songphon Anugritayawon / Kunchala Voravichitchaikul (second round)
 Michael Fuchs / Birgit Michels (first round) Michael Fuchs / Birgit Michels (first round)
 Valiyaveetil Diju / Jwala Gutta (first round) Valiyaveetil Diju / Jwala Gutta (first round)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Tontowi Ahmad  Lilyana Natsir | 21 | 16 | 21 | |||||||||
|  Chris Adcock  Imogen Bankier | 15 | 21 | 13 | ||||||||||
| 1 |  Tontowi Ahmad  Lilyana Natsir | 21 | 21 | ||||||||||
| 3 |  Sudket Prapakamol  Saralee Thoungthongkam | 16 | 14 | ||||||||||
| 3 |  Sudket Prapakamol  Saralee Thoungthongkam | 21 | 21 | ||||||||||
|  He Hanbin  Bao Yixin | 18 | 14 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  T Ahmad  L Natsir | 21 | 21 | |||||||||||||||||
|  J Schoettler  S Marinello | 11 | 10 | ||||||||||||||||||
