| Tournament details | |
|---|---|
| Total prize money | US$120 | 
| Venue | Macau Forum | 
| Location | Macau | 
The 2013 Macau Open Grand Prix Open was the seventieth grand prix gold and grand prix tournament of the 2013 BWF Grand Prix Gold and Grand Prix. The tournament was held in Macau Forum, Macau November 26 – December 1, 2013 and had a total purse of $120,000.[1]
Men's singles
Seeds
 Kenichi Tago (first round) Kenichi Tago (first round)
 Tanongsak Saensomboonsuk (withdrew) Tanongsak Saensomboonsuk (withdrew)
 Hu Yun (second round) Hu Yun (second round)
 Marc Zwiebler (withdrew) Marc Zwiebler (withdrew)
 Wong Wing Ki (third round) Wong Wing Ki (third round)
 Rajah Menuri Venkata Gurusaidutt (withdrew) Rajah Menuri Venkata Gurusaidutt (withdrew)
 Kento Momota (second round) Kento Momota (second round)
 Anand Pawar (withdrew) Anand Pawar (withdrew)
 Hsu Jen-hao (semi-final) Hsu Jen-hao (semi-final)
 Sai Praneeth (first round) Sai Praneeth (first round)
 Vladimir Ivanov (quarter-final) Vladimir Ivanov (quarter-final)
 Prannoy Kumar (second round) Prannoy Kumar (second round)
 Suppanyu Avihingsanon (first round) Suppanyu Avihingsanon (first round)
 Tan Chun Seang (third round) Tan Chun Seang (third round)
 Chan Yan Kit (second round) Chan Yan Kit (second round)
 Vladimir Malkov (third round) Vladimir Malkov (third round)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
|  Shon Wan-ho | 21 | 19 | 21 | |||||||||||||||||
| 11 |  Vladimir Ivanov | 16 | 21 | 16 | ||||||||||||||||
|  Shon Wan-ho | 21 | 21 | ||||||||||||||||||
| 9 |  Hsu Jen-hao | 14 | 19 | |||||||||||||||||
|  Chu Han-chou | 14 | 11 | ||||||||||||||||||
| 9 |  Hsu Jen-hao | 21 | 21 | |||||||||||||||||
|  Shon Wan-ho | 21 | 21 | ||||||||||||||||||
|  Hsueh Hsuan-yi | 11 | 15 | ||||||||||||||||||
|  Hsueh Hsuan-yi | 22 | 20 | 21 | |||||||||||||||||
|  Tam Chun Hei | 20 | 22 | 17 | |||||||||||||||||
|  Hsueh Hsuan-yi | 21 | 21 | ||||||||||||||||||
|  Tian Houwei | 15 | 17 | ||||||||||||||||||
|  Tian Houwei | 21 | 21 | ||||||||||||||||||
|  Huang Yuxiang | 16 | 13 | ||||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | ||||||||||||||||||
| 1 |  K Tago | 11 | 14 | |||||||||||||||||
|  Shon W-h | 21 | 21 | ||||||||||||||||||
|  Shon W-h | 21 | 21 | ||||||||||||||||||
|  Ai WJ | 10 | 12 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  Ai WJ | ||||||||||||||||||||
|  Shon W-h | 21 | 21 | ||||||||||||||||||
|  Z Zulkiffli | 11 | 7 | ||||||||||||||||||
| 13 |  S Avihingsanon | 14 | 21 | 11 | ||||||||||||||||
|  Z Zulkiffli | 21 | 8 | 21 | |||||||||||||||||
|  Z Zulkiffli | 21 | 21 | ||||||||||||||||||
| Q3 |  Wan WC | 4 | 9 | |||||||||||||||||
| Q3 |  Wan WC | |||||||||||||||||||
|  Ng KL | wo | |||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | ||||||||||||||||||
| 8 |  A Pawar | wo | ||||||||||||||||||
|  I Jaafar | ||||||||||||||||||||
|  I Jaafar | 7 | 6 | ||||||||||||||||||
|  I Zainuddin | 21 | 21 | ||||||||||||||||||
|  N Bonkowsky | 6 | 7 | ||||||||||||||||||
|  I Zainuddin | 21 | 21 | ||||||||||||||||||
|  I Zainuddin | 13 | 17 | ||||||||||||||||||
| 11 |  V Ivanov | 21 | 21 | |||||||||||||||||
| 11 |  V Ivanov | 18 | 21 | 21 | ||||||||||||||||
|  Yang C-h | 21 | 19 | 4 | |||||||||||||||||
| 11 |  V Ivanov | 21 | 21 | |||||||||||||||||
|  Chiang JS | 8 | 17 | ||||||||||||||||||
|  Hsieh F-t | 15 | 21 | 15 | |||||||||||||||||
|  Chiang JS | 21 | 15 | 21 | |||||||||||||||||
Section 3
| First Round | Second Round | Third Round | ||||||||||||||||||
| PFQ |  Kuo P-c | |||||||||||||||||||
|  Xue S | wo | |||||||||||||||||||
| PFQ |  Kuo P-c | 21 | 19 | 10 | ||||||||||||||||
|  Lin C-h | 18 | 21 | 21 | |||||||||||||||||
|  Lin C-h | 21 | 21 | ||||||||||||||||||
| Q2 |  Iek UI | 10 | 8 | |||||||||||||||||
|  Lin C-h | 10 | 22 | ||||||||||||||||||
|  Chu H-c | 21 | 24 | ||||||||||||||||||
| 10 |  S Praneeth | 19 | 17 | |||||||||||||||||
| Q6 |  Choi S-k | 21 | 21 | |||||||||||||||||
| Q6 |  Choi S-k | 15 | 20 | |||||||||||||||||
|  Chu H-c | 21 | 22 | ||||||||||||||||||
|  Chu H-c | 18 | 21 | 21 | |||||||||||||||||
|  Kim M-k | 21 | 16 | 11 | |||||||||||||||||
Section 4
| First Round | Second Round | Third Round | ||||||||||||||||||
| 5 |  Wong WK | 21 | 21 | |||||||||||||||||
|  H Takeuchi | 17 | 19 | ||||||||||||||||||
| 5 |  Wong WK | 21 | 21 | |||||||||||||||||
|  Shih K-c | 13 | 16 | ||||||||||||||||||
|  Shih K-c | 21 | 14 | 21 | |||||||||||||||||
|  A Chen | 18 | 21 | 16 | |||||||||||||||||
| 5 |  Wong WK | 21 | 18 | 20 | ||||||||||||||||
| 9 |  Hsu J-h | 16 | 21 | 22 | ||||||||||||||||
| 9 |  Hsu J-h | 21 | 21 | |||||||||||||||||
| Q1 |  Lam CM | 9 | 6 | |||||||||||||||||
| 9 |  Hsu J-h | 21 | 21 | |||||||||||||||||
|  S Varma | 16 | 13 | ||||||||||||||||||
|  Lou HM | 5 | 7 | ||||||||||||||||||
|  S Varma | 21 | 21 | ||||||||||||||||||
Bottom half
Section 5
| First Round | Second Round | Third Round | ||||||||||||||||||
|  J Lo | 8 | 7 | ||||||||||||||||||
|  Kuan BH | 21 | 21 | ||||||||||||||||||
|  Kuan BH | 19 | 18 | ||||||||||||||||||
| 14 |  Tan CS | 21 | 21 | |||||||||||||||||
| .svg.png.webp) T Chiu | 12 | 15 | ||||||||||||||||||
| 14 |  Tan CS | 21 | 21 | |||||||||||||||||
| 14 |  Tan CS | 12 | 17 | |||||||||||||||||
|  Hsueh H-y | 21 | 21 | ||||||||||||||||||
|  Wong KY | wo | |||||||||||||||||||
|  Hsueh H-y | ||||||||||||||||||||
|  Hsueh H-y | 21 | 21 | ||||||||||||||||||
| 7 |  K Momota | 18 | 18 | |||||||||||||||||
|  P Thongnuam | 15 | 12 | ||||||||||||||||||
| 7 |  K Momota | 21 | 21 | |||||||||||||||||
Section 6
| First Round | Second Round | Third Round | ||||||||||||||||||
|  Hsu S-w | 17 | 16 | ||||||||||||||||||
|  Tam CH | 21 | 21 | ||||||||||||||||||
|  Tam CH | 21 | 21 | ||||||||||||||||||
| 12 |  P Kumar | 13 | 18 | |||||||||||||||||
|  A Marteen | 10 | 23 | 10 | |||||||||||||||||
| 12 |  P Kumar | 21 | 21 | 21 | ||||||||||||||||
|  Tam CH | 21 | 12 | 23 | |||||||||||||||||
|  Guo K | 16 | 21 | 21 | |||||||||||||||||
|  Woon KH | 13 | 16 | ||||||||||||||||||
|  Guo K | 21 | 21 | ||||||||||||||||||
|  Guo K | 21 | 21 | ||||||||||||||||||
| 3 |  Hu Y | 9 | 7 | |||||||||||||||||
| Q7 | .svg.png.webp) B Wynn-Morris | 9 | 15 | |||||||||||||||||
| 3 |  Hu Y | 21 | 21 | |||||||||||||||||
Section 7
| First Round | Second Round | Third Round | ||||||||||||||||||
|  Loh WS | wo | |||||||||||||||||||
| Q8 |  S Karve | |||||||||||||||||||
| Q8 |  S Karve | 6 | 9 | |||||||||||||||||
| 16 |  V Malkov | 21 | 21 | |||||||||||||||||
|  Leong KF | 10 | 11 | ||||||||||||||||||
| 16 |  V Malkov | 21 | 21 | |||||||||||||||||
| 16 |  V Malkov | 13 | 21 | 14 | ||||||||||||||||
|  Tian HW | 21 | 19 | 21 | |||||||||||||||||
|  Park S-m | 11 | 15 | ||||||||||||||||||
|  Tian HW | 21 | 21 | ||||||||||||||||||
|  Tian HW | 21 | 20 | 21 | |||||||||||||||||
|  Wei N | 14 | 22 | 15 | |||||||||||||||||
|  Wei N | ||||||||||||||||||||
| 6 |  R Gurusaidutt | wo | ||||||||||||||||||
Section 8
| First Round | Second Round | Third Round | ||||||||||||||||||
|  Huang YX | 19 | 21 | 21 | |||||||||||||||||
|  Wan C-h | 21 | 9 | 8 | |||||||||||||||||
|  Huang YX | 21 | 21 | ||||||||||||||||||
| 15 |  Chan YK | 15 | 16 | |||||||||||||||||
|  H Hashim | wo | |||||||||||||||||||
| 15 |  Chan YK | |||||||||||||||||||
|  Huang YX | 11 | 21 | 21 | |||||||||||||||||
| PFQ |  Liao JW | 21 | 16 | 15 | ||||||||||||||||
| Q4 |  B Rajes | 11 | 11 | |||||||||||||||||
|  K Phetpradab | 21 | 21 | ||||||||||||||||||
|  K Phetpradab | 16 | 18 | ||||||||||||||||||
| PFQ |  Liao JW | 21 | 21 | |||||||||||||||||
|  Wang T-w | 21 | 14 | 16 | |||||||||||||||||
| PFQ |  Liao JW | 18 | 21 | 21 | ||||||||||||||||
Women's singles
Seeds
 Pusarla Venkata Sindhu (champion) Pusarla Venkata Sindhu (champion)
 Nichaon Jindapon (first round) Nichaon Jindapon (first round)
 Yip Pui Yin (semi-final) Yip Pui Yin (semi-final)
 Pai Hsiao-ma (first round) Pai Hsiao-ma (first round)
 Chan Tsz Ka (quarter-final) Chan Tsz Ka (quarter-final)
 Deng Xuan (quarter-final) Deng Xuan (quarter-final)
.svg.png.webp) Michelle Li (final) Michelle Li (final)
 Cheng Chi-ya (first round) Cheng Chi-ya (first round)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Pusarla Venkata Sindhu | 21 | 18 | 21 | |||||||||
| Q3 |  Qin Jinjing | 13 | 21 | 19 | |||||||||
| 1 |  Pusarla Venkata Sindhu | 21 | 21 | ||||||||||
| 7 | .svg.png.webp) Michelle Li | 15 | 12 | ||||||||||
| 3 |  Yip Pui Yin | 15 | 16 | ||||||||||
| 7 | .svg.png.webp) Michelle Li | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  P Sindhu | 15 | 21 | 21 | ||||||||||||||||
|  Kim S-j | 21 | 12 | 9 | |||||||||||||||||
| 1 |  P Sindhu | 18 | 21 | 21 | ||||||||||||||||
|  S Ponsana | 21 | 8 | 14 | |||||||||||||||||
|  S Prutsch | 9 | 6 | ||||||||||||||||||
|  S Ponsana | 21 | 21 | ||||||||||||||||||
| 1 |  P Sindhu | 21 | 21 | |||||||||||||||||
| 5 |  Chan TK | 17 | 12 | |||||||||||||||||
| 5 |  Chan TK | 21 | 21 | |||||||||||||||||
|  N Saengchote | 13 | 16 | ||||||||||||||||||
| 5 |  Chan TK | 21 | 21 | |||||||||||||||||
|  Hsu Y-c | 10 | 10 | ||||||||||||||||||
| Q4 |  Ko E-b | 18 | 21 | 18 | ||||||||||||||||
|  Hsu Y-c | 21 | 18 | 21 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  Pai H-m | 21 | 18 | 11 | ||||||||||||||||
| Q3 |  Qin JJ | 18 | 21 | 21 | ||||||||||||||||
| Q3 |  Qin JJ | 21 | 21 | |||||||||||||||||
|  Hui XR | 16 | 11 | ||||||||||||||||||
|  Hui XR | 21 | 21 | ||||||||||||||||||
| Q2 |  Lin Y-c | 15 | 17 | |||||||||||||||||
| Q3 |  Qin JJ | 21 | 15 | 21 | ||||||||||||||||
| 6 |  Deng X | 16 | 21 | 16 | ||||||||||||||||
| 6 |  Deng X | 21 | 21 | |||||||||||||||||
|  Pai Y-p | 15 | 17 | ||||||||||||||||||
| 6 |  Deng X | 21 | 21 | |||||||||||||||||
| PFQ |  Chen H-h | 15 | 9 | |||||||||||||||||
| PFQ |  Chen H-h | 21 | 21 | |||||||||||||||||
| .svg.png.webp) N Grether | 9 | 9 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| PFQ |  Cheng S-c | 16 | 19 | |||||||||||||||||
|  P Chochuwong | 21 | 21 | ||||||||||||||||||
|  P Chochuwong | 21 | 10 | 21 | |||||||||||||||||
|  S Gokhale | 19 | 21 | 15 | |||||||||||||||||
|  S Gokhale | 24 | 21 | ||||||||||||||||||
| 8 |  Cheng C-y | 22 | 15 | |||||||||||||||||
|  P Chochuwong | 16 | 16 | ||||||||||||||||||
| 3 |  Yip PY | 21 | 21 | |||||||||||||||||
| .svg.png.webp) C Reid | 15 | 14 | ||||||||||||||||||
| Q1 |  E Dimova | 21 | 21 | |||||||||||||||||
| Q1 |  E Dimova | 12 | 12 | |||||||||||||||||
| 3 |  Yip PY | 21 | 21 | |||||||||||||||||
|  Chiang M-h | 8 | 5 | ||||||||||||||||||
| 3 |  Yip PY | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Le TH | 9 | 13 | ||||||||||||||||||
|  Kim H-m | 21 | 21 | ||||||||||||||||||
|  Kim H-m | 21 | 10 | 18 | |||||||||||||||||
| 7 | .svg.png.webp) M Li | 15 | 21 | 21 | ||||||||||||||||
|  Cheung NY | 12 | 15 | ||||||||||||||||||
| 7 | .svg.png.webp) M Li | 21 | 21 | |||||||||||||||||
| 7 | .svg.png.webp) M Li | 22 | 21 | |||||||||||||||||
|  Suo D | 20 | 19 | ||||||||||||||||||
|  Suo D | 21 | 21 | ||||||||||||||||||
|  Lee C-h | 8 | 19 | ||||||||||||||||||
|  Suo D | 21 | 21 | ||||||||||||||||||
|  P Thulasi | 15 | 7 | ||||||||||||||||||
|  P Thulasi | 22 | 21 | ||||||||||||||||||
| 2 |  N Jindapon | 20 | 19 | |||||||||||||||||
Men's doubles
Seeds
 Lee Sheng-mu / Tsai Chia-hsin (final) Lee Sheng-mu / Tsai Chia-hsin (final)
 Hoon Thien How / Tan Wee Kiong (champion) Hoon Thien How / Tan Wee Kiong (champion)
 Maneepong Jongjit / Nipitphon Puangpuapech (quarter-final) Maneepong Jongjit / Nipitphon Puangpuapech (quarter-final)
 Vladimir Ivanov / Ivan Sozonov (first round) Vladimir Ivanov / Ivan Sozonov (first round)
 Liang Jui-wei / Liao Kuan-hao (semi-final) Liang Jui-wei / Liao Kuan-hao (semi-final)
 Gan Teik Chai / Ong Soon Hock (first round) Gan Teik Chai / Ong Soon Hock (first round)
 Chen Hung-ling / Lu Chia-bin (first round) Chen Hung-ling / Lu Chia-bin (first round)
 Lim Khim Wah / Ow Yao Han (second round) Lim Khim Wah / Ow Yao Han (second round)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Lee Sheng-mu  Tsai Chia-hsin | 15 | 21 | 21 | |||||||||
|  Li Junhui  Liu Yuchen | 21 | 17 | 19 | ||||||||||
| 1 |  Lee Sheng-mu  Tsai Chia-hsin | 16 | 19 | ||||||||||
| 2 |  Hoon Thien How  Tan Wee Kiong | 21 | 21 | ||||||||||
| 5 |  Liang Jui-wei  Liao Kuan-hao | 18 | 9 | ||||||||||
| 2 |  Hoon Thien How  Tan Wee Kiong | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  Lee S-m  Tsai C-h | 21 | 21 | |||||||||||||||||
|  R Sukmawan  R Wijaya | 9 | 9 | ||||||||||||||||||
| 1 |  Lee S-m  Tsai C-h | 13 | 21 | 21 | ||||||||||||||||
|  Huang KX  Zheng SW | 21 | 11 | 17 | |||||||||||||||||
|  Goh VS  Teo KS | 11 | 15 | ||||||||||||||||||
|  Huang KX  Zheng SW | 21 | 21 | ||||||||||||||||||
| 1 |  Lee S-m  Tsai C-h | 21 | 21 | |||||||||||||||||
|  Liao M-c  Tseng M-h | 15 | 13 | ||||||||||||||||||
| 6 |  Gan TC  Ong SH | 11 | 0r | |||||||||||||||||
|  W Ampunsuwan  P Chalardchaleam | 21 | 0 | ||||||||||||||||||
|  W Ampunsuwan  P Chalardchaleam | 12 | 21 | 14 | |||||||||||||||||
|  Liao M-c  Tseng M-h | 21 | 17 | 21 | |||||||||||||||||
|  J Singh  R Tan | 11 | 7r | ||||||||||||||||||
|  Liao M-c  Tseng M-h | 21 | 14 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  V Ivanov  I Sozonov | 19 | 21 | 17 | ||||||||||||||||
|  Li JH  Liu YC | 21 | 16 | 21 | |||||||||||||||||
|  Li JH  Liu YC | 21 | 15 | 22 | |||||||||||||||||
| Q1 |  Chang K-l  Su Y-n | 19 | 21 | 20 | ||||||||||||||||
| Q1 |  Chang K-l  Su Y-n | 23 | 21 | |||||||||||||||||
|  Lin Y-j  Wang C-h | 21 | 19 | ||||||||||||||||||
|  Li JH  Liu YC | 21 | 19 | 21 | |||||||||||||||||
|  S Ikeda  A Yulianto | 12 | 21 | 17 | |||||||||||||||||
| 8 |  Lim KW  Ow YH | 21 | 13 | 21 | ||||||||||||||||
|  Chan YL  Lee CH | 15 | 21 | 15 | |||||||||||||||||
| 8 |  Lim KW  Ow YH | 12 | 21 | 14 | ||||||||||||||||
|  S Ikeda  A Yulianto | 21 | 19 | 21 | |||||||||||||||||
| Q3 |  Bae K-y  Jung J-w | 13 | 14 | |||||||||||||||||
|  S Ikeda  A Yulianto | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Lin C-y  Wu H-l | 21 | 14 | ||||||||||||||||||
|  Li G  Zhang N | 18 | 10r | ||||||||||||||||||
|  Lin C-y  Wu H-l | 17 | 21 | 20 | |||||||||||||||||
| 5 |  Liang J-w  Liao K-h | 21 | 17 | 22 | ||||||||||||||||
|  Y Komatsuzaki  H Takeuchi | 18 | 17 | ||||||||||||||||||
| 5 |  Liang J-w  Liao K-h | 21 | 21 | |||||||||||||||||
| 5 |  Liang J-w  Liao K-h | 21 | 6 | 11 | ||||||||||||||||
| 3 |  M Jongjit  N Puangpuapech | 19 | 21 | 12r | ||||||||||||||||
|  E Dremin  S Lunev | 23 | 17 | 21 | |||||||||||||||||
|  Chan TK  Lo LK | 21 | 21 | 16 | |||||||||||||||||
|  E Dremin  S Lunev | 13 | 13 | ||||||||||||||||||
| 3 |  M Jongjit  N Puangpuapech | 21 | 21 | |||||||||||||||||
|  Chen C-j  Wang C-l | 12 | 17 | ||||||||||||||||||
| 3 |  M Jongjit  N Puangpuapech | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  S Prapakamol  P Vilailak | 18 | 21 | 13 | |||||||||||||||||
|  Lu C-y  Tien T-c | 21 | 17 | 21 | |||||||||||||||||
|  Lu C-y  Tien T-c | 10 | 14 | ||||||||||||||||||
|  Choi S-k  Kang J-w | 21 | 21 | ||||||||||||||||||
|  Choi S-k  Kang J-w | 18 | 22 | 21 | |||||||||||||||||
| 7 |  Chen H-l  Lu C-b | 21 | 20 | 18 | ||||||||||||||||
|  Choi S-k  Kang J-w | 17 | 17 | ||||||||||||||||||
| 2 |  Hoon TH  Tan WK | 21 | 21 | |||||||||||||||||
| Q4 |  Chooi KM  Teo EY | 23 | 22 | |||||||||||||||||
|  Chen ZF  Lu K | 21 | 20 | ||||||||||||||||||
| Q4 |  Chooi KM  Teo EY | 21 | 18 | 19 | ||||||||||||||||
| 2 |  Hoon TH  Tan WK | 14 | 21 | 21 | ||||||||||||||||
| Q2 |  Chan DL  Or CC | 19 | 13 | |||||||||||||||||
| 2 |  Hoon TH  Tan WK | 21 | 21 | |||||||||||||||||
Women's doubles
Seeds
 Poon Lok Yan / Tse Ying Suet (second round) Poon Lok Yan / Tse Ying Suet (second round)
 Ko A-ra / Yoo Hae-won (semi-final) Ko A-ra / Yoo Hae-won (semi-final)
 Vivian Hoo Kah Mun / Woon Khe Wei (second round) Vivian Hoo Kah Mun / Woon Khe Wei (second round)
 Bao Yixin / Tang Jinhua (champion) Bao Yixin / Tang Jinhua (champion)
Finals
| Semifinals | Final | ||||||||||||
|  Luo Ying  Luo Yu | 16 | 15 | |||||||||||
| 4 |  Bao Yixin  Tang Jinhua | 21 | 21 | ||||||||||
| 4 |  Bao Yixin  Tang Jinhua | 21 | 21 | ||||||||||
|  Huang Yaqiong  Yu Xiaohan | 17 | 15 | |||||||||||
|  Huang Yaqiong  Yu Xiaohan | 21 | 21 | |||||||||||
| 2 |  Ko A-ra  Yoo Hae-won | 17 | 13 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  Poon LY  Tse YS | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  Poon LY  Tse YS | 14 | 18 | |||||||||||||||||
|  Luo Y  Luo Y | 21 | 21 | ||||||||||||||||||
|  Chae Y-j  Kim J-w | 18 | 19 | ||||||||||||||||||
|  Luo Y  Luo Y | 21 | 21 | ||||||||||||||||||
|  Luo Y  Luo Y | 21 | 21 | ||||||||||||||||||
|  S Amitrapai  L Narissapat | 15 | 9 | ||||||||||||||||||
|  Le TH  Pham NT | 8 | 6 | ||||||||||||||||||
|  S Amitrapai  L Narissapat | 21 | 21 | ||||||||||||||||||
|  S Amitrapai  L Narissapat | 22 | 22 | 21 | |||||||||||||||||
|  Wang R  Zhang ZB | 24 | 20 | 11 | |||||||||||||||||
|  Choi H-i  Park S-y | 18 | 21 | 14 | |||||||||||||||||
|  Wang R  Zhang ZB | 21 | 19 | 21 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  Bao YX  Tang JH | 21 | 21 | |||||||||||||||||
|  C Chaladchalam  P Munkitamorn | 15 | 17 | ||||||||||||||||||
| 4 |  Bao YX  Tang JH | 21 | 19 | 21 | ||||||||||||||||
|  Kuo Y-w  Wang P-r | 18 | 21 | 8 | |||||||||||||||||
|  Kuo Y-w  Wang P-r | 2 | |||||||||||||||||||
|  J Gutta  A Ponnappa | 0r | |||||||||||||||||||
| 4 |  Bao YX  Tang JH | 21 | 21 | |||||||||||||||||
|  Chan HY  Yuen SY | 10 | 10 | ||||||||||||||||||
|  P Krajangjit  A Serithammarak | 15 | 21 | 18 | |||||||||||||||||
|  Chan HY  Yuen SY | 21 | 17 | 21 | |||||||||||||||||
|  Chan HY  Yuen SY | 21 | 16 | 30 | |||||||||||||||||
|  Cheng W-h  Hsieh P-c | 18 | 21 | 29 | |||||||||||||||||
|  Cheng W-h  Hsieh P-c | 21 | 21 | ||||||||||||||||||
|  Lee MY  Lim YL | 17 | 17 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Chiang K-h  Tsai P-l | 21 | 21 | ||||||||||||||||||
|  Iao MH  U TI | 7 | 8 | ||||||||||||||||||
|  Chiang K-h  Tsai P-l | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) N Grether .svg.png.webp) C Reid | 18 | 8 | ||||||||||||||||||
| .svg.png.webp) N Grether .svg.png.webp) C Reid | 21 | 21 | ||||||||||||||||||
|  Lee F-y  Lin T-y | 15 | 7 | ||||||||||||||||||
|  Chiang K-h  Tsai P-l | 12 | 14 | ||||||||||||||||||
|  Huang YQ  Yu XH | 21 | 21 | ||||||||||||||||||
|  Chiang M-h  Pai Y-p | 9 | 8 | ||||||||||||||||||
|  Huang YQ  Yu XH | 21 | 21 | ||||||||||||||||||
|  Huang YQ  Yu XH | 21 | 23 | ||||||||||||||||||
| 3 |  V Hoo  Woon KW | 12 | 21 | |||||||||||||||||
|  P Muenwong  K Ostermeyer | 15 | 12 | ||||||||||||||||||
| 3 |  V Hoo  Woon KW | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Chang Y-h  Liu S-c | 21 | 21 | ||||||||||||||||||
|  Chau HW  Shek HY | 14 | 11 | ||||||||||||||||||
|  Chang Y-h  Liu S-c | 13 | 12 | ||||||||||||||||||
|  J Kittiharakul  R Prajongjai | 21 | 21 | ||||||||||||||||||
|  Chen S-y  Lin Y-c | 9 | 6 | ||||||||||||||||||
|  J Kittiharakul  R Prajongjai | 21 | 21 | ||||||||||||||||||
|  J Kittiharakul  R Prajongjai | 8 | 21 | 20 | |||||||||||||||||
| 2 |  Ko A-r  Yoo H-w | 21 | 15 | 22 | ||||||||||||||||
|  Chiang Y-n  Shuai P-l | 12 | 15 | ||||||||||||||||||
|  P Supajirakul  S Taerattanachai | 21 | 21 | ||||||||||||||||||
|  P Supajirakul  S Taerattanachai | 15 | 21 | 10 | |||||||||||||||||
| 2 |  Ko A-r  Yoo H-w | 21 | 14 | 21 | ||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 |  Ko A-r  Yoo H-w | |||||||||||||||||||
Mixed doubles
Seeds
 Lee Chun Hei / Chau Hoi Wah (quarter-final) Lee Chun Hei / Chau Hoi Wah (quarter-final)
 Tan Aik Quan / Lai Pei Jing (second round) Tan Aik Quan / Lai Pei Jing (second round)
 Chan Yun Lung / Tse Ying Suet (quarter-final) Chan Yun Lung / Tse Ying Suet (quarter-final)
 Ong Jian Guo / Lim Yin Loo (first round) Ong Jian Guo / Lim Yin Loo (first round)
 Sudket Prapakamol / Savitree Amitrapai (second round) Sudket Prapakamol / Savitree Amitrapai (second round)
 Maneepong Jongjit / Sapsiree Taerattanachai (first round) Maneepong Jongjit / Sapsiree Taerattanachai (first round)
 Tarun Kona / Ashwini Ponnappa (first round) Tarun Kona / Ashwini Ponnappa (first round)
 Liao Min-chun / Chen Hsiao-huan (second round) Liao Min-chun / Chen Hsiao-huan (second round)
Finals
| Semifinals | Final | ||||||||||||
|  Lu Kai  Huang Yaqiong | 21 | 15 | 21 | ||||||||||
|  Kang Ji-wook  Choi Hye-in | 10 | 21 | 17 | ||||||||||
|  Lu Kai  Huang Yaqiong | 17 | 21 | 21 | ||||||||||
|  Choi Sol-kyu  Chae Yoo-jung | 21 | 18 | 17 | ||||||||||
|  Choi Sol-kyu  Chae Yoo-jung | 21 | 21 | |||||||||||
|  Huang Kaixiang  Chen Qingchen | 11 | 8 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  Lee CH  Chau HW | 21 | 22 | |||||||||||||||||
|  Lu C-y  Chiang Y-e | 11 | 20 | ||||||||||||||||||
| 1 |  Lee CH  Chau HW | 21 | 21 | |||||||||||||||||
|  Chen ZF  Luo Y | 18 | 17 | ||||||||||||||||||
|  E Dremin  E Dimova | 16 | 14 | ||||||||||||||||||
|  Chen ZF  Luo Y | 21 | 21 | ||||||||||||||||||
| 1 |  Lee CH  Chau HW | 14 | 21 | 12 | ||||||||||||||||
|  Lu K  Huang YQ | 21 | 10 | 21 | |||||||||||||||||
| 6 |  M Jongjit  S Taerattanachai | 11 | 16 | |||||||||||||||||
|  Lu K  Huang YQ | 21 | 21 | ||||||||||||||||||
|  Lu K  Huang YQ | 21 | 21 | ||||||||||||||||||
|  Wang C-m  Chang Y-h | 15 | 8 | ||||||||||||||||||
|  Li JH  Yu XH | 15 | 17 | ||||||||||||||||||
|  Wang C-m  Chang Y-h | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  Ong JG  Lim YL | 18 | 11 | |||||||||||||||||
|  Chen H-l  Lee C-h | 21 | 21 | ||||||||||||||||||
|  Chen H-l  Lee C-h | 14 | 13 | ||||||||||||||||||
