| Rian Sukmawan | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||
| Country | Indonesia | |||||||||||||||||||||||||||||
| Born | 21 November 1985 Semarang, Central Java, Indonesia | |||||||||||||||||||||||||||||
| Died | 27 February 2016 (aged 30) Semarang, Central Java, Indonesia | |||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||
| Men's doubles | ||||||||||||||||||||||||||||||
| Highest ranking | 8 (with Eng Hian 1 February 2007[1]) | |||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||
Rian Sukmawan (21 November 1985 – 27 February 2016) was a professional badminton player from Indonesia.
Career
Sukmawan was a doubles specialist. In 2006, he won the men's doubles at the Dutch and New Zealand Opens with fellow countryman Eng Hian. In 2007, he won the Dutch Open again with partner Yonathan Suryatama Dasuki.
Death
Rian Sukmawan died on 27 February 2016 of a heart attack after playing in an exhibition match in Semarang with some former players, including Tri Kusharjanto.[2][3] According to Kusharjanto, Sukmawan went outside for some rest before a security guard found him laying on a bench outside the arena alone and asking for help. He was rushed to hospital, but was declared dead on arrival.[3]
Achievements
Asian Junior Championships
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2002 | Kuala Lumpur Badminton Stadium, Kuala Lumpur, Malaysia |  Markis Kido |  Koo Kien Keat  Ong Soon Hock | 15–17, 11–15 |  Bronze | 
BWF Superseries
The BWF Superseries, launched on 14 December 2006 and implemented in 2007, is a series of elite badminton tournaments, sanctioned by Badminton World Federation (BWF). BWF Superseries has two level such as Superseries and Superseries Premier. A season of Superseries features twelve tournaments around the world, which introduced since 2011, with successful players invited to the Superseries Finals held at the year end.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2009 | Japan Open |  Yonatan Suryatama Dasuki |  Markis Kido  Hendra Setiawan | 19–21, 22–24 |  Runner-up | 
- BWF Superseries Finals tournament
- BWF Superseries Premier tournament
- BWF Superseries tournament
BWF Grand Prix
The BWF Grand Prix has two levels, the BWF Grand Prix and Grand Prix Gold. It is a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) since 2007. The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since 1983.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2006 | New Zealand Open |  Eng Hian |  Hendri Kurniawan Saputra  Hendra Wijaya | 21–13, 11–9 retired |  Winner | 
| 2006 | Dutch Open |  Eng Hian |  Hendra Aprida Gunawan  Joko Riyadi | 21–15, 21–10 |  Winner | 
| 2007 | Dutch Open |  Yonatan Suryatama Dasuki |  Fran Kurniawan  Rendra Wijaya | 21–13, 21–12 |  Winner | 
| 2010 | Indonesia Grand Prix Gold |  Yonatan Suryatama Dasuki |  Mohammad Ahsan  Bona Septano | 16–21, 17–18 retired |  Runner-up | 
- BWF Grand Prix Gold tournament
- BWF & IBF Grand Prix tournament
BWF International Challenge/Series
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2004 | Vietnam Satellite |  Yoga Ukikasah |  Hwang Ji-man  Jung Jae-sung | 17–15, 15–7 |  Winner | 
| 2006 | Surabaya Satellite |  Ade Lukas |  Rohanda Agung  Enroe | 21–18, 21–11 |  Winner | 
| 2007 | Indonesia International |  Yonathan Suryatama Dasuki |  Fran Kurniawan  Ade Lukas | 21–18, 21–17 |  Winner | 
| 2007 | Italian International |  Yonathan Suryatama Dasuki |  Mathias Boe  Carsten Mogensen | 18–21, 21–16, 11–21 |  Runner-up | 
| 2011 | White Nights |  Rendra Wijaya |  Fernando Kurniawan  Wifqi Windarto | 14–21, 21–13, 21–12 |  Winner | 
| 2011 | Indonesia International |  Rendra Wijaya |  Ow Yao Han  Tan Wee Kiong | 21–13, 19–21, 21–16 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
Performance timeline
National team
- Junior level
| Team events | 2002 | 
|---|---|
| Asian Junior Championships |  Gold | 
| World Junior Championships |  Bronze | 
- Senior level
| Team events | 2009 | 
|---|---|
| Sudirman Cup |  Bronze | 
Individual competitions
- Junior level
| Event | 2002 | 
|---|---|
| Asian Junior Championships |  Bronze | 
- Senior level
| Event | 2009 | 2010 | 
|---|---|---|
| World Championships | R3 | R3 | 
| Tournament | 2007 | 2008 | 2009 | Best | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF Super Series | |||||||||||||||||||
|  Japan Open | A | SF | F | F (2009) | |||||||||||||||
| BWF Super Series Finals | — | NQ | GS | GS (2009) | |||||||||||||||
| Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Best | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF Grand Prix and Grand Prix Gold | |||||||||||||||||||
|  New Zealand Open | W | — | — | A | W (2006) | ||||||||||||||
|  Dutch Open | W | W | A | W (2006, 2007) | |||||||||||||||
|  Indonesia Masters | — | F | R1 | QF | R1 | F (2010) | |||||||||||||
References
- ↑ "BWF Historical World Ranking - MENS DOUBLES". www.internationalbadminton.org (in Indonesian). 1 February 2007. Archived from the original on 29 September 2007. Retrieved 5 December 2020.
- ↑ Sachetat, Raphael. "Rian Sukmawan passes away". badzine.net. Retrieved 28 February 2016.
- 1 2 "Pebulu Tangkis Rian Sukmawan Berpulang dalam Kesendirian". Kompas.com (in Indonesian). Retrieved 28 February 2016.
.svg.png.webp)
.svg.png.webp)