| 2004 Finlandia Trophy | |
|---|---|
| Type: | Senior International |
| Date: | October 9 – 10 |
| Season: | 2004–05 |
| Location: | Helsinki |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Previous: 2003 Finlandia Trophy | |
| Next: 2006 Finlandia Trophy | |
The 2004 Finlandia Trophy is an annual senior-level international figure skating competition held in Finland. It was held in Helsinki on October 9–10, 2004. Skaters competed in the disciplines of men's singles and ladies' singles.
Results
Men
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Frédéric Dambier | 1.5 | 1 | 1 | |
| 2 | Roman Serov | 3.5 | 3 | 2 | |
| 3 | Marc-André Craig | 4.0 | 2 | 3 | |
| 4 | Scott Smith | 6.5 | 5 | 4 | |
| 5 | Gregor Urbas | 7.0 | 4 | 5 | |
| 6 | Tomáš Verner | 7.5 | 9 | 6 | |
| 7 | Silvio Smalun | 10.5 | 7 | 7 | |
| 8 | Parker Pennington | 11.0 | 6 | 8 | |
| 9 | Vitali Danilchenko | 13.0 | 8 | 9 | |
| 10 | Andrei Lutai | 15.0 | 10 | 10 | |
| 11 | Radomir Soumar | 17.0 | 12 | 11 | |
| 12 | Ari-Pekka Nurmenkari | 17.5 | 11 | 12 | |
| 13 | David Hartley | 19.5 | 13 | 13 | |
| 14 | Maciej Kuś | 21.0 | 14 | 14 |
Ladies
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Susanna Pöykiö | 2.0 | 2 | 1 | |
| 2 | Alisa Drei | 2.5 | 1 | 2 | |
| 3 | Elina Kettunen | 5.0 | 4 | 3 | |
| 4 | Elena Sokolova | 5.5 | 3 | 4 | |
| 5 | Tatiana Basova | 7.5 | 5 | 5 | |
| 6 | Joanne Carter | 9.0 | 6 | 6 | |
| 7 | Lina Johansson | 10.5 | 7 | 7 | |
| 8 | Tytti Tervonen | 12.0 | 8 | 8 | |
| 9 | Zuzana Babiaková | 14.5 | 11 | 9 | |
| 10 | Jenna McCorkell | 14.5 | 9 | 10 | |
| 11 | Miia Marttinen | 17.0 | 12 | 11 | |
| 12 | Annette Dytrt | 17.0 | 10 | 12 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.