| 1999 Finlandia Trophy | |
|---|---|
| Type: | Senior International |
| Date: | October 1 – 3 |
| Season: | 1999–2000 |
| Location: | Helsinki |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Ice dance: | |
| Previous: 1998 Finlandia Trophy | |
| Next: 2000 Finlandia Trophy | |
The Finlandia Trophy is an annual senior-level international figure skating competition held in Finland. It was held in Helsinki. Skaters competed in the disciplines of men's singles, ladies' singles, and ice dancing.
Results
Men
| Rank | Name | Nation |
|---|---|---|
| 1 | Roman Serov | |
| 2 | Alexei Vasilevski | |
| 3 | Jeff Langdon | |
| 4 | Ivan Dinev | |
| 5 | Derrick Delmore | |
| 6 | Margus Hernits | |
| 7 | Markus Leminen | |
| 8 | Patrick Meier | |
| 9 | Johnny Rønne Jensen | |
| 10 | David Jäschke | |
| WD | Dmitri Dmitrenko |
Ladies
| Rank | Name | Nation |
|---|---|---|
| 1 | Elena Sokolova | |
| 2 | Elena Liashenko | |
| 3 | Laëtitia Hubert | |
| 4 | Alisa Drei | |
| 5 | Brittney McConn | |
| 6 | Elina Kettunen | |
| 7 | Diána Póth | |
| 8 | Anna Lundström | |
| 9 | Sanna-Maija Wiksten | |
| 10 | Jekaterina Golovatenko | |
| 11 | Marion Krijgsman |
Ice dancing
| Rank | Name | Nation |
|---|---|---|
| 1 | Albena Denkova / Maxim Staviyski | |
| 2 | Federica Faiella / Luciano Milo | |
| 3 | Oksana Potdykova / Denis Petukhov | |
| 4 | Charlotte Clements / Gary Shortland | |
| 5 | Martina Kvarčáková / Ota Jandejsek | |
| 6 | Marjolaine Mineau / Dana Grant |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.